Motocity Raceway Page 1 of 1
RD 1 NORTHSTAR SERIES
04/07/2024
Race Results Race: 1
Printed: 02:07 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 222 ktm 3238748 Levi Schramm Hutchinson, MN 1 1 25
2 628 gas 5039791 Trevor Frederickson Andover, MN 2 2 22
3 589 yam 5037263 Gino Gherardi Hibbing, MN 3 3 20
4 61 yam 5123195 Colton Engen Circle Pines, MN 4 4 18
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 yam 5091629 Hailey Johnson Motley, MN 1 1 25
2 175 ktm 2230795 Tatum Thorud Loretto, MN 2 2 22
3 104 yam 2419841 Reanna Smith Warroad, MN 3 3 20
4 51 kaw 5017471 Alyssa Merrill Cloquet, MN 4 4 18
Race Results Race: 2
Printed: 02:07 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 hon 472568 Michael Lemke Moorhead, MN 1 1 25
2 47 hon 5016426 Kyle Boie Elk River, MN 2 2 22
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
2 56 hon 887849 Donald Demichele Thunder Bay, ON 2 2 22
3 375 ktm 5166404 Craig Agiachich Hibbing, MN 3 3 20
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 hon 5136313 Joe Petron Britt, MN 1 1 25
2 198 yam 5124736 Andy Kircher Knife River, MN 2 2 22
Race Results Race: 3
Printed: 02:07 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 626 ktm 5014203 Carter Drechsel Cambridge, MN 2 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 3 3 20
4 262 ktm 2306469 Ethan Mertens St Cloud, MN 4 4 18
5 416 hus 5052294 Miles Gray Pine City, MN 5 5 16
6 336 gas 3138385 Jaxyn Adrian Duluth, MN 6 6 15
7 619 ktm 5111481 Josiah Eller Pillager, MN 7 7 14
8 229 ktm 5018960 Owen Smith Saint Michael, MN 8 8 13
9 028 ktm 5163036 Mason Mishler South Range, WI 9 9 12
Race Results Race: 4
Printed: 02:07 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 yam 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
2 125 HUQ 3691111 Cameron Ford Zimmerman, MN 2 2 22
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 xx ktm 2262425 Zach O. Crider Staples, MN 1 1 25
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 2 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 3 3 20
4 23 yam 2162680 Dustin J. White Brownton, MN 4 4 18
5 427 ktm 3118636 Blake Gyldenvand Waconia, MN 5 5 16
6 599 yam 2230798 Cole Kutzler Kakabeka Falls, ON 6 6 15
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 628 gas 5039791 Trevor Frederickson Andover, MN 1 1 25
2 133 hon 5091188 Noah Busch Mankato, MN 2 2 22
3 442 yam 5053292 Landon Roberts Pine City, MN 3 3 20
4 164 yam 5098385 Evan Eccles Lake Crystal, MN 4 4 18
5 108 yam 2258024 Kaden Bernard Britt, MN 5 5 16
6 64 yam 2307963 Kyle Nyvold Montevideo, MN 6 6 15
7 140 yam 2311015 Max Niemi Tower, MN 7 7 14
8 186 yam 2414653 Logan Leger Pine City, MN 8 8 13
9 1x ktm 5053285 Taylor Zak Harris, MN 9 9 12
10 117 ktm 5159990 Austin Creatt Fergus Falls, MN 10 10 11
11 96 yam 2276238 Richard Lake Menahga, MN 11 11 10
12 111 hon 5092724 Chase Haider Princeton, MN 12 12 9
13 320 suz 5103445 Hunter Fitzgerald Menahga, MN 13 13 8
14 504 suz 5166541 Austin Sarff Montevideo, MN 14 14 7
DNS 589 yam 5037263 Gino Gherardi Hibbing, MN DNS DNS
Race Results Race: 5
Printed: 02:07 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 443 ktm 2382496 Mason Weller Becker, MN 1 1 25
2 543 ktm 2460729 Keelan Weller Becker, MN 2 2 22
3 627 cob 5077733 Traedyn Mikrot South Range, WI 3 3 20
4 114 gas 5041834 Brayden Johnsen Pine City, MN 4 4 18
5 199 yam 5045754 Wyatt Cuypers Knife River, MN 5 5 16
6 x ktm 2443596 Levi Czepa Danbury, WI 6 6 15
7 36 gas 2447458 Gabe Jasken Alexandria, MN 7 7 14
8 20 yam 2443626 Tyla Fjosne Willow River, MN 8 8 13
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 62 HUQ 5016463 Addison Boie Elk River, MN 1 1 25
2 170 HUQ 2418409 Easton Yaeger Rice, MN 2 2 22
3 136 ktm 5027903 Leah Nutter South Range, WI 3 3 20
4 302 yam 2387195 Mia Niemi Tower, MN 4 4 18
Race Results Race: 6
Printed: 02:07 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 1 25
2 174 ktm 688542 Jed A. Oconnor Hamton, MN 2 2 22
3 274 hon 472568 Michael Lemke Moorhead, MN 3 3 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 542 gas 5014210 Skyler Erickson Cambridge, MN 2 2 22
3 132 yam 525357 Damon Johnson Nisswa, MN 3 3 20
4 536 ktm 5058067 Ryan Plath Garfield, MN 4 4 18
5 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 5 5 16
6 128 yam 5146899 Michael Bennett Excelsior, MN 6 6 15
DNS 90 yam 5037464 Kyle Schloesser Hibbing, MN DNS DNS
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 127 yam 324685 Trevor Fjosne Willow River, MN 1 1 25
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
2 56 hon 887849 Donald Demichele Thunder Bay, ON 2 2 22
DNS 375 ktm 5166404 Craig Agiachich Hibbing, MN DNS DNS
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 hon 2445842 Dustin Perron Grand Rapids, MN 1 1 25
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 ktm 5140448 Jason Mertens Saint Cloud, MN 1 1 25
2 230 ktm 5013993 Ryan Smith Saint Michael, MN 2 2 22
Race Results Race: 7
Printed: 02:07 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 626 yam 5014203 Carter Drechsel Cambridge, MN 2 2 22
3 525x ktm 5020421 Deagen Mills Lynd, MN 3 3 20
4 108 yam 2258024 Kaden Bernard Britt, MN 4 4 18
5 140 yam 2311015 Max Niemi Tower, MN 5 5 16
6 88 yam 3927583 Ryker Schneider Pine River, MN 6 6 15
7 582 yam 5062666 Ethan Dearmond Duluth, MN 7 7 14
8 116 yam 3704931 Landon Flinders Fort Frances, ON 8 8 13
9 59 ktm 3297635 Rj Thorud Medina, MN 9 9 12
10 186 yam 2414653 Logan Leger Pine City, MN 10 10 11
11 111 hon 5092724 Chase Haider Princeton, MN 11 11 10
12 499 yam 5052918 Levi Petron Britt, MN 12 12 9
13 274 gas 5052619 Landon White Kimball, MN 13 13 8
14 27 gas 5167118 Masen Campbell Walker, MN 14 14 7
15 122 yam 232206 Isaac Kuseske Kimball, MN 15 15 6
16 61 yam 5123195 Colton Engen Circle Pines, MN 16 16 5
Race Results Race: 8
Printed: 02:07 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 509 COB 2443596 Levi Czepa Danbury, WI 1 1 25
2 9 cob 2461874 Jerran Shearer Foley, MN 2 2 22
3 251 cob 2429793 Eli Dockendorf Watkins, MN 3 3 20
4 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 4 18
5 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 5 5 16
6 538 cob 5088894 Maverick Plath Garfield, MN 6 6 15
7 27 cob 5102873 Elianna Ball Harris, MN 7 7 14
8 628 cob 2447281 Grace Mikrot South Range, WI 8 8 13
9 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 9 9 12
DNS 296 HUQ 2295109 Wyatt Pogreba Staples, MN DNS DNS
DNS 90 HUQ 5088477 Talon Schloesser Hibbing, MN DNS DNS
Race Results Race: 9
Printed: 02:07 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 2 2 22
3 75 ktm 3342809 Wyatt Edman Granite Falls, MN 3 3 20
4 394 ktm 3913522 Owen Hamilton Zimmerman, MN 4 4 18
5 13 ktm 3268376 Keaton Oconnor Hamptom, MN 5 5 16
6 36 ktm 3902710 Austin Nutter South Range, WI 6 6 15
7 508 HUQ 2414663 Lucas Nelson South Saint Paul, MN 7 7 14
8 22 yam 3340882 Jarek Bernard Britt, MN 8 8 13
9 921 HUQ 2396330 Brock Schauer Plato, MN 9 9 12
10 914 gas 5081825 Kamdin Hanson Isanti, MN 10 10 11
11 214 gas 5065605 Alex Norick Duluth, MN 11 11 10
12 412 yam 2402808 Tripp Hokanson Ashby, MN 12 12 9
DNS 111 KTM 2445936 Zeek Levings Cloquet, MN DNS DNS
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 yam 5091629 Hailey Johnson Motley, MN 1 1 25
2 636 yam 5076044 Kyleigh Radeke Saint Hilaire, MN 2 2 22
Race Results Race: 10
Printed: 02:07 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 ktm 666128 Austin Pogreba Cushing, MN 1 1 25
2 638 hon 3094652 Lucas Giardino Thunder Bay, ON 2 2 22
3 794 hon 260298 Cole Felland Elbow Lake, MN 3 3 20
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 hon 373509 Dayton Konecny Mountain Iron, MN 1 1 25
2 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 128 yam 5146899 Michael Bennett Excelsior, MN 3 3 20
DNS 90 yam 5037464 Kyle Schloesser Hibbing, MN DNS DNS
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 yam 2658608 Bradley Prisch Clear Lake, WI 1 1 25
2 113 kaw 5164127 Nelson Engle Saint Stephen, MN 2 2 22
Race Results Race: 11
Printed: 02:07 pm
Schoolboy 1 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 108 yam 2258024 Kaden Bernard Britt, MN 2 2 22
3 626 ktm 5014203 Carter Drechsel Cambridge, MN 3 3 20
4 582 yam 5062666 Ethan Dearmond Duluth, MN 4 4 18
5 140 yam 2311015 Max Niemi Tower, MN 5 5 16
6 88 yam 3927583 Ryker Schneider Pine River, MN 6 6 15
7 416 hus 5052294 Miles Gray Pine City, MN 7 7 14
8 619 ktm 5111481 Josiah Eller Pillager, MN 8 8 13
9 116 yam 3704931 Landon Flinders Fort Frances, ON 9 9 12
10 122 yam 232206 Isaac Kuseske Kimball, MN 10 10 11
11 105 HUQ 5086756 Kallen Breitkrentz Lake Crystal, MN 11 11 10
12 274 gas 5052619 Landon White Kimball, MN 12 12 9
13 229 ktm 5018960 Owen Smith Saint Michael, MN 13 13 8
14 499 yam 5052918 Levi Petron Britt, MN 14 14 7
Race Results Race: 12
Printed: 02:07 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 443 ktm 2382496 Mason Weller Becker, MN 1 1 25
2 697 yam 5043518 Bryson Dietman South Haven, MN 2 2 22
3 627 cob 5077733 Traedyn Mikrot South Range, WI 3 3 20
4 62 gas 5016463 Addison Boie Elk River, MN 4 4 18
5 541 yam 2419859 Max Erickson Cambridge, MN 5 5 16
6 36 gas 2447458 Gabe Jasken Alexandria, MN 6 6 15
7 630 ktm 5056047 Braydon Kangas Duluth, MN 7 7 14
8 42 ktm 2444376 Ty Hokanson Ashby, MN 8 8 13
DNS 114 gas 5041834 Brayden Johnsen Pine City, MN DNS DNS
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 543 ktm 2460729 Keelan Weller Becker, MN 1 1 25
2 9 cob 2461874 Jerran Shearer Foley, MN 2 2 22
3 x ktm 2443596 Levi Czepa Danbury, WI 3 3 20
4 170 HUQ 2418409 Easton Yaeger Rice, MN 4 4 18
5 302 yam 2387195 Mia Niemi Tower, MN 5 5 16
6 20 yam 2443626 Tyla Fjosne Willow River, MN 6 6 15
7 199 yam 5045754 Wyatt Cuypers Knife River, MN 7 7 14
8 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 8 8 13
Race Results Race: 13
Printed: 02:07 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 ktm 666128 Austin Pogreba Cushing, MN 1 1 25
2 638 hon 3094652 Lucas Giardino Thunder Bay, ON 2 2 22
3 125 HUQ 3691111 Cameron Ford Zimmerman, MN 3 3 20
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 1 25
2 xx ktm 2262425 Zach O. Crider Staples, MN 2 2 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 3 3 20
4 10 ktm 5051462 Parker Miller Carlos, MN 4 4 18
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 164 yam 5098385 Evan Eccles Lake Crystal, MN 1 1 25
2 64 yam 2307963 Kyle Nyvold Montevideo, MN 2 2 22
3 648 hon 5124394 Braeden Barstow Park Rapids, MN 3 3 20
4 59 ktm 3297635 Rj Thorud Medina, MN 4 4 18
5 x ktm 2432511 Connar Maly Meadowlands, MN 5 5 16
6 274 hon 2665978 Joshua Lemke Moorhead, MN 6 6 15
7 243 yam 5052421 Tucker Murphy Culver, MN 7 7 14
8 64x kaw 5188021 Jentz Clafton Cohasset, MN 8 8 13
9 11x hon 5117508 Christian Luedke Grand Rapids, MN 9 9 12
10 117 ktm 5159990 Austin Creatt Fergus Falls, MN 10 10 11
11 303 kaw 5050581 Marquell Adams Pillager, MN 11 11 10
12 51 kaw 5017471 Alyssa Merrill Cloquet, MN 12 12 9
13 457 HUQ 5167219 Sam Hanks Anoka, MN 13 13 8
14 320 suz 5103445 Hunter Fitzgerald Menahga, MN 14 14 7
15 504 suz 5166541 Austin Sarff Montevideo, MN 15 15 6
16 291 gas 5167234 Carter Hasbroolt Elk River, MN 16 16 5
DNS 1x ktm 5053285 Taylor Zak Harris, MN DNS DNS
Race Results Race: 14
Printed: 02:07 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 1 1 25
2 717 ktm 2264256 Jaxon Arends Brook Park, MN 2 2 22
3 36 ktm 3902710 Austin Nutter South Range, WI 3 3 20
4 13 ktm 3268376 Keaton Oconnor Hamptom, MN 4 4 18
5 75 ktm 3342809 Wyatt Edman Granite Falls, MN 5 5 16
6 394 ktm 3913522 Owen Hamilton Zimmerman, MN 6 6 15
7 416 hus 5052294 Miles Gray Pine City, MN 7 7 14
8 336 ktm 3138385 Jaxyn Adrian Duluth, MN 8 8 13
9 262 ktm 2306469 Ethan Mertens St Cloud, MN 9 9 12
10 028 ktm 5163036 Mason Mishler South Range, WI 10 10 11
11 921 HUQ 2396330 Brock Schauer Plato, MN 11 11 10
12 508 HUQ 2414663 Lucas Nelson South Saint Paul, MN 12 12 9
Race Results Race: 15
Printed: 02:07 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 697 yam 5043518 Bryson Dietman South Haven, MN 1 1 25
2 22 yam 3340882 Jarek Bernard Britt, MN 2 2 22
3 62 HUQ 5016463 Addison Boie Elk River, MN 3 3 20
4 214 gas 5065605 Alex Norick Duluth, MN 4 4 18
5 630 yam 5056047 Braydon Kangas Duluth, MN 5 5 16
6 243 ktm 5111375 Eli Larson Pine River, MN 6 6 15
7 669 yam 2318261 Easton Evenson Pequot Lakes, MN 7 7 14
DNS 914 gas 5081825 Kamdin Hanson Isanti, MN DNS DNS
DNS 114 gas 5041834 Brayden Johnsen Pine City, MN DNS DNS
DNS 541 HUQ 2419859 Max Erickson Cambridge, MN DNS DNS
Race Results Race: 16
Printed: 02:07 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 509 COB 2443596 Levi Czepa Danbury, WI 1 1 25
2 251 cob 2429793 Eli Dockendorf Watkins, MN 2 2 22
3 9 cob 2461874 Jerran Shearer Foley, MN 3 3 20
4 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 4 4 18
5 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 538 cob 5088894 Maverick Plath Garfield, MN 6 6 15
7 27 cob 5102873 Elianna Ball Harris, MN 7 7 14
8 628 cob 2447281 Grace Mikrot South Range, WI 8 8 13
DNS 269 COB 5133846 Kevin Knickerbocker Buffalo, MN DNS DNS
DNS 116 cob 5049073 Lincoln Johnsen Duluth, MN DNS DNS
Race Results Race: 17
Printed: 02:07 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 ktm 688542 Jed A. Oconnor Hamton, MN 1 1 25
2 47 hon 5016426 Kyle Boie Elk River, MN 2 2 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 hon 887849 Donald Demichele Thunder Bay, ON 1 1 25
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 KAW 5119785 Lucas Mattila Mora, MN 1 1 25
2 127 yam 324685 Trevor Fjosne Willow River, MN 2 2 22
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x gas 5066382 Doug Jasken Alexandria, MN 1 1 25
2 230 ktm 5013993 Ryan Smith Saint Michael, MN 2 2 22
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 1 1 25
Race Results Race: 18
Printed: 02:07 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 yam 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
2 638 hon 3094652 Lucas Giardino Thunder Bay, ON 2 2 22
3 125 HUQ 3691111 Cameron Ford Zimmerman, MN 3 3 20
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 ktm 5051462 Parker Miller Carlos, MN 1 1 25
2 427 ktm 3118636 Blake Gyldenvand Waconia, MN 2 2 22
3 525x hon 5020421 Deagen Mills Lynd, MN 3 3 20
4 599 yam 2230798 Cole Kutzler Kakabeka Falls, ON 4 4 18
5 222 ktm 3238748 Levi Schramm Hutchinson, MN 5 5 16
DNF 23 yam 2162680 Dustin J. White Brownton, MN DNF DNF
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 628 gas 5039791 Trevor Frederickson Andover, MN 1 1 25
2 648 hon 5124394 Braeden Barstow Park Rapids, MN 2 2 22
3 442 yam 5053292 Landon Roberts Pine City, MN 3 3 20
4 243 yam 5052421 Tucker Murphy Culver, MN 4 4 18
5 231 hon 2665978 Joshua Lemke Moorhead, MN 5 5 16
6 x ktm 2432511 Connar Maly Meadowlands, MN 6 6 15
7 27 gas 5167118 Masen Campbell Walker, MN 7 7 14
8 303 kaw 5050581 Marquell Adams Pillager, MN 8 8 13
9 212 HUQ 5086756 Kallen Breitkrentz Lake Crystal, MN 9 9 12
10 11x hon 5117508 Christian Luedke Grand Rapids, MN 10 10 11
11 457 HUQ 5167219 Sam Hanks Anoka, MN 11 11 10
12 920 yam 922588 Cade Downey Ham Lake, MN 12 12 9
13 291 gas 5167234 Carter Hasbroolt Elk River, MN 13 13 8
14 61 yam 5123195 Colton Engen Circle Pines, MN 14 14 7
DNF 133 hon 5091188 Noah Busch Mankato, MN DNF DNF
DNF 96 yam 2276238 Richard Lake Menahga, MN DNF DNF
DNF 64x kaw 5188021 Jentz Clafton Cohasset, MN DNF DNF
DNF 51 kaw 5017471 Alyssa Merrill Cloquet, MN DNF DNF
Race Results Race: 19
Printed: 02:07 pm
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 926 yam 5076045 Braxton Radeke Saint Hilaire, MN 1 1 25
2 113 yam 2444405 Abigail Mikrot South Range, WI 2 2 22
3 23x yam 5047742 Huckson Winther New London, MN 3 3 20
4 057 yam 5156723 Bennett Hallich Anoka, MN 4 4 18
5 112 yam 2361442 Cooper Heideman North Branch, MN 5 5 16
6 007 yam 5162371 Asher Glanzer Carlos, MN 6 6 15
7 505 yam 2658609 Jackson Prisch Clear Lake, WI 7 7 14
DNF 503 yam 2658607 Clayton Prisch Clear Lake, WI DNF DNF
Race Results Race: 20
Printed: 02:07 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 cob 5131303 Memphis Lamb Isanti, MN 1 1 25
2 716 KTM 5036423 Huxley Fridgen Princeton, MN 2 2 22
3 226 cob 5047701 Hadley Winther New London, MN 3 3 20
4 926 yam 5076045 Braxton Radeke Saint Hilaire, MN 4 4 18
5 289 ktm 5163342 Barrett Kipp Grand Forks, ND 5 5 16
6 628 ktm 2444405 Abigail Mikrot South Range, WI 6 6 15
7 125 ktm 2444394 Carson Homan Rice, MN 7 7 14
Race Results Race: 21
Printed: 02:07 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 100 ktm 2444415 Ivan Dockendorf Watkins, MN 2 2 22
3 630 KTM 5082066 Reed Kangas Duluth, MN 3 3 20
4 057 yam 5156723 Bennett Hallich Anoka, MN 4 4 18
5 112 ktm 2361442 Cooper Heideman North Branch, MN 5 5 16
Race Results Race: 22
Printed: 02:07 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 1 1 25
2 27 cob 5102873 Elianna Ball Harris, MN 2 2 22
3 381 gas 2463184 Aubrey Mattila Mora, MN 3 3 20
4 7 HUQ 2421022 Delilah Homan Rice, MN 4 4 18
DNF 799 COB 5100998 Kinsley Heideman North Branch, MN DNF DNF
Race Results Race: 23
Printed: 02:07 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 289 ktm 5163342 Barrett Kipp Grand Forks, ND 2 2 22
3 113 cob 2444405 Abigail Mikrot South Range, WI 3 3 20
4 12 cob 2445930 Damon Perron Grand Rapids, MN 4 4 18
Race Results Race: 24
Printed: 02:07 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 ktm 2461874 Jerran Shearer Foley, MN 1 1 25
2 514 HUQ 5097283 Clayton Hanson Monticello, MN 2 2 22
3 471 gas 5105383 Cullen Desmarais Monticello, MN 3 3 20
4 519 HUQ 5090754 Michael Hanson Monticello, MN 4 4 18
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 25
2 226 gas 5047701 Hadley Winther New London, MN 2 2 22
3 909 ktm 5131303 Memphis Lamb Isanti, MN 3 3 20
4 715 gas 5115588 Braxzin Fridgen Princeton, MN 4 4 18
5 23x gas 5047742 Huckson Winther New London, MN 5 5 16
6 630 KTM 5082066 Reed Kangas Duluth, MN 6 6 15
7 296 HUQ 2295109 Wyatt Pogreba Staples, MN 7 7 14
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com