Motocity Raceway Page 1 of 1
RD 2 NORTHSTAR MX SERIES
04/14/2024
Race Results Race: 1
Printed: 06:43 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 hon 2188874 Brett Helser Mora, MN 1 1 25
2 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 2 2 22
3 222 ktm 3238748 Levi Schramm Hutchinson, MN 6 3 20
4 813 ktm 3930210 Hudson Webber Duluth, MN 5 4 18
5 628 gas 5039791 Trevor Frederickson Andover, MN 4 5 16
6 48 hon 2122487 Griffin Disse Detroit Lakes, MN 3 6 15
7 761 HUQ 5049794 Tyler Maas Jordan, MN 7 7 14
8 589 kaw 5037263 Gino Gherardi Hibbing, MN 8 8 13
9 919 ktm 5040824 Ryan Beehler Rice, MN 9 9 12
10 61 yam 5123195 Colton Engen Circle Pines, MN 10 10 11
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 1 1 25
2 240 gas 2200710 Logan Schlauderaff Barnesville, MN 2 2 22
3 995 yam 5091629 Hailey Johnson Motley, MN 3 3 20
4 175 ktm 2230795 Tatum Thorud Loretto, MN 6 4 18
5 337 yam 2382484 Rose Loso Cold Spring, MN 5 6 16
6 59 ktm 3260985 Ella Storlie Deer River, MN 7 5 15
7 51 kaw 5017471 Alyssa Merrill Cloquet, MN 8 7 14
8 x ktm 2419841 Reanna Smith Warroad, MN 4 DNF 13
Race Results Race: 2
Printed: 06:43 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 hon 472568 Michael Lemke Moorhead, MN 1 1 25
2 461 ktm 494480 Chad Larson Aitkin, MN 2 2 22
3 118 hon 5049333 Bob Irvine Nisswa, MN 3 3 20
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
2 404 ktm 232359 Mike Van Horn Wendell, MN 2 2 22
3 473 kaw 0369393 Keith Damlow Silver Lake, MN 3 3 20
4 257 KTM 5138001 Roger Kallio Aurora, MN 4 4 18
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 yam 5011080 Brett Vesel Winona, MN 1 1 25
2 50 hon 5136313 Joe Petron Britt, MN 2 2 22
3 215 ktm 1099690 Jay Ritter Carlos, MN 3 3 20
4 198 yam 5124736 Andy Kircher Knife River, MN 5 4 18
5 720 kaw 2810529 Terry Ernst Brainerd, MN 4 5 16
Race Results Race: 3
Printed: 06:43 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 ktm 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 240 ktm 2303975 Leighton Oswald Bayport, MN 3 2 22
3 13 ktm 5028731 Eastyn Krogh Dickinson, ND 4 3 20
4 301 ktm 3349289 Grayden Juenke Farmington, MN 2 6 18
5 443 ktm 2382496 Mason Weller Becker, MN 6 4 16
6 54 gas 2304061 Parker Labeau Webster, MN 5 5 15
7 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 7 8 14
8 409 HUQ 2423755 Tate Fridgen Zimmerman, MN 9 7 13
9 322 cob 5130660 Malcolm Sigvaldason Warren, MB 8 10 12
10 627 cob 5077733 Traedyn Mikrot South Range, WI 12 9 11
11 550 ktm 4128431 Tanner Fries Lincoln, ND 11 12 10
12 114 gas 5041834 Brayden Johnsen Pine City, MN 10 15 9
13 xx ktm 2460729 Keelan Weller Becker, MN 14 13 8
14 72 gas 5041251 Jaymison Cheney West Fargo, ND 18 11 7
15 189 gas 2447458 Gabe Jasken Alexandria, MN 15 14 6
16 x ktm 2443596 Levi Czepa Danbury, WI 16 16 5
17 512 gas 5069397 Ryker Howery Lake Park, MN 17 17 4
18 166 ktm 5132279 Frankey Kotek Wood Lake, MN 20 18 3
19 730 ktm 5028134 William Prins Big Lake, MN 19 20 2
20 710 HUQ 5044227 Travis Marquardt Clear Lake, MN 21 19 1
21 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 22 21
22 64 cob 2366279 Dane Dalbec Lindstrom, MN 13 DNS
DNS 199 yam 5045754 Wyatt Cuypers Knife River, MN DNS DNS
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 62 HUQ 5016463 Addison Boie Elk River, MN 1 1 25
2 136 ktm 5027903 Leah Nutter South Range, WI 2 2 22
3 170 ktm 2418409 Easton Yaeger Rice, MN 3 3 20
4 121 gas 2419818 Avery Hegg Saginaw, MN 4 4 18
5 91 yam 5048657 Aria Amiot Kenyon, MN 5 5 16
6 57 KTM 2418484 Ava Kadlec Brookston, MN 6 6 15
Race Results Race: 4
Printed: 06:43 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 4 3 20
4 709 yam 2306524 Karson Schmidt Kimball, MN 3 5 18
5 626 yam 5014203 Carter Drechsel Cambridge, MN 6 4 16
6 615 KTM 5027504 Ike Anderson Park Rapids, MN 5 7 15
7 99 gas 5007151 Evan Thalman West St Paul, MB 8 6 14
8 42 gas 2200710 Logan Schlauderaff Barnesville, MN 7 8 13
9 384 gas 2262470 Blair Kindel Alexandria, MN 10 9 12
10 67 gas 2316776 Tyler Zebro Ham Lake, MN 9 10 11
11 262 ktm 2306469 Ethan Mertens St Cloud, MN 15 11 10
12 4 HUQ 5069396 Jaxson Howery Lake Park, MN 14 12 9
13 340 gas 2200712 Micah Schlauderaff Barnesville, MN 13 13 8
14 416 hus 5052294 Miles Gray Pine City, MN 12 16 7
15 336 gas 3138385 Jaxyn Adrian Duluth, MN 16 14 6
16 619 ktm 5111481 Josiah Eller Pillager, MN 17 15 5
17 308 ktm 2230781 Deegan Leaf Cambridge, MN 11 DNF 4
18 234 gas 5129509 Bennett Strobel Barrett, MN 18 17 3
19 271 ktm 2374721 Brennan Zeiher Chaska, MN 19 18 2
20 229 ktm 5018960 Owen Smith Saint Michael, MN 20 19 1
DNF 250 ktm 2271380 Louis Oswald Bayport, MN DNF DNS
Race Results Race: 5
Printed: 06:43 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 suz 5158386 Cole Dekoninck Ste Genevieve, MB 1 1 25
2 125 HUQ 3691111 Cameron Ford Zimmerman, MN 3 2 22
3 250 yam 883504 Aaron Blackstone Miltona, MN 2 3 20
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 ktm 2262425 Zach O. Crider Staples, MN 1 1 25
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 2 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 4 3 20
4 797 gas 2231366 Wyatt Larson Fort Ripley, MN 3 4 18
5 415 yam 2955844 Matthew Thompson Slale River, ON 5 5 16
6 615 hon 3529160 Bryce Berwald Hutchinson, MN 6 6 15
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 gas 2232493 Gavin Pettit Webster, MN 1 1 25
2 628 gas 5039791 Trevor Frederickson Andover, MN 3 2 22
3 442 yam 5053292 Landon Roberts Pine City, MN 2 4 20
4 457 yam 5102426 Nick Lange St Cloud, MN 5 6 18
5 64x kaw 236929 Jaydon Nyeggen Spring Valley, WI 4 7 16
6 57 hon 5039308 Tucker Waddell Lindstrom, MN 7 5 15
7 130 HUQ 5027659 Carter Miller Fort Ripley, MN 12 3 14
8 5 KTM 5050568 Collin Hawkinson Pillager, MN 6 11 13
9 116x gas 5066272 Josh Gerbracht Bagley, MN 10 8 12
10 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 9 9 11
11 254 yam 5107631 Parker Boe Bagley, MN 11 10 10
12 874 ktm 2365684 Deegan Dalbec Lindstrom, MN 13 12 9
13 186 yam 2414653 Logan Leger Pine City, MN 14 13 8
14 89 kaw 5028022 Dane Ballou Little Falls, MN 17 14 7
15 441 gas 2307967 Ashton Klemenson Thief River Falls, MN 16 15 6
16 171 ktm 5127337 Dylan Raths Alexandria, MN 15 17 5
17 64 yam 2307963 Kyle Nyvold Montevideo, MN 8 DNF 4
18 117 ktm 5159990 Austin Croatt Fergus Falls, MN 19 16 3
19 256 ktm 2392572 Cal Van Iseghem Big Lake, MN 18 19 2
20 137 hon 5069163 Brandin Beebe Rice Lake, WI 21 20 1
21 26 kaw 2405349 Lance Draack Zimmerman, MN 20 21
22 50 ktm 3322501 Blaze R. Knight Zimmerman, MN 24 18
23 61 yam 5123195 Colton Engen Circle Pines, MN 22 22
24 320 suz 5103445 Hunter Fitzgerald Menahga, MN 23 23
DNS 89x yam 5017462 Wyatt Johnson Stacy, MN DNS DNS
Race Results Race: 6
Printed: 06:43 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 973 HUQ 694970 Clay Olson East Bethel, MN 2 1 25
2 259 kaw 302201 Neil A. Ehrenberg Long Prairie, MN 1 2 22
3 67 yam 215354 Matt Kline Backus, MN 3 3 20
4 41 yam 662914 Shane Tismer Woodbury, MN 4 4 18
5 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 5 5 16
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 461 ktm 494480 Chad Larson Aitkin, MN 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 1 KTM 1001948 Brandon Hallich Andover, MN 2 5 22
3 588 suz 811128 Christopher Janzig St Michael, MN 6 2 20
4 132 yam 525357 Damon Johnson Nisswa, MN 4 4 18
5 469 ktm 3028169 Nate Hardy East Bethel, MN 7 3 16
6 542 gas 5014210 Skyler Erickson Cambridge, MN 5 6 15
7 127 ktm 5103937 Jeremy Porter Rush City, MN 3 10 14
8 418 yam 3550777 Blake Maul Mora, MN 8 8 13
9 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 10 7 12
10 9 YAM 5004050 Isaac Vesel Winona, MN 9 9 11
11 536 ktm 5058067 Ryan Plath Garfield, MN 11 11 10
12 128 yam 5146899 Michael Bennett Excelsior, MN 12 12 9
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
2 310 kaw 271583 Darren Dechaine Deerwood, MN 2 2 22
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 437 hon 2177837 Devan Christianson Wadena, MN 1 1 25
2 338 yam 5006572 Ben Loso Cold Spring, MN 2 2 22
3 314 hon 5160926 Derek Kayfes Brainerd, MN 3 3 20
4 390 yam 5166777 Andrew Freiburg Lake City, MN 4 4 18
Race Results Race: 7
Printed: 06:43 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 hon 5049333 Bob Irvine Nisswa, MN 1 1 25
2 264 hon 5164765 John Dano Brainerd, MN 2 2 22
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 1 1 25
2 274 hon 472568 Michael Lemke Moorhead, MN 2 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 4 3 20
4 67 gas 699767 Tim Zebro Ham Lake, MN 3 4 18
5 174 ktm 688542 Jed A. Oconnor Hamton, MN 5 5 16
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 kaw 5008739 Preston Hines Brainerd, MN 1 1 25
2 404 ktm 232359 Mike Van Horn Wendell, MN 3 3 22
3 172 yam 5087677 Scott Hogy Kenyon, MN 5 2 20
4 64 YAM 5036452 Derek Hedburg Rice, MN 2 5 18
5 682 hon 2444051 Josh Hagedorn Lake City, MN 4 4 16
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 728 ktm 3928048 Chris Dalbec Lindstrom, MN 3 1 25
2 762 ktm 5140448 Jason Mertens Saint Cloud, MN 2 2 22
3 811x yam 506934 Steven Howery Lake Park, MN 1 4 20
4 507 yam 370561 Josh Tyler Deer River, MN 5 3 18
5 230 ktm 5013993 Ryan Smith Saint Michael, MN 4 5 16
6 391 yam 5087553 Adam Amiot Kenyon, MN 7 6 15
7 230 HUQ 2430394 Richard Hill Vermillion, MN 6 7 14
Race Results Race: 8
Printed: 06:43 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 45 gas 2232493 Gavin Pettit Webster, MN 2 2 22
3 85 ktm 2189007 Mac Nornberg Pequot Lakes, MN 3 3 20
4 626 yam 5014203 Carter Drechsel Cambridge, MN 4 4 18
5 525x ktm 5020421 Deagen Mills Lynd, MN 6 5 16
6 515 yam 2188859 Spencer Briggs Bemidji, MN 5 6 15
7 582 yam 5062666 Ethan Dearmond Duluth, MN 7 7 14
8 108 yam 2258024 Kaden Bernard Britt, MN 8 8 13
9 88 yam 3927583 Ryker Schneider Pine River, MN 9 10 12
10 874 ktm 2365684 Deegan Dalbec Lindstrom, MN 10 11 11
11 5 KTM 5050568 Collin Hawkinson Pillager, MN 15 9 10
12 186 yam 2414653 Logan Leger Pine City, MN 12 12 9
13 27 gas 5167118 Masen Campbell Walker, MN 13 13 8
14 116 yam 3704931 Landon Flinders Fort Frances, ON 14 14 7
15 445 ktm 3343231 Gabriel Strom Alexandria, MN 19 15 6
16 274 gas 5052619 Landon White Kimball, MN 18 16 5
17 499 yam 5052918 Levi Petron Britt, MN 17 17 4
18 256 ktm 2392572 Cal Van Iseghem Big Lake, MN 16 18 3
19 919 ktm 5040824 Ryan Beehler Rice, MN 20 19 2
20 308 HUQ 2230781 Deegan Leaf Cambridge, MN 11 DNS 1
Race Results Race: 9
Printed: 06:43 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 ktm 2324383 Jase Sonnenberg Frazee, MN 1 3 25
2 99 gas 5007151 Evan Thalman West St Paul, MB 3 2 22
3 240 ktm 2303975 Leighton Oswald Bayport, MN 4 4 20
4 285 ktm 2262408 Tucker J. King Cushing, MN 2 8 18
5 394 ktm 3913522 Owen Hamilton Zimmerman, MN 9 5 16
6 13 ktm 3268376 Keaton Oconnor Hamptom, MN 8 6 15
7 384 gas 2262470 Blair Kindel Alexandria, MN 7 7 14
8 75 ktm 3342809 Wyatt Edman Granite Falls, MN 6 10 13
9 13x ktm 5028731 Eastyn Krogh Dickinson, ND 5 12 12
10 36 ktm 3902710 Austin Nutter South Range, WI 10 9 11
11 697 yam 5043518 Bryson Dietman South Haven, MN 11 11 10
12 430 ktm 5028135 Jacob Prins Big Lake, MN 13 13 9
13 992 ktm 2366323 Wyatt Anderson Mound, MN 14 16 8
14 22 yam 3340882 Jarek Bernard Britt, MN 16 15 7
15 214 gas 5065605 Alex Norick Duluth, MN 15 17 6
16 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 20 14 5
17 210 yam 5006573 Tucker Loso Coldspring, MN 17 18 4
18 418 yam 3658632 Brantly Maul Mora, MN 18 19 3
19 216 gas 3914073 Easton Blank Pequot Lakes, MN 19 20 2
20 250 ktm 2271380 Louis Oswald Bayport, MN DNS 1 1
21 187 gas 3329276 Gage Ekman Lindstrom, MN 12 DNS
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 995 yam 5091629 Hailey Johnson Motley, MN 3 2 22
3 7 gas 2418491 Lauren Anderson Pillager, MN 2 3 20
Race Results Race: 10
Printed: 06:43 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 919 cob 5045979 Lincoln Lubke Webster, MN 3 2 22
3 251 cob 2429793 Eli Dockendorf Watkins, MN 4 4 20
4 9 cob 2461874 Jerran Shearer Foley, MN 2 6 18
5 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 5 7 16
6 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 6 8 15
7 591 ktm 5102602 Tucker Moy Buffalo, MN 7 9 14
8 372 cob 5166309 Shaw Vandenburg Solen, ND 12 5 13
9 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 8 10 12
10 538 cob 5088894 Maverick Plath Garfield, MN 11 11 11
11 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 10 12 10
12 143 cob 2307966 Crew Rhein Chisago City, MN 9 14 9
13 628 cob 2447281 Grace Mikrot South Range, WI 13 13 8
14 296 HUQ 2295109 Wyatt Pogreba Staples, MN 14 15 7
15 509 cob 2443596 Levi Czepa Danbury, WI DNS 3 6
Race Results Race: 11
Printed: 06:43 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Watertown, SD 2 1 25
2 294 ktm 666128 Austin Pogreba Cushing, MN 1 2 22
3 638 hon 3094652 Lucas Giardino Thunder Bay, ON 3 3 20
4 41 yam 662914 Shane Tismer Woodbury, MN 4 4 18
5 973 HUQ 694970 Clay Olson East Bethel, MN 6 5 16
6 67 yam 215354 Matt Kline Backus, MN 5 6 15
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67x yam 5047517 Jack Stuhr Mound, MN 1 1 25
2 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 4 4 20
4 256 kaw 233714 Alex Damlow Silver Lake, MN 6 3 18
5 128 yam 5146899 Michael Bennett Excelsior, MN 5 5 16
6 116 hon 583102 Carson Disse Detroit Lakes, MN 3 DNS 15
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 484 hus 4076878 Tanner Riewer Detroit Lakes, MN 2 1 25
2 502 yam 2658608 Bradley Prisch Clear Lake, WI 1 2 22
3 113 kaw 5164127 Nelson Engle Sauk Centre, MN 3 3 20
Race Results Race: 12
Printed: 06:43 pm
Schoolboy 1 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 45 gas 2232493 Gavin Pettit Webster, MN 2 2 22
3 626 yam 5014203 Carter Drechsel Cambridge, MN 4 3 20
4 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 3 5 18
5 709 yam 2306524 Karson Schmidt Kimball, MN 5 4 16
6 230 HUQ 2305286 Cody Hill Vermillion, MN 6 6 15
7 108 yam 2258024 Kaden Bernard Britt, MN 7 7 14
8 582 yam 5062666 Ethan Dearmond Duluth, MN 8 9 13
9 240 gas 2200710 Logan Schlauderaff Barnesville, MN 10 8 12
10 88 yam 3927583 Ryker Schneider Pine River, MN 9 10 11
11 274 gas 5052619 Landon White Kimball, MN 12 12 10
12 445 ktm 3343231 Gabriel Strom Alexandria, MN 11 16 9
13 416 hus 5052294 Miles Gray Pine City, MN 18 11 8
14 619 ktm 5111481 Josiah Eller Pillager, MN 15 15 7
15 116 yam 3704931 Landon Flinders Fort Frances, ON 13 17 6
16 409 yam 5164902 Aiden Spoden Saint Cloud, MN 17 14 5
17 336 gas 3138385 Jaxyn Adrian Duluth, MN 16 18 4
18 337 yam 2382484 Rose Loso Cold Spring, MN 14 20 3
19 499 yam 5052918 Levi Petron Britt, MN 19 19 2
20 50 ktm 3322501 Blaze R. Knight Zimmerman, MN DNS 13 1
21 308 HUQ 2230781 Deegan Leaf Cambridge, MN 20 DNS
DNF 285 ktm 2262408 Tucker J. King Cushing, MN DNF DNS
DNS 589 yam 5037263 Gino Gherardi Hibbing, MN DNS DNS
DNS 615 KTM 5027504 Ike Anderson Park Rapids, MN DNS DNS
DNS 250 ktm 2271380 Louis Oswald Bayport, MN DNS DNS
Race Results Race: 13
Printed: 06:43 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 ktm 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 301 ktm 3349289 Grayden Juenke Farmington, MN 2 3 22
3 240 ktm 2303975 Leighton Oswald Bayport, MN 3 4 20
4 54 gas 2304061 Parker Labeau Webster, MN 6 2 18
5 13 ktm 5028731 Eastyn Krogh Dickinson, ND 4 5 16
6 443 ktm 2382496 Mason Weller Becker, MN 5 6 15
7 697 yam 5043518 Bryson Dietman South Haven, MN 7 7 14
8 322 cob 5130660 Malcolm Sigvaldason Warren, MB 8 8 13
9 550 ktm 4128431 Tanner Fries Lincoln, ND 9 9 12
10 627 cob 5077733 Traedyn Mikrot South Range, WI 10 11 11
11 114 gas 5041834 Brayden Johnsen Pine City, MN 12 10 10
12 72 gas 5041251 Jaymison Cheney West Fargo, ND 11 12 9
13 541 yam 2419859 Max Erickson Cambridge, MN 14 13 8
14 189 gas 2447458 Gabe Jasken Alexandria, MN 15 14 7
15 630 ktm 5056047 Braydon Kangas Duluth, MN 16 15 6
16 409 HUQ 2423755 Tate Fridgen Zimmerman, MN 13 DNS 5
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 xx ktm 2460729 Keelan Weller Becker, MN 2 2 22
3 x ktm 2443596 Levi Czepa Danbury, WI 4 3 20
4 251 cob 2429793 Eli Dockendorf Watkins, MN 5 5 18
5 730 ktm 5028134 William Prins Big Lake, MN 8 4 16
6 199 yam 5045754 Wyatt Cuypers Knife River, MN 6 7 15
7 166 ktm 5132279 Frankey Kotek Wood Lake, MN 7 8 14
8 9 hon 2461874 Jerran Shearer Foley, MN 13 6 13
9 512 gas 5069397 Ryker Howery Lake Park, MN 9 13 12
10 170 ktm 2418409 Easton Yaeger Rice, MN 11 12 11
11 372 HUQ 5166309 Shaw Vandenburg Solen, ND 15 9 10
12 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 14 10 9
13 710 HUQ 5044227 Travis Marquardt Clear Lake, MN 10 14 8
14 121 gas 2419818 Avery Hegg Saginaw, MN 12 15 7
15 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 18 11 6
16 100 ktm 2307965 Jace Laust Bertha, MN 16 16 5
17 69 yam 2318266 Cooper Evenson Pequot Lakes, MN 17 17 4
18 64 cob 2366279 Dane Dalbec Lindstrom, MN 3 DNS 3
DNS 57 KTM 2418484 Ava Kadlec Brookston, MN DNS DNS
Race Results Race: 14
Printed: 06:43 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Watertown, SD 1 1 25
2 130 yam 2088586 Brodie M. Oconnor Hampton, MN 4 2 22
3 157 suz 5158386 Cole Dekoninck Ste Genevieve, MB 3 4 20
4 638 hon 3094652 Lucas Giardino Thunder Bay, ON 2 5 18
5 294 ktm 666128 Austin Pogreba Cushing, MN 6 3 16
6 250 yam 883504 Aaron Blackstone Miltona, MN 5 7 15
7 973 HUQ 694970 Clay Olson East Bethel, MN 8 6 14
8 125 HUQ 3691111 Cameron Ford Zimmerman, MN 7 8 13
9 41 yam 662914 Shane Tismer Woodbury, MN 9 9 12
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 ktm 2262425 Zach O. Crider Staples, MN 1 2 25
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 3 1 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 3 20
4 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 4 4 18
5 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 7 5 16
6 10 ktm 5051462 Parker Miller Carlos, MN 6 6 15
7 615 hon 3529160 Bryce Berwald Hutchinson, MN 8 DNF 14
8 515 yam 2188859 Spencer Briggs Bemidji, MN 5 DNS 13
DNF 216 yam 2020678 Ryder Gerulli Biwabik, MN DNF DNS
Race Results Race: 15
Printed: 06:43 pm
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 HUQ 5027659 Carter Miller Fort Ripley, MN 2 1 25
2 813 ktm 3930210 Hudson Webber Duluth, MN 1 2 22
3 64x kaw 236929 Jaydon Nyeggen Spring Valley, WI 3 3 20
4 230 HUQ 2305286 Cody Hill Vermillion, MN 4 4 18
5 243 yam 5052421 Tucker Murphy Culver, MN 5 5 16
6 108 yam 2258024 Kaden Bernard Britt, MN 6 7 15
7 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 7 8 14
8 761 HUQ 5049794 Tyler Maas Jordan, MN 8 9 13
9 231 hon 2665978 Joshua Lemke Moorhead, MN 13 6 12
10 116x gas 5066272 Josh Gerbracht Bagley, MN 10 10 11
11 x ktm 2432511 Connar Maly Meadowlands, MN 9 11 10
12 648 hon 5124394 Braeden Barstow Park Rapids, MN 11 12 9
13 254 yam 5107631 Parker Boe Bagley, MN 12 13 8
14 484 hus 4076878 Tanner Riewer Detroit Lakes, MN 15 14 7
15 89 kaw 5028022 Dane Ballou Little Falls, MN 16 15 6
16 441 gas 2307967 Ashton Klemenson Thief River Falls, MN 14 19 5
17 303 kaw 5050581 Marquell Adams Pillager, MN 18 16 4
18 11x hon 5117508 Christian Luedke Grand Rapids, MN 17 18 3
19 1x kaw 5188021 Jentz Clafton Cohasset, MN 20 17 2
20 355 yam 5011434 Brennan Niska Hutchinson, MN 19 21 1
21 117 ktm 5159990 Austin Croatt Fergus Falls, MN 22 20
22 457x HUQ 5167219 Sam Hanks Anoka, MN 21 22
23 59 ktm 3260985 Ella Storlie Deer River, MN 23 23
24 504 suz 5166541 Austin Sarff Montevideo, MN 24 24
25 306 gas 5167234 Carter Hasbrook Elk River, MN 25 26
26 320 suz 5103445 Hunter Fitzgerald Menahga, MN 27 25
27 51 kaw 5017471 Alyssa Merrill Cloquet, MN 26 DNS
DNS 64 yam 2307963 Kyle Nyvold Montevideo, MN DNS DNS
Race Results Race: 16
Printed: 06:43 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 3 2 22
3 99 gas 5007151 Evan Thalman West St Paul, MB 2 5 20
4 13 ktm 3268376 Keaton Oconnor Hamptom, MN 4 7 18
5 394 ktm 3913522 Owen Hamilton Zimmerman, MN 9 4 16
6 75 ktm 3342809 Wyatt Edman Granite Falls, MN 5 8 15
7 67 gas 2316776 Tyler Zebro Ham Lake, MN 11 6 14
8 416 hus 5052294 Miles Gray Pine City, MN 10 9 13
9 640 gas 2200712 Micah Schlauderaff Barnesville, MN 8 11 12
