Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHO VALLEY MX | ||||||||||||
05/05/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 06:51 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 113 | yam | 1080706 | Domenic D. Hegman | Princeton, MN | 1 | 1 | 25 | ||||
2 | 130 | yam | 2088586 | Brodie M. Oconnor | Hampton, MN | 3 | 2 | 22 | ||||
3 | 59 | yam | 235908 | Gavin Love | Duluth, MN | 2 | 3 | 20 | ||||
4 | x | ktm | 2846112 | Cooper Abbett | Esko, MN | 5 | 4 | 18 | ||||
5 | 973 | HUQ | 694970 | Clay Olson | East Bethel, MN | 4 | 5 | 16 | ||||
6 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 6 | 6 | 15 | ||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 735 | ktm | 2262425 | Zach O. Crider | Staples, MN | 1 | 2 | 25 | ||||
2 | 226 | yam | 1093018 | Jacob Mcpherson | Duluth, MN | 3 | 1 | 22 | ||||
3 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 2 | 3 | 20 | ||||
4 | 87 | hon | 5087139 | Kristof Lindstrom | Thunder Bay, ON | 6 | 4 | 18 | ||||
5 | 526 | HUQ | 2311005 | Cooper Wilson | Grand Marais, MN | 5 | 5 | 16 | ||||
6 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | 4 | 6 | 15 | ||||
7 | 216 | gas | 2020678 | Ryder Gerulli | Biwabik, MN | 8 | 7 | 14 | ||||
8 | 10 | ktm | 5051462 | Parker Miller | Carlos, MN | 7 | 8 | 13 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 06:51 pm | |||||||||||
50cc multi-speed | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 537 | KTM | 5088893 | Caleb Plath | Garfield, MN | 2 | 1 | 25 | ||||
2 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 1 | 3 | 22 | ||||
3 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 3 | 2 | 20 | ||||
50cc Girls 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 2 | 1 | 25 | ||||
2 | 226 | gas | 5047701 | Hadley Winther | New London, MN | 1 | 2 | 22 | ||||
3 | 22x | gas | 2445915 | Emma Hegg | Saginaw, MN | 4 | 3 | 20 | ||||
4 | 381 | gas | 2463184 | Aubrey Mattila | Mora, MN | 3 | 4 | 18 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 06:51 pm | |||||||||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 374 | KTM | 2443611 | Dirks Foster | Pine City, MN | 1 | 2 | 25 | ||||
2 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 3 | 4 | 22 | ||||
3 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 7 | 1 | 20 | ||||
4 | 913 | yam | 2316774 | Chandler Bower | Bemidji, MN | 2 | 6 | 18 | ||||
5 | 243 | yam | 5052421 | Tucker Murphy | Culver, MN | 8 | 3 | 16 | ||||
6 | 870 | KAW | 5085473 | Nathan Haseltine | Harris, MN | 4 | 7 | 15 | ||||
7 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 5 | 8 | 14 | ||||
8 | 134 | gas | 2316752 | Weston Smith | Grand Marais, MN | 9 | 5 | 13 | ||||
9 | x | ktm | 2432511 | Connar Maly | Meadowlands, MN | 6 | 9 | 12 | ||||
10 | 648 | hon | 5124394 | Braeden Barstow | Park Rapids, MN | 10 | 11 | 11 | ||||
11 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 12 | 10 | 10 | ||||
12 | 57 | gas | 2372793 | Jace Mattson | Wrenshall, MN | 13 | 12 | 9 | ||||
13 | 111 | hon | 5092724 | Chase Haider | Princeton, MN | 11 | 14 | 8 | ||||
14 | 301 | hon | 5117508 | Christian Luedke | Grand Rapids, MN | 15 | 13 | 7 | ||||
15 | x- | kaw | 5188021 | Jentz Clafton | Cohasset, MN | 14 | 17 | 6 | ||||
16 | 920 | yam | 922588 | Cade Downey | Ham Lake, MN | 17 | 15 | 5 | ||||
17 | 89 | kaw | 5028022 | Dane Ballou | Little Falls, MN | 19 | 16 | 4 | ||||
18 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 20 | 18 | 3 | ||||
19 | 6 | yam | 5167773 | Erick Haynes | Sarona, WI | 22 | 20 | 2 | ||||
20 | 22 | yam | 2445839 | Tanner Wikstrom | Brainerd, MN | 18 | DNF | 1 | ||||
21 | 641x | yam | 5047830 | Steven Mckinley | Superior, WI | 16 | DNS | |||||
22 | 60 | yam | 2496938 | Zach Krone | MN | DNS | 19 | |||||
23 | 20 | yam | 5153218 | Austin Johnson | Superior, WI | DNS | 21 | |||||
24 | 51 | kaw | 5017471 | Alyssa Merrill | Cloquet, MN | 21 | DNS | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 06:51 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 1 | 1 | 25 | ||||
2 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 2 | 2 | 22 | ||||
3 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 4 | 3 | 20 | ||||
4 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 3 | 4 | 18 | ||||
5 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 6 | 5 | 16 | ||||
6 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 5 | 6 | 15 | ||||
7 | 116 | gas | 2447469 | Wyatt Ohnstad | Moorhead, MN | 7 | 7 | 14 | ||||
8 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 8 | 8 | 13 | ||||
9 | 702 | gas | 5159132 | Brayton Bernini | Chetek, WI | 9 | 9 | 12 | ||||
10 | 308 | yam | 5162678 | Hunter Smith | Brookston, MN | 10 | 11 | 11 | ||||
11 | 318 | yam | 5164432 | Colton Watkins | Alborn, MN | 11 | 12 | 10 | ||||
12 | x | KAW | 5165452 | Wyatt Eviston | Moundsview, MN | 13 | 13 | 9 | ||||
13 | 336 | KTM | 3138385 | Jaxyn Adrian | Duluth, MN | DNF | 10 | 8 | ||||
14 | 628 | KAW | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 12 | DNS | 7 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 701x | HUQ | 5016461 | Ryan Reinhardt | Marine On St Croix, MN | 1 | 2 | 25 | ||||
2 | 53 | ktm | 5016966 | Garrett Blaser | Bethel, MN | 3 | 1 | 22 | ||||
3 | 182 | gas | 2433651 | Caleb Borowick | Wyoming, MN | 2 | 3 | 20 | ||||
4 | 22 | yam | 3340882 | Jarek Bernard | Britt, MN | 5 | 4 | 18 | ||||
5 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 4 | 5 | 16 | ||||
6 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 6 | 6 | 15 | ||||
7 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 7 | 7 | 14 | ||||
8 | 377 | yam | 2414652 | Cason Leger | Pine City, MN | 8 | 8 | 13 | ||||
9 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 9 | 10 | 12 | ||||
10 | 37 | yam | 5016250 | Bentley Deusenberry | Cedar, MN | 10 | 11 | 11 | ||||
11 | 630 | yam | 5056047 | Braydon Kangas | Duluth, MN | 11 | 12 | 10 | ||||
12 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 12 | 13 | 9 | ||||
13 | 669 | yam | 2318261 | Easton Evenson | Pequot Lakes, MN | 13 | 14 | 8 | ||||
14 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | DNF | 9 | 7 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 06:51 pm | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | cob | 5092785 | Tyler Campbell | Thunder Bay, ON | 1 | 1 | 25 | ||||
2 | 9 | KTM | 2461874 | Jerran Shearer | Foley, MN | 2 | 2 | 22 | ||||
3 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 3 | 4 | 20 | ||||
4 | 529 | HUQ | 2420552 | Alice Kohler | Zimmerman, MN | 5 | 3 | 18 | ||||
5 | 153 | gas | 5059278 | Tate Blaser | Bethel, MN | 4 | 6 | 16 | ||||
6 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 7 | 5 | 15 | ||||
7 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 8 | 7 | 14 | ||||
8 | 617 | HUQ | 5058639 | Kole Marquardt | Clear Lake, MN | 6 | 10 | 13 | ||||
9 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 9 | 8 | 12 | ||||
10 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 11 | 9 | 11 | ||||
11 | 628 | cob | 2447281 | Grace Mikrot | South Range, WI | 10 | 11 | 10 | ||||
12 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 12 | 12 | 9 | ||||
13 | 116 | cob | 5049073 | Lincoln Johnsen | Duluth, MN | 13 | 13 | 8 | ||||
14 | 906 | ktm | 5124730 | Mason Tichy | Underwood, MN | 15 | 14 | 7 | ||||
15 | 317 | HUQ | 5097283 | Clayton Hanson | Monticello, MN | 14 | DNS | 6 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 06:51 pm | |||||||||||
+65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 391 | suz | 549466 | Gerald Krueger | Hibbing, MN | 1 | 1 | 25 | ||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 25 | ||||
2 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 3 | 2 | 22 | ||||
3 | 59 | kaw | 405979 | Kyle Love | Duluth, MN | 2 | 3 | 20 | ||||
4 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 4 | 4 | 18 | ||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 90 | KTM | 789698 | Craig Janzig | Duluth, MN | 1 | 1 | 25 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 127 | yam | 324685 | Trevor Fjosne | Willow River, MN | 1 | 1 | 25 | ||||
2 | 23 | kaw | 5008739 | Preston Hines | Brainerd, MN | 2 | 2 | 22 | ||||
3 | 93 | KAW | 593712 | Jamie Koch | Brook Park, MN | 3 | 3 | 20 | ||||
4 | 340 | yam | 861602 | Joshua Cherro | Waterville, MN | 4 | 4 | 18 | ||||
5 | 696 | kaw | 582450 | Andy Odencrans | Mora, MN | 5 | 5 | 16 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 25 | ||||
2 | 929 | hon | 885314 | Craig Hultgren | Mountain Iron, MN | 2 | 2 | 22 | ||||
3 | 257 | KTM | 5138001 | Roger Kallio | Aurora, MN | 3 | 3 | 20 | ||||
4 | 56 | hon | 887849 | Donald Demichele | Thunder Bay, ON | 4 | 4 | 18 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 1 | 1 | 25 | ||||
2 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 2 | 2 | 22 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | yam | 5011080 | Brett Vesel | Winona, MN | 2 | 1 | 25 | ||||
2 | 50 | hon | 5136313 | Joe Petron | Britt, MN | 1 | 2 | 22 | ||||
3 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 3 | 3 | 20 | ||||
4 | 198 | yam | 5124736 | Andy Kircher | Knife River, MN | 4 | 4 | 18 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 06:51 pm | |||||||||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||||
2 | 267x | yam | 2264246 | Myles Ilstrup | Elk River, MN | 3 | 2 | 22 | ||||
3 | x | ktm | 2418516 | Gavin Hill | Cloquet, MN | 2 | 3 | 20 | ||||
4 | 44 | HUQ | 2275866 | Christian Linder | Cloquet, MN | 4 | 4 | 18 | ||||
5 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 5 | 6 | 16 | ||||
6 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 7 | 5 | 15 | ||||
7 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 6 | 10 | 14 | ||||
8 | 92 | KTM | 2496912 | Ozzy Hanson | Fort Frances, ON | 9 | 8 | 13 | ||||
9 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 8 | 14 | 12 | ||||
10 | 196 | yam | 5090546 | Harper Smith | Thunder Bay, ON | 10 | 13 | 11 | ||||
11 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 12 | 12 | 10 | ||||
12 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 15 | 11 | 9 | ||||
13 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 16 | 15 | 8 | ||||
14 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 13 | 18 | 7 | ||||
15 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | DNF | 7 | 6 | ||||
16 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 17 | 16 | 5 | ||||
17 | 336 | gas | 3138385 | Jaxyn Adrian | Duluth, MN | 14 | 19 | 4 | ||||
18 | 274 | gas | 5052619 | Landon White | Kimball, MN | 11 | 22 | 3 | ||||
19 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | DNF | 9 | 2 | ||||
20 | 104 | yam | 5109014 | Jake Starich | Britt, MN | 18 | 17 | 1 | ||||
21 | 132 | yam | 5027680 | Tyler Jorgenson | Cloquet, MN | 20 | 20 | |||||
22 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 21 | 21 | |||||
23 | 583 | yam | 5062825 | Nash Elleson | Duluth, MN | 19 | 24 | |||||
24 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 23 | 23 | |||||
25 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 22 | DNF | |||||
26 | 93 | KAW | 5121070 | Dalton Seagren | Two Harbors, MN | 24 | 25 | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 06:51 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 701x | cob | 5016461 | Ryan Reinhardt | Marine On St Croix, MN | 1 | 1 | 25 | ||||
2 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 2 | 2 | 22 | ||||
3 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 3 | 3 | 20 | ||||
4 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 4 | 5 | 18 | ||||
5 | 199 | yam | 5045754 | Wyatt Cuypers | Knife River, MN | 6 | 6 | 16 | ||||
6 | 727 | yam | 5163045 | Colton Luckes | South Range, WI | 7 | 7 | 15 | ||||
7 | 12 | yam | 5034814 | Reed Rasmusson | Grand Rapids, MN | 5 | 9 | 14 | ||||
8 | 141 | ktm | 2445890 | Brayden Garson | Esko, MN | 8 | 8 | 13 | ||||
9 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | DNF | 4 | 12 | ||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 1 | 1 | 25 | ||||
2 | 18 | yam | 2433646 | Kaylee Raymond | Grandy, MN | 2 | 2 | 22 | ||||
3 | 136 | ktm | 5027903 | Leah Nutter | South Range, WI | 3 | 3 | 20 | ||||
4 | 170 | HUQ | 2418409 | Easton Yaeger | Rice, MN | 4 | 4 | 18 | ||||
5 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 6 | 5 | 16 | ||||
6 | 302 | yam | 2387195 | Mia Niemi | Tower, MN | 5 | 7 | 15 | ||||
7 | 21 | gas | 2419818 | Avery Hegg | Saginaw, MN | 7 | 6 | 14 | ||||
8 | 57 | KTM | 2418484 | Ava Kadlec | Brookston, MN | DNS | 8 | 13 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 06:51 pm | |||||||||||
50cc oil 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 537 | KTM | 5088893 | Caleb Plath | Garfield, MN | 1 | 1 | 25 | ||||
2 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 2 | 2 | 22 | ||||
3 | 289 | ktm | 5163342 | Barrett Kipp | Grand Forks, ND | 3 | 3 | 20 | ||||
4 | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | 4 | 4 | 18 | ||||
5 | 114 | KTM | 5166439 | Triton Gravening | Foxboro, WI | DNS | 5 | 16 | ||||
65cc Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 131 | yam | 5167332 | Thaine Barstow | Silver Bay, MN | 1 | 2 | 25 | ||||
2 | x | KTM | 2496913 | Haiden Martin | Chisholm, MN | 2 | 3 | 22 | ||||
3 | 457 | KTM | 5138004 | Gunnar Kallio | Aurora, MN | DNF | 1 | 20 | ||||
4 | 829 | ktm | 5124729 | Mariah Tichy | Underwood, MN | DNF | 4 | 18 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 06:51 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 973 | HUQ | 694970 | Clay Olson | East Bethel, MN | 1 | 1 | 25 | ||||
2 | 67 | yam | 215354 | Matt Kline | Backus, MN | 2 | 2 | 22 | ||||
3 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 3 | 3 | 20 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | hon | 373509 | Dayton Konecny | Mountain Iron, MN | 1 | 1 | 25 | ||||
2 | 142 | gas | 235867 | Jeremiah Lindberg | Cambridge, MN | 2 | 2 | 22 | ||||
3 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 4 | 3 | 20 | ||||
4 | 206 | suz | 2128466 | Levi Niemi | Aurora, MN | 3 | 5 | 18 | ||||
5 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 5 | 4 | 16 | ||||
6 | 90 | yam | 5037464 | Kyle Schloesser | Hibbing, MN | 6 | 6 | 15 | ||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 57 | gas | 2372793 | Jace Mattson | Wrenshall, MN | 1 | 2 | 25 | ||||
2 | 502 | yam | 2658608 | Bradley Prisch | Clear Lake, WI | 4 | 1 | 22 | ||||
3 | 996 | KAW | 5018326 | Brian Vixmer | Harris, MN | 3 | 3 | 20 | ||||
4 | 641x | yam | 5047830 | Steven Mckinley | Superior, WI | 2 | DNS | 18 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 06:51 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 87 | hon | 5087139 | Kristof Lindstrom | Thunder Bay, ON | 1 | 1 | 25 | ||||
2 | 699 | KTM | 2854633 | Aydan Odencrans | Mora, MN | 2 | 2 | 22 | ||||
14-24 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 113 | yam | 1080706 | Domenic D. Hegman | Princeton, MN | 1 | 1 | 25 | ||||
2 | x | ktm | 2846112 | Cooper Abbett | Esko, MN | 3 | 2 | 22 | ||||
3 | 59 | yam | 235908 | Gavin Love | Duluth, MN | 2 | 3 | 20 | ||||
14-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 226 | yam | 1093018 | Jacob Mcpherson | Duluth, MN | 1 | 1 | 25 | ||||
2 | 735 | ktm | 2262425 | Zach O. Crider | Staples, MN | 2 | 2 | 22 | ||||
3 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 4 | 3 | 20 | ||||
4 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 3 | 4 | 18 | ||||
5 | 151 | KTM | 2128462 | Parker Miele | Neebing, ON | 6 | 6 | 16 | ||||
6 | 415 | yam | 2955844 | Matthew Thompson | Slale River, ON | 8 | 5 | 15 | ||||
7 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | 5 | 8 | 14 | ||||
8 | 427 | ktm | 3118636 | Blake Gyldenvand | Waconia, MN | 7 | 7 | 13 | ||||
DNF | 51 | KTM | 2432518 | Chad Pekkala | Duluth, MN | DNF | DNF | |||||
14-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 44 | HUQ | 2275866 | Christian Linder | Cloquet, MN | 3 | 1 | 25 | ||||
2 | 457 | yam | 5102426 | Nick Lange | St Cloud, MN | 2 | 2 | 22 | ||||
3 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 1 | 3 | 20 | ||||
4 | 913 | yam | 2316774 | Chandler Bower | Bemidji, MN | 5 | 5 | 18 | ||||
5 | 134 | gas | 2316752 | Weston Smith | Grand Marais, MN | 7 | 4 | 16 | ||||
6 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 6 | 7 | 15 | ||||
7 | 870 | KAW | 5085473 | Nathan Haseltine | Harris, MN | 4 | 9 | 14 | ||||
8 | 288 | gas | 2418500 | Jaxon Anderson | Cloquet, MN | 9 | 6 | 13 | ||||
9 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 8 | 8 | 12 | ||||
10 | 89 | kaw | 5028022 | Dane Ballou | Little Falls, MN | 10 | 10 | 11 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 06:51 pm | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 2 | 1 | 25 | ||||
2 | x | ktm | 2418516 | Gavin Hill | Cloquet, MN | 1 | 2 | 22 | ||||
3 | 42 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 3 | 3 | 20 | ||||
4 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 4 | 4 | 18 | ||||
5 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 5 | 5 | 16 | ||||
6 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 6 | 6 | 15 | ||||
7 | 336 | gas | 3138385 | Jaxyn Adrian | Duluth, MN | 7 | 7 | 14 | ||||
8 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 8 | 8 | 13 | ||||
9 | 702 | gas | 5159132 | Brayton Bernini | Chetek, WI | 11 | 9 | 12 | ||||
10 | 028 | ktm | 5163036 | Mason Mishler | South Range, WI | 10 | 10 | 11 | ||||
11 | 93 | KAW | 5121070 | Dalton Seagren | Two Harbors, MN | 9 | 11 | 10 | ||||
12 | 308 | yam | 5162678 | Hunter Smith | Brookston, MN | 13 | 12 | 9 | ||||
13 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 12 | 13 | 8 | ||||
14 | 318 | yam | 5164432 | Colton Watkins | Alborn, MN | 14 | DNS | 7 | ||||
DNS | 628 | KAW | 2316766 | Ethan Chiappetta | Thunder Bay, ON | DNS | DNS | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 06:51 pm | |||||||||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 701x | cob | 5016461 | Ryan Reinhardt | Marine On St Croix, MN | 1 | 1 | 25 | ||||
2 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 2 | 2 | 22 | ||||
3 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 3 | 3 | 20 | ||||
4 | 541 | yam | 2419859 | Max Erickson | Cambridge, MN | 4 | 4 | 18 | ||||
5 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | DNS | 5 | 16 | ||||
6 | 630 | KTM | 5056047 | Braydon Kangas | Duluth, MN | 5 | DNS | 15 | ||||
7 | 727 | yam | 5163045 | Colton Luckes | South Range, WI | 6 | DNS | 14 | ||||
65cc 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | KTM | 2461874 | Jerran Shearer | Foley, MN | 1 | 1 | 25 | ||||
2 | 218 | HUQ | 5049545 | Kru Longtin | Forest Lake, MN | 5 | 2 | 22 | ||||
3 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 4 | 3 | 20 | ||||
4 | 170 | HUQ | 2418409 | Easton Yaeger | Rice, MN | 3 | 4 | 18 | ||||
5 | 21 | gas | 2419818 | Avery Hegg | Saginaw, MN | 2 | 8 | 16 | ||||
6 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 8 | 5 | 15 | ||||
7 | 199 | yam | 5045754 | Wyatt Cuypers | Knife River, MN | 7 | 6 | 14 | ||||
8 | 12 | yam | 5034814 | Reed Rasmusson | Grand Rapids, MN | 6 | 9 | 13 | ||||
9 | 302 | yam | 2387195 | Mia Niemi | Tower, MN | 10 | 7 | 12 | ||||
10 | 317 | HUQ | 5016192 | Oliver Hanson | Monticello, MN | 9 | 11 | 11 | ||||
11 | 231 | KAW | 5138988 | Waylon Novak | Rice Lake, WI | 11 | 10 | 10 | ||||
12 | 141 | ktm | 2445890 | Brayden Garson | Esko, MN | 12 | 12 | 9 | ||||
13 | 57 | KTM | 2418484 | Ava Kadlec | Brookston, MN | 13 | DNS | 8 | ||||
DNS | 38 | KTM | 5092785 | Tyler Campbell | Thunder Bay, ON | DNS | DNS | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 06:51 pm | |||||||||||
