Motocity Raceway | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Echo Valley Motopark | ||||||||||
05/26/2024 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 05:27 pm | |||||||||
+60 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 557 | hon | 3930083 | Dennis Hines | Brainerd, MN | 1 | 1 | 25 | ||
+55 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 90 | KAW | 789698 | Craig Janzig | Duluth, MN | 1 | 1 | 25 | ||
2 | 144 | hon | 2723532 | John Jurcik | Thunder Bay, ON | 2 | 2 | 22 | ||
+55 B/C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 25 | ||
2 | 53 | ktm | 736229 | Jim Nelson | Stillwater, MN | 2 | 2 | 22 | ||
3 | 66 | gas | 5146528 | Jerry Sherer | Watkins, MN | 3 | 3 | 20 | ||
4 | 929 | hon | 885314 | Craig Hultgren | Mountain Iron, MN | 4 | 4 | 18 | ||
5 | 56 | hon | 887849 | Donald Demichele | Thunder Bay, ON | 5 | 5 | 16 | ||
6 | 440 | hon | 777017 | Kevin Stockey | Grand Rapids, MN | 7 | 6 | 15 | ||
7 | 424s | KAW | 104948 | Mike Mceachran | Willow River, MN | 8 | 7 | 14 | ||
8 | 375 | ktm | 5166404 | Craig Ahachich | Hibbing, MN | 6 | DNS | 13 | ||
Women | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 25 | ||
2 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 2 | 2 | 22 | ||
3 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 3 | 3 | 20 | ||
4 | 521 | ktm | 2024602 | Trisha Olson | East Bethel, MN | 5 | 4 | 18 | ||
5 | 104 | ktm | 2419841 | Reanna Smith | Warroad, MN | 4 | 6 | 16 | ||
6 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 6 | 5 | 15 | ||
7 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 7 | 7 | 14 | ||
8 | 14 | gas | 5158060 | Payten Roberts | Floodwood, MN | 8 | 8 | 13 | ||
9 | 227 | ktm | 5075925 | Mckyla Peitso | Cambridge, MN | 9 | 9 | 12 | ||
Race Results | Race: 2 | |||||||||
Printed: | 05:27 pm | |||||||||
50cc multi-speed | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 537 | ktm | 5088893 | Caleb Plath | Garfield, MN | 1 | 1 | 25 | ||
2 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 3 | 2 | 22 | ||
3 | 13x | cob | 2445930 | Damon Perron | Grand Rapids, MN | 2 | 4 | 20 | ||
4 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 4 | 3 | 18 | ||
50cc Girls 4-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 1 | 1 | 25 | ||
2 | 226 | cob | 5047701 | Hadley Winther | New London, MN | 2 | 2 | 22 | ||
3 | 647 | gas | 5069674 | Milly Knaus | Kimball, MN | 3 | 3 | 20 | ||
4 | 813 | COB | 5091207 | Kinsley Stockey | Grand Rapids, MN | 5 | 4 | 18 | ||
5 | 381 | gas | 2463184 | Aubrey Mattila | Mora, MN | 4 | 6 | 16 | ||
6 | 22x | gas | 2445915 | Emma Hegg | Saginaw, MN | 6 | 5 | 15 | ||
7 | 343 | COB | 5157165 | Madeline Davis | Belle Plaine, MN | 7 | 7 | 14 | ||
8 | 520 | ktm | 2460732 | Vivian Schmidt | Eden Valley, MN | DNS | 8 | 13 | ||
65cc Beginner | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | x | KTM | 2496913 | Haiden Martin | Chisholm, MN | DNF | 1 | 25 | ||
Race Results | Race: 3 | |||||||||
Printed: | 05:27 pm | |||||||||
85cc 12-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 25 | ||
2 | 250 | ktm | 2271380 | Louis Oswald | Bayport, MN | 3 | 2 | 22 | ||
3 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 2 | 3 | 20 | ||
4 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 4 | 4 | 18 | ||
5 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 5 | 7 | 16 | ||
6 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 7 | 6 | 15 | ||
7 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 6 | 8 | 14 | ||
8 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 13 | 5 | 13 | ||
9 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 9 | 9 | 12 | ||
10 | 336 | KTM | 3138385 | Jaxyn Adrian | Duluth, MN | 8 | 10 | 11 | ||
11 | 628 | KAW | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 10 | 11 | 10 | ||
12 | 702 | gas | 5159132 | Brayton Berning | Chetek, WI | 12 | 12 | 9 | ||
13 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 11 | 13 | 8 | ||
14 | 693 | yam | 5098422 | Ethan Stadin | Kerrick, MN | 14 | 14 | 7 | ||
15 | 23 | KAW | 5165452 | Wyatt Eviston | Moundsview, MN | 15 | 15 | 6 | ||
85cc 9-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||
2 | 701x | HUQ | 5016461 | Ryan Reinhardt | Marine On St Croix, MN | 2 | 2 | 22 | ||
3 | 240 | ktm | 2303975 | Leighton Oswald | Bayport, MN | 3 | 3 | 20 | ||
4 | 270 | gas | 2374782 | Jace Schroeder | North Branch, MN | 4 | 4 | 18 | ||
5 | 182 | gas | 2433651 | Caleb Borowick | Wyoming, MN | 5 | 5 | 16 | ||
6 | 22 | yam | 3340882 | Jarek Bernard | Britt, MN | 7 | 6 | 15 | ||
7 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 8 | 7 | 14 | ||
8 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 6 | 10 | 13 | ||
9 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 10 | 8 | 12 | ||
10 | 174 | gas | 5095228 | Davin Desmarais | Monticello, MN | 11 | 9 | 11 | ||
11 | 377 | yam | 2414652 | Cason Leger | Pine City, MN | 12 | 11 | 10 | ||
12 | 18 | yam | 2433646 | Kaylee Raymond | Grandy, MN | 13 | 12 | 9 | ||
13 | 210x | yam | 2496962 | Jaxx Blomquist | Thunder Bay, ON | 14 | 13 | 8 | ||
14 | 669 | yam | 2318261 | Easton Evenson | Pequot Lakes, MN | 15 | 15 | 7 | ||
15 | 243 | ktm | 5111375 | Eli Larson | Pine River, MN | 17 | 14 | 6 | ||
16 | 274 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 16 | 16 | 5 | ||
17 | 8 | yam | 2414644 | Isaac Jadinak | Elk River, MN | 9 | DNS | 4 | ||
DNS | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | DNS | DNS | |||
DNS | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | DNS | DNS | |||
Race Results | Race: 4 | |||||||||
Printed: | 05:27 pm | |||||||||
Sr. (+40) A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 25 | ||
2 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 3 | 2 | 22 | ||
3 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 2 | 3 | 20 | ||
+50 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 90 | KAW | 789698 | Craig Janzig | Duluth, MN | 1 | 1 | 25 | ||
2 | 76 | KTM | 5076349 | Jerrod Fortune | Cambridge, MN | 2 | 2 | 22 | ||
Sr. (+40) B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 23 | kaw | 5008739 | Preston Hines | Brainerd, MN | 1 | 1 | 25 | ||
2 | 691 | ktm | 5085376 | Joshua Stadin | Kerrick, MN | 2 | 2 | 22 | ||
3 | 858 | suz | 639994 | Jason Valento | Saint Paul, MN | 4 | 3 | 20 | ||
4 | 765 | KTM | 5009993 | Kevin Johansen | Silver Bay, MN | 3 | 4 | 18 | ||
+50 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 25 | ||
2 | 2 | kaw | 5042301 | Ross Wareberg | Sandstone, MN | 2 | 3 | 22 | ||
3 | 53 | ktm | 736229 | Jim Nelson | Stillwater, MN | 5 | 2 | 20 | ||
4 | 929 | hon | 885314 | Craig Hultgren | Mountain Iron, MN | 3 | 4 | 18 | ||
5 | 22 | hon | 2085646 | Richard Eylolfson | Kakabeka Falls, | 4 | 6 | 16 | ||
6 | 56 | hon | 887849 | Donald Demichele | Thunder Bay, ON | 6 | 5 | 15 | ||
Sr. (+40) C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 1 | 1 | 25 | ||
2 | 762 | ktm | 5140448 | Jason Mertens | Saint Cloud, MN | 2 | 2 | 22 | ||
3 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 3 | 3 | 20 | ||
+50 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 66 | gas | 5146528 | Jerry Sherer | Watkins, MN | 1 | 1 | 25 | ||
2 | 50 | hon | 5136313 | Joe Petron | Britt, MN | 2 | 2 | 22 | ||
3 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 3 | 3 | 20 | ||
4 | 198 | yam | 5124736 | Andy Kircher | Knife River, MN | 4 | 4 | 18 | ||
Race Results | Race: 5 | |||||||||
Printed: | 05:27 pm | |||||||||
250 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 625 | HUQ | 2833600 | Austin M. Kienast | Watertown, SD | 1 | 1 | 25 | ||
2 | 638 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 2 | 2 | 22 | ||
3 | 956 | ktm | 2846112 | Cooper Abbett | Esko, MN | 3 | DNS | 20 | ||
DNF | 130 | yam | 2088586 | Brodie M. Oconnor | Hampton, MN | DNF | DNS | |||
250 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||
2 | 797 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 2 | 3 | 22 | ||
3 | 415 | yam | 2955844 | Matthew Thompson | Slale River, ON | 4 | 2 | 20 | ||
4 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 3 | 4 | 18 | ||
5 | 327 | hon | 2188874 | Brett Helser | Mora, MN | 8 | 5 | 16 | ||
6 | 87 | hon | 5087139 | Kristof Lindstrom | Thunder Bay, ON | 6 | 7 | 15 | ||
7 | 526 | HUQ | 2311005 | Cooper Wilson | Grand Marais, MN | 9 | 6 | 14 | ||
8 | 114 | yam | 2812765 | Simon Briggs | Bemidji, MN | 7 | 11 | 13 | ||
9 | 135 | yam | 2210934 | Kaden M. Tabaka | Oak Park, MN | 5 | 13 | 12 | ||
10 | 151 | KTM | 2128462 | Parker Miele | Neebing, ON | 12 | 8 | 11 | ||
11 | 216 | gas | 2020678 | Ryder Gerulli | Biwabik, MN | 11 | 9 | 10 | ||
12 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 10 | 10 | 9 | ||
13 | 180 | ktm | 2158553 | Blake Lund | Wyoming, MN | 13 | 12 | 8 | ||
14 | 585 | ktm | 1034037 | Seth Valento | Saint Paul, MN | 14 | 14 | 7 | ||
Race Results | Race: 6 | |||||||||
Printed: | 05:27 pm | |||||||||
50cc Open 4-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 38 | cob | 5092785 | Tyler Campbell | Thunder Bay, ON | 1 | 1 | 25 | ||
2 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 4 | 2 | 22 | ||
3 | 118 | cob | 5052620 | Ezra Stone | Bemidji, MN | 3 | 3 | 20 | ||
4 | 617 | HUQ | 5058639 | Kole Marquardt | Clear Lake, MN | 5 | 4 | 18 | ||
5 | 372 | COB | 5166309 | Shaw Vandenburg | Solen, ND | 6 | 5 | 16 | ||
6 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 7 | 6 | 15 | ||
7 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 10 | 7 | 14 | ||
8 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 9 | 8 | 13 | ||
9 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 8 | 9 | 12 | ||
10 | 628 | cob | 2447281 | Grace Mikrot | South Range, WI | 12 | 10 | 11 | ||
11 | 471 | gas | 5105383 | Cullen Desmarais | Monticello, MN | 11 | 11 | 10 | ||
12 | 111 | KTM | 2496940 | Lucas Paquet | Neebing, ON | 13 | 13 | 9 | ||
13 | 09 | gas | 513190 | Connolly Bigaouette | Belle Plaine, MN | 16 | 12 | 8 | ||
14 | 362 | HUQ | 5156428 | Ryder Davis | Belle Plaine, MN | 14 | 14 | 7 | ||
15 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 15 | 15 | 6 | ||
16 | 9 | ktm | 2461874 | Jerran Shearer | Foley, MN | 2 | DNS | 5 | ||
Race Results | Race: 7 | |||||||||
Printed: | 05:27 pm | |||||||||
250 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 1 | 3 | 25 | ||
2 | 130 | HUQ | 5027659 | Carter Miller | Fort Ripley, MN | 4 | 1 | 22 | ||
3 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 3 | 2 | 20 | ||
4 | 626 | yam | 5014203 | Carter Drechsel | Cambridge, MN | 2 | 4 | 18 | ||
5 | 457 | yam | 5102426 | Nick Lange | Foley, MN | 7 | 5 | 16 | ||
6 | 243 | yam | 5052421 | Tucker Murphy | Culver, MN | 6 | 6 | 15 | ||
7 | 395 | yam | 5014588 | Gabe Heiniemi | Savage, MN | 5 | 8 | 14 | ||
8 | 196 | yam | 5090546 | Harper Smith | Thunder Bay, ON | 8 | 7 | 13 | ||
9 | 337 | ktm | 2432511 | Connar Maly | Meadowlands, MN | 9 | 9 | 12 | ||
10 | 700 | yam | 2200915 | Brody Rouillard | Maple Grove, MN | 10 | 10 | 11 | ||
11 | 648 | hon | 5124394 | Braeden Barstow | Park Rapids, MN | 11 | 11 | 10 | ||
12 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 13 | 12 | 9 | ||
13 | 301 | hon | 5117508 | Christian Luedke | Grand Rapids, MN | 12 | 13 | 8 | ||
14 | 64 | kaw | 5188021 | Jentz Clafton | Cohasset, MN | 14 | 15 | 7 | ||
15 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 16 | 14 | 6 | ||
16 | x | hon | 2248793 | Nick Alexander | Grand Rapids, MN | 15 | 17 | 5 | ||
17 | 565 | KAW | 2496915 | Tyler Hill | Thunder Bay, ON | 17 | 16 | 4 | ||
18 | 61 | yam | 5123195 | Colton Engen | Circle Pines, MN | 18 | 18 | 3 | ||
Race Results | Race: 8 | |||||||||
Printed: | 05:27 pm | |||||||||
65cc 7-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||
2 | 240 | ktm | 2303975 | Leighton Oswald | Bayport, MN | 2 | 2 | 22 | ||
3 | 701x | cob | 5016461 | Ryan Reinhardt | Marine On St Croix, MN | 3 | 3 | 20 | ||
4 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 4 | 4 | 18 | ||
5 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 5 | 5 | 16 | ||
6 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 6 | 6 | 15 | ||
7 | 271 | HUQ | 5016612 | Reid Schroeder | North Branch, MN | 7 | 8 | 14 | ||
8 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 9 | 7 | 13 | ||
9 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 8 | 9 | 12 | ||
10 | 141 | ktm | 2445890 | Brayden Garson | Esko, MN | 12 | 10 | 11 | ||
11 | 686 | KTM | 5132259 | Aubree Daniels | Cloquet, MN | 11 | 11 | 10 | ||
12 | 131 | yam | 5167332 | Thaine Barstow | Silver Bay, MN | 12 | 12 | 9 | ||
13 | 727 | yam | 5163045 | Colton Luckas | South Range, WI | 10 | DNF | 8 | ||
Race Results | Race: 9 | |||||||||
Printed: | 05:27 pm | |||||||||
Supermini | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 1 | 2 | 25 | ||
2 | 622 | ktm | 2418516 | Gavin Hill | Cloquet, MN | 3 | 1 | 22 | ||
3 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 2 | 3 | 20 | ||
4 | 626 | KTM | 5014203 | Carter Drechsel | Cambridge, MN | 5 | 4 | 18 | ||
5 | 250 | ktm | 2271380 | Louis Oswald | Bayport, MN | 4 | 5 | 16 | ||
6 | x | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 6 | 6 | 15 | ||
7 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 8 | 7 | 14 | ||
8 | 42 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 7 | 8 | 13 | ||
9 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 10 | 9 | 12 | ||
10 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 9 | 11 | 11 | ||
11 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 11 | 10 | 10 | ||
12 | 628 | KAW | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 13 | 12 | 9 | ||
13 | 336 | gas | 3138385 | Jaxyn Adrian | Duluth, MN | 12 | 13 | 8 | ||
14 | 702 | gas | 5159132 | Brayton Berning | Chetek, WI | 14 | 14 | 7 | ||
15 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 15 | 15 | 6 | ||
16 | 693 | yam | 5098422 | Ethan Stadin | Kerrick, MN | 16 | 16 | 5 | ||
17 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 17 | 17 | 4 | ||
18 | 111 | KTM | 2495936 | Zeek Levings | Cloquet, MN | 18 | 18 | 3 | ||
DNF | 028 | ktm | 5163036 | Mason Mishler | South Range, WI | DNS | DNF | |||
DNS | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | DNS | DNS | |||
Race Results | Race: 10 | |||||||||
Printed: | 05:27 pm | |||||||||
50cc oil 4-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 537 | ktm | 5088893 | Caleb Plath | Garfield, MN | 1 | 1 | 25 | ||
2 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 3 | 2 | 22 | ||
3 | 289 | ktm | 5163342 | Barrett Kipp | Grand Forks, ND | 2 | 3 | 20 | ||
4 | 114 | KTM | 5166439 | Triton Gravening | Foxboro, WI | 4 | 4 | 18 | ||
5 | 23 | ktm | 2307964 | Mila Kadlec | Brookston, MN | 5 | 6 | 16 | ||
6 | 135 | yam | 5132159 | Damon Pospisil | Saint Michael, MN | DNF | 5 | 15 | ||
DNF | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | DNS | DNF | |||
Race Results | Race: 11 | |||||||||
Printed: | 05:27 pm | |||||||||
+25 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 625 | HUQ | 2833600 | Austin M. Kienast | Watertown, SD | 2 | 1 | 25 | ||
2 | 638 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 1 | 3 | 22 | ||
3 | 979 | ktm | 902547 | Philip Maus | Albany, MN | 3 | 2 | 20 | ||
4 | 973 | HUQ | 694970 | Clay Olson | East Bethel, MN | 4 | 4 | 18 | ||
5 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 5 | 5 | 16 | ||
+25 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 142 | gas | 235867 | Jeremiah Lindberg | Cambridge, MN | 1 | 1 | 25 | ||
2 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 2 | 3 | 22 | ||
3 | 88 | hon | 373509 | Dayton Konecny | Mountain Iron, MN | 4 | 2 | 20 | ||
4 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 3 | 4 | 18 | ||
+25 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 502 | yam | 2658608 | Bradley Prisch | Clear Lake, WI | 1 | 1 | 25 | ||
2 | 237 | HUQ | 255758 | Hunter Klande | North Branch, MN | 4 | 2 | 22 | ||
3 | 521 | ktm | 2024602 | Trisha Olson | East Bethel, MN | 3 | 3 | 20 | ||
4 | 221 | kaw | 5162094 | Tyler Peterson | Bemidji, MN | 2 | 4 | 18 | ||
5 | 57 | gas | 2372793 | Jace Mattson | Wrenshall, MN | 5 | 5 | 16 | ||
6 | 167 | kaw | 5043798 | Shawn Stevens | Danbury, WI | 6 | 6 | 15 | ||
7 | 969 | hon | 2496939 | Brandon Andren | Webster, WI | 7 | DNF | 14 | ||
Race Results | Race: 12 | |||||||||
Printed: | 05:27 pm | |||||||||
Schoolboy 1 12-17 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||
2 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 2 | 3 | 22 | ||
3 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 4 | 2 | 20 | ||
4 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 3 | 6 | 18 | ||
5 | 622 | ktm | 2418516 | Gavin Hill | Cloquet, MN | 5 | 5 | 16 | ||
6 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 8 | 4 | 15 | ||
7 | 626 | KTM | 5014203 | Carter Drechsel | Cambridge, MN | 9 | 7 | 14 | ||
8 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 7 | 10 | 13 | ||
9 | 196 | yam | 5090546 | Harper Smith | Thunder Bay, ON | 10 | 8 | 12 | ||
10 | 134 | yam | 2200776 | Karsen M. Tabaka | Oak Park, MN | 6 | 12 | 11 | ||
11 | 92 | KTM | 2496912 | Ozzy Hanson | Fort Frances, ON | 14 | 9 | 10 | ||
12 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 12 | 11 | 9 | ||
13 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 11 | 13 | 8 | ||
14 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 13 | 14 | 7 | ||
15 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 15 | 17 | 6 | ||
16 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 18 | 15 | 5 | ||
17 | 323 | yam | 2277401 | Jacob Theis | Jordan, MN | 19 | 16 | 4 | ||
18 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 17 | 18 | 3 | ||
19 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 16 | 22 | 2 | ||
20 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 23 | 19 | 1 | ||
21 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 22 | 20 | |||
22 | 583 | yam | 5062825 | Nash Elleson | Duluth, MN | 25 | 21 | |||
23 | 702 | gas | 5159132 | Brayton Berning | Chetek, WI | 21 | 26 | |||
24 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 26 | 23 | |||
25 | 98 | ktm | 5046205 | Everett Patton | Fort Ripley, MN | 24 | 25 | |||
26 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 28 | 24 | |||
27 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 27 | 25 | |||
28 | 104 | yam | 5109014 | Jake Starich | Britt, MN | 20 | DNS | |||
DNF | 140 | yam | 2311015 | Max Niemi | Tower, MN | DNF | DNS | |||
Race Results | Race: 13 | |||||||||
Printed: | 05:27 pm | |||||||||
50cc Shift/Shaft 4-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 926 | yam | 5076045 | Braxton Radeke | Saint Hilaire, MN | 1 | 1 | 25 | ||
2 | 113 | yam | 2444405 | Abigail Mikrot | South Range, WI | 2 | 2 | 22 | ||
3 | 59 | yam | 5088161 | Jackson Morisch | Warroad, MN | 3 | 3 | 20 | ||
4 | 7 | yam | 5157165 | Madeline Davis | Belle Plaine, MN | 5 | 4 | 18 | ||
5 | 23 | yam | 5047742 | Huckson Winther | New London, MN | 4 | 5 | 16 | ||
6 | 296 | yam | 2295109 | Wyatt Pogreba | Staples, MN | 6 | 6 | 15 | ||
7 | 007 | yam | 5162371 | Asher Glanzer | Carlos, MN | 7 | 7 | 14 | ||
8 | 5 | yam | 5166439 | Triton Gravening | Foxboro, WI | 8 | 8 | 13 | ||
9 | 503x | yam | 2658607 | Clayton Prisch | Clear Lake, WI | 9 | 10 | 12 | ||
10 | 505 | yam | 2658609 | Jackson Prisch | Clear Lake, WI | DNF | 9 | 11 | ||
Race Results | Race: 14 | |||||||||
Printed: | 05:27 pm | |||||||||
65cc 10-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||
2 | 240 | ktm | 2303975 | Leighton Oswald | Bayport, MN | 2 | 2 | 22 | ||
3 | 701x | cob | 5016461 | Ryan Reinhardt | Marine On St Croix, MN | 3 | 3 | 20 | ||
4 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 4 | 4 | 18 | ||
5 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 5 | 5 | 16 | ||
