Motocity Raceway Page 1 of 1
ECHO VALLEY MOTOPARK
05/27/2024
Race Results Race: 1
Printed: 05:26 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 3 3 20
4 615 gas 5027504 Ike Anderson Park Rapids, MN 6 4 18
5 582 yam 5062666 Ethan Dearmond Duluth, MN 5 5 16
6 622 ktm 2418516 Gavin Hill Cloquet, MN 4 6 15
7 626 KTM 5014203 Carter Drechsel Cambridge, MN 7 7 14
8 240 gas 2200710 Logan Schlauderaff Barnesville, MN 10 8 13
9 196 yam 5090546 Harper Smith Thunder Bay, ON 9 9 12
10 88 yam 3927583 Ryker Schneider Pine River, MN 8 11 11
11 108 yam 2258024 Kaden Bernard Britt, MN 12 10 10
12 92 KTM 2496912 Ozzy Hanson Fort Frances, ON 11 12 9
13 825 ktm 5170194 Caleb Aldridge Ironton, MN 13 14 8
14 445 ktm 3343231 Gabriel Strom Alexandria, MN 16 13 7
15 416 hus 5052294 Miles Gray Pine City, MN 14 15 6
16 573 yam 4245901 Blake Larson Eveleth, MN 15 18 5
17 104x yam 5109014 Jake Starich Britt, MN 17 19 4
18 116 yam 3704931 Landon Flinders Fort Frances, ON 20 17 3
19 140 yam 2311015 Max Niemi Tower, MN 22 16 2
20 337 yam 2382484 Rose Loso Cold Spring, MN 19 20 1
21 98 ktm 5046205 Everett Patton Fort Ripley, MN 18 22
22 409 yam 5164902 Aiden Spoden Saint Cloud, MN 21 21
23 702 gas 5159132 Brayton Berning Chetek, WI 23 23
24 499 yam 5052918 Levi Petron Britt, MN 24 24
Race Results Race: 2
Printed: 05:26 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 1080706 Domenic D. Hegman Princeton, MN 1 1 25
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 1 25
2 797 gas 2231366 Wyatt Larson Fort Ripley, MN 1 3 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 4 2 20
4 735 ktm 2262425 Zach O. Crider Staples, MN 3 4 18
5 415 yam 2955844 Matthew Thompson Slale River, ON 5 5 16
6 223 gas 899899 Mason Anderson Cloquet, MN 6 6 15
7 151 KTM 2128462 Parker Miele Neebing, ON 8 7 14
8 615 hon 3529160 Bryce Berwald Hutchinson, MN 7 8 13
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 HUQ 5027659 Carter Miller Fort Ripley, MN 2 1 25
2 77 yam 2374791 William Markkula Wayzata, MN 3 2 22
3 457 yam 5102426 Nick Lange Foley, MN 4 3 20
4 870 KAW 5085473 Nathan Haseltine Harris, MN 5 4 18
5 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 6 6 16
6 288 gas 2418500 Jaxon Anderson Cloquet, MN 8 5 15
7 186 yam 2414653 Logan Leger Pine City, MN 7 7 14
8 417 HUQ 3325025 Tanner Banks Mountain Iron, MN 9 8 13
9 89 kaw 5112172 Dane Ballou Little Falls, MN 10 9 12
10 442 yam 5053292 Landon Roberts Pine City, MN 1 DNF 11
Race Results Race: 3
Printed: 05:26 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 ktm 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 701x cob 5016461 Ryan Reinhardt Marine On St Croix, MN 2 2 22
3 114 gas 5041834 Brayden Johnsen Pine City, MN 3 3 20
4 627 COB 5077733 Traedyn Mikrot South Range, WI 4 4 18
5 936 gas 2447458 Gabe Jasken Alexandria, MN 5 5 16
6 72 gas 5041251 Jaymison Cheney West Fargo, ND 6 6 15
7 541 yam 2419859 Max Erickson Cambridge, MN 7 7 14
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 271 HUQ 5016612 Reid Schroeder North Branch, MN 2 1 25
2 9 COB 2461874 Jerran Shearer Foley, MN 1 2 22
3 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 7 3 20
4 251 cob 2429793 Eli Dockendorf Watkins, MN 5 5 18
5 710 yam 5044227 Travis Marquardt Clear Lake, MN 4 6 16
6 170 ktm 2418409 Easton Yaeger Rice, MN 11 4 15
7 141 ktm 2445890 Brayden Garson Esko, MN 6 9 14
8 686 KTM 5132259 Aubree Daniels Cloquet, MN 9 7 13
9 118 cob 5052620 Ezra Stone Bemidji, MN 3 14 12
10 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 10 8 11
11 21 gas 2419818 Avery Hegg Saginaw, MN 8 10 10
12 317 HUQ 5016192 Oliver Hanson Monticello, MN 12 11 9
13 302 yam 2387195 Mia Niemi Tower, MN 13 12 8
14 24 ktm 5092782 Tala Campbell Thunder Bay, ON 14 13 7
Race Results Race: 4
Printed: 05:26 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 926 yam 5076045 Braxton Radeke Saint Hilaire, MN 1 1 25
2 537 ktm 5088893 Caleb Plath Garfield, MN 2 2 22
3 289 ktm 5163342 Barrett Kipp Grand Forks, ND 3 3 20
4 527 ktm 2295110 Jack Myers Duluth, MN 4 4 18
5 258 ktm 2444415 Ivan Dockendorf Watkins, MN 5 5 16
6 23 ktm 2307964 Mila Kadlec Brookston, MN 7 6 15
DNF 630 KTM 5082066 Reed Kangas Duluth, MN DNF DNS
Race Results Race: 5
Printed: 05:26 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 3 1 25
2 34 ktm 2272108 Louie Etzel Mound, MN 2 2 22
3 77 yam 2374791 William Markkula Wayzata, MN 5 3 20
4 222 ktm 3238748 Levi Schramm Hutchinson, MN 4 4 18
5 61 yam 5123195 Colton Engen Circle Pines, MN 6 5 16
6 327 hon 2188874 Brett Helser Mora, MN 1 DNS 15
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 638 hon 3094652 Lucas Giardino Thunder Bay, ON 1 1 25
2 41 yam 662914 Shane Tismer Woodbury, MN 2 2 22
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 142 gas 235867 Jeremiah Lindberg Cambridge, MN 1 1 25
2 88 hon 373509 Dayton Konecny Mountain Iron, MN 2 2 22
3 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 3 3 20
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 yam 2658608 Bradley Prisch Clear Lake, WI 1 1 25
Race Results Race: 6
Printed: 05:26 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 626 yam 5014203 Carter Drechsel Cambridge, MN 2 2 22
3 5 KTM 5050568 Collin Hawkinson Pillager, MN 3 4 20
4 615 gas 5027504 Ike Anderson Park Rapids, MN 6 3 18
5 582 yam 5062666 Ethan Dearmond Duluth, MN 4 6 16
6 108 yam 2258024 Kaden Bernard Britt, MN 7 5 15
7 88 yam 3927583 Ryker Schneider Pine River, MN 5 8 14
8 395 yam 5014588 Gabe Heiniemi Savage, MN 8 7 13
9 186 yam 2414653 Logan Leger Pine City, MN 9 10 12
10 825 ktm 5170194 Caleb Aldridge Ironton, MN 10 12 11
11 92 KTM 2496912 Ozzy Hanson Fort Frances, ON 15 9 10
12 445 ktm 3343231 Gabriel Strom Alexandria, MN 11 13 9
13 116 yam 3704931 Landon Flinders Fort Frances, ON 12 14 8
14 573 yam 4245901 Blake Larson Eveleth, MN 13 15 7
15 104x yam 5109014 Jake Starich Britt, MN 14 16 6
16 140 yam 2311015 Max Niemi Tower, MN 20 11 5
17 417 HUQ 3325025 Tanner Banks Mountain Iron, MN 18 17 4
18 104 ktm 2419841 Reanna Smith Warroad, MN 17 18 3
19 98 ktm 5046205 Everett Patton Fort Ripley, MN 16 19 2
20 499 yam 5052918 Levi Petron Britt, MN 19 20 1
Race Results Race: 7
Printed: 05:26 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 9 KTM 2461874 Jerran Shearer Foley, MN 2 2 22
3 12 HUQ 5034814 Reed Rasmusson Grand Rapids, MN 4 3 20
4 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 3 5 18
5 24 ktm 5092782 Tala Campbell Thunder Bay, ON 5 4 16
6 514 HUQ 5097283 Clayton Hanson Monticello, MN 7 6 15
7 519 HUQ 5090754 Michael Hanson Monticello, MN 6 7 14
8 570 HUQ 5168194 Hendrix Fagan Harris, MN 8 8 13
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 2 1 25
2 22x gas 2445915 Emma Hegg Saginaw, MN 4 2 22
3 630 KTM 5082066 Reed Kangas Duluth, MN 3 3 20
4 23 gas 5047742 Huckson Winther New London, MN 5 4 18
5 59 KTM 5088161 Jackson Morisch Warroad, MN 1 DNF 16
Race Results Race: 8
Printed: 05:26 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 3 1 25
2 60 ktm 2324383 Jase Sonnenberg Frazee, MN 2 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 1 3 20
4 701x HUQ 5016461 Ryan Reinhardt Marine On St Croix, MN 4 4 18
5 394 ktm 3913522 Owen Hamilton Zimmerman, MN 5 5 16
6 384 gas 2262470 Blair Kindel Alexandria, MN 6 6 15
7 36 ktm 3902710 Austin Nutter South Range, WI 7 7 14
8 182 gas 2433651 Caleb Borowick Wyoming, MN 8 8 13
9 22 yam 3340882 Jarek Bernard Britt, MN 9 9 12
10 214 gas 5065605 Alex Norick Duluth, MN 10 10 11
11 028 ktm 5163036 Mason Mishler South Range, WI 11 12 10
12 274 gas 5045754 Wyatt Cuypers Knife River, MN 13 11 9
13 74 ktm 5124261 Cash Nornberg Brainerd, MN 12 13 8
14 114 KTM 5163019 Karter Katzmark South Range, WI 14 14 7
15 23 KAW 5165452 Wyatt Eviston Moundsview, MN 16 15 6
16 243 ktm 5111375 Eli Larson Pine River, MN 15 16 5
Race Results Race: 9
Printed: 05:26 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 2 1 25
2 627 KTM 759614 Mike Mikrot South Range, WI 1 2 22
3 212x hon 432845 Bobby Lepage Duluth, MN 3 3 20
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 691 ktm 5085376 Joshua Stadin Kerrick, MN 1 1 25
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 542 gas 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 281 KAW 5119785 Lucas Mattila Mora, MN 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
2 929 hon 885314 Craig Hultgren Mountain Iron, MN 2 DNS 22
3 440 hon 777017 Kevin Stockey Grand Rapids, MN 3 DNS 20
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x gas 5066382 Doug Jasken Alexandria, MN 1 1 25
2 188 ktm 2382499 Zach Cary Cloquet, MN 2 2 22
3 454 KTM 5167662 Devin Reinke Bagley, MN 4 3 20
4 230 ktm 5013993 Ryan Smith Saint Michael, MN 3 DNS 18
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 507 yam 370561 Josh Tyler Deer River, MN 1 1 25
2 728 yam 5069131 Brian Beebe Rice Lake, WI 2 2 22
3 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 3 3 20
Race Results Race: 10
Printed: 05:26 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 COB 5047701 Hadley Winther New London, MN 1 2 25
2 383 COB 5061954 Zeph Stockey Grand Rapids, MN 3 1 22
3 926 COB 5076045 Braxton Radeke Saint Hilaire, MN 2 3 20
4 289 ktm 5163342 Barrett Kipp Grand Forks, ND 5 4 18
5 113 COB 2444405 Abigail Mikrot South Range, WI 4 5 16
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x KTM 2496913 Haiden Martin Chisholm, MN 1 1 25
Race Results Race: 11
Printed: 05:26 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 1080706 Domenic D. Hegman Princeton, MN 1 1 25
2 305 yam 3263069 Cain Larson Ashland, WI 2 2 22
3 638 hon 3094652 Lucas Giardino Thunder Bay, ON 3 3 20
4 41 yam 662914 Shane Tismer Woodbury, MN 4 4 18
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 2 25
2 735 ktm 2262425 Zach O. Crider Staples, MN 3 1 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 3 20
4 515 yam 2188859 Spencer Briggs Bemidji, MN 5 4 18
5 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 4 6 16
6 216 gas 2020678 Ryder Gerulli Biwabik, MN 6 5 15
7 615 hon 3529160 Bryce Berwald Hutchinson, MN 7 7 14
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 ktm 3930210 Hudson Webber Duluth, MN 1 1 25
2 77 yam 2374791 William Markkula Wayzata, MN 3 2 22
3 130 HUQ 5027659 Carter Miller Fort Ripley, MN 2 5 20
4 870 KAW 5085473 Nathan Haseltine Harris, MN 5 3 18
5 395 yam 5014588 Gabe Heiniemi Savage, MN 4 4 16
6 337 ktm 2432511 Connar Maly Meadowlands, MN 8 6 15
7 243 yam 5052421 Tucker Murphy Culver, MN 9 7 14
8 108 yam 2258024 Kaden Bernard Britt, MN 7 9 13
9 648 hon 5124394 Braeden Barstow Park Rapids, MN 10 8 12
10 116 HUQ 5130263 Matthew O'brien Rogers, MN 12 10 11
11 711 suz 3539684 Derrick Taddy Ashland, WI 14 11 10
12 89 kaw 5112172 Dane Ballou Little Falls, MN 13 12 9
13 582 KAW 5062666 Ethan Dearmond Duluth, MN 6 DNF 8
14 301 hon 5117508 Christian Luedke Grand Rapids, MN 11 DNF 7
Race Results Race: 12
Printed: 05:26 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 25
2 18 yam 2433646 Kaylee Raymond Grandy, MN 2 2 22
3 170 ktm 2418409 Easton Yaeger Rice, MN 5 3 20
4 136 ktm 5027903 Leah Nutter South Range, WI 4 4 18
5 24 ktm 5092782 Tala Campbell Thunder Bay, ON 3 5 16
6 21 gas 2419818 Avery Hegg Saginaw, MN 6 6 15
7 302 yam 2387195 Mia Niemi Tower, MN 7 7 14
8 417 yam 2418537 Ezra Stockey Grand Rapids, MN 8 8 13
9 395 yam 2456742 Jovie Heiniemi Savage, MN 9 9 12
10 57 KTM 2418484 Ava Kadlec Brookston, MN 10 10 11
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 14 gas 5158060 Payten Roberts Floodwood, MN 2 2 22
Race Results Race: 13
Printed: 05:26 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 9 KTM 2461874 Jerran Shearer Foley, MN 2 2 22
3 251 cob 2429793 Eli Dockendorf Watkins, MN 4 3 20
4 118 cob 5052620 Ezra Stone Bemidji, MN 3 4 18
5 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 538 cob 5088894 Maverick Plath Garfield, MN 6 6 15
7 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 7 7 14
8 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 8 8 13
9 628 cob 2447281 Grace Mikrot South Range, WI 9 9 12
10 362 KTM 5156428 Ryder Davis Belle Plaine, MN 10 10 11
11 343 COB 5157165 Madeline Davis Belle Plaine, MN 11 11 10
Race Results Race: 14
Printed: 05:26 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 yam 662914 Shane Tismer Woodbury, MN 1 1 25
2 777 hon 777033 Garett Stockey Grand Rapids, MN 2 2 22
3 212 hon 432845 Bobby Lepage Duluth, MN 3 3 20
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 1 1 25
2 627 KTM 759614 Mike Mikrot South Range, WI 3 2 22
3 82 ktm 419060 Sheldon J. Fratzke Mora, MN 2 3 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 542 gas 5014210 Skyler Erickson Cambridge, MN 2 2 22
3 90 yam 5037464 Kyle Schloesser Hibbing, MN 3 3 20
4 536 ktm 5058067 Ryan Plath Garfield, MN 4 4 18
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 suz 3266448 Ben Taddy Ashland, WI 2 1 25
2 23 kaw 5008739 Preston Hines Brainerd, MN 1 2 22
3 691 ktm 5085376 Joshua Stadin Kerrick, MN 3 3 20
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 258 hon 2456819 Mitch Burley Grand Rapids, MN 1 1 25
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 ktm 5140448 Jason Mertens Saint Cloud, MN 2 1 25
2 507 yam 370561 Josh Tyler Deer River, MN 1 2 22
3 230 ktm 5013993 Ryan Smith Saint Michael, MN 3 DNS 20
Race Results Race: 15
Printed: 05:26 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 2 2 22
3 394 ktm 3913522 Owen Hamilton Zimmerman, MN 3 3 20
4 36 ktm 3902710 Austin Nutter South Range, WI 5 4 18
5 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 4 6 16
6 416 hus 5052294 Miles Gray Pine City, MN 6 5 15
7 262 ktm 2306469 Ethan Mertens St Cloud, MN 7 8 14
8 336 KTM 3138385 Jaxyn Adrian Duluth, MN 10 7 13
9 702 gas 5159132 Brayton Berning Chetek, WI 9 10 12
10 628 KAW 2316766 Ethan Chiappetta Thunder Bay, ON 8 11 11
11 210 yam 5006573 Tucker Loso Coldspring, MN 11 9 10
12 693 yam 5098422 Ethan Stadin Kerrick, MN 13 12 9
13 308 yam 5162678 Hunter Smith Brookston, MN 12 13 8
14 23 KAW 5165452 Wyatt Eviston Moundsview, MN 14 14 7
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 701x HUQ 5016461 Ryan Reinhardt Marine On St Croix, MN 2 1 25
2 60 ktm 2324383 Jase Sonnenberg Frazee, MN 1 2 22
3 182 gas 2433651 Caleb Borowick Wyoming, MN 3 3 20
4 270 gas 2374782 Jace Schroeder North Branch, MN 4 4 18
5 114 gas 5041834 Brayden Johnsen Pine City, MN 8 5 16
6 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 7 6 15
7 214 gas 5065605 Alex Norick Duluth, MN 6 7 14
8 22 yam 3340882 Jarek Bernard Britt, MN 5 9 13
9 274 gas 5045754 Wyatt Cuypers Knife River, MN 11 8 12
10 541 HUQ 2419859 Max Erickson Cambridge, MN 9 10 11
11 377 yam 2414652 Cason Leger Pine City, MN 10 11 10
12 243 ktm 5111375 Eli Larson Pine River, MN 12 12 9
13 669 yam 2318261 Easton Evenson Pequot Lakes, MN 14 13 8
14 210x yam 2496962 Jaxx Blomquist Thunder Bay, ON 13 14 7
Race Results Race: 16
Printed: 05:26 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 KTM 2444405 Abigail Mikrot South Range, WI 2 1 25
2 537 ktm 5088893 Caleb Plath Garfield, MN 1 2 22
3 527 ktm 2295110 Jack Myers Duluth, MN 3 3 20
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 ktm 5092782 Tala Campbell Thunder Bay, ON 1 1 25
2 226 COB 5047701 Hadley Winther New London, MN 2 2 22
3 22x gas 2445915 Emma Hegg Saginaw, MN 3 3 20
4 813 COB 5091207 Kinsley Stockey Grand Rapids, MN 4 4 18
5 381 gas 2463184 Aubrey Mattila Mora, MN 5 5 16
Race Results Race: 17
Printed: 05:26 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 557 hon 3930083 Dennis Hines Brainerd, MN 1 1 25
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 kaw 5042301 Ross Wareberg Sandstone, MN 1 2 25
2 212 hon 2382542 Mike Klippenstein Proctor, MN 3 1 22
3 929 hon 885314 Craig Hultgren Mountain Iron, MN 2 DNS 20
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 2 1 25
2 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 2 22
3 104 ktm 2419841 Reanna Smith Warroad, MN 3 4 20
4 337 yam 2382484 Rose Loso Cold Spring, MN 5 3 18
5 14 gas 5158060 Payten Roberts Floodwood, MN 4 5 16
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 ktm 5129327 Weldon Crider Staples, MN 2 1 25
2 50 hon 5136313 Joe Petron Britt, MN 1 2 22
3 215 ktm 1099690 Jay Ritter Carlos, MN 3 3 20
4 198 yam 5124736 Andy Kircher Knife River, MN 4 4 18
Race Results Race: 18
Printed: 05:26 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 305 yam 3263069 Cain Larson Ashland, WI 1 1 25
2 638 hon 3094652 Lucas Giardino Thunder Bay, ON 2 DNS 22
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 4 2 22
3 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 3 4 20
4 415 yam 2955844 Matthew Thompson Slale River, ON 5 3 18
5 515 yam 2188859 Spencer Briggs Bemidji, MN 6 5 16
6 216 gas 2020678 Ryder Gerulli Biwabik, MN 9 6 15
7 222 ktm 3238748 Levi Schramm Hutchinson, MN 8 7 14
8 151 KTM 2128462 Parker Miele Neebing, ON 7 8 13
9 797 gas 2231366 Wyatt Larson Fort Ripley, MN 2 DNS 12
DNS 327 hon 2188874 Brett Helser Mora, MN DNS DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 ktm 2272108 Louie Etzel Mound, MN 2 1 25
2 813 ktm 3930210 Hudson Webber Duluth, MN 1 2 22
3 626 yam 5014203 Carter Drechsel Cambridge, MN 4 3 20
4 457 yam 5102426 Nick Lange Foley, MN 5 5 18
5 337 ktm 2432511 Connar Maly Meadowlands, MN 8 4 16
6 243 yam 5052421 Tucker Murphy Culver, MN 7 7 15
7 196 yam 5090546 Harper Smith Thunder Bay, ON 6 8 14
8 395 yam 5014588 Gabe Heiniemi Savage, MN 10 6 13
9 648 hon 5124394 Braeden Barstow Park Rapids, MN 9 9 12
10 711 suz 3539684 Derrick Taddy Ashland, WI 12 12 11
11 301 hon 5117508 Christian Luedke Grand Rapids, MN 15 10 10
12 89 kaw 5112172 Dane Ballou Little Falls, MN 14 11 9
13 61 yam 5123195 Colton Engen Circle Pines, MN 16 13 8
14 442 yam 5053292 Landon Roberts Pine City, MN 3 DNS 7
15 130 HUQ 5027659 Carter Miller Fort Ripley, MN 11 DNS 6
16 565 KAW 2496915 Tyler Hill Thunder Bay, ON 13 DNS 5
Race Results Race: 19
Printed: 05:26 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 9 KTM 2461874 Jerran Shearer Foley, MN 2 2 22
3 251 cob 2429793 Eli Dockendorf Watkins, MN 3 3 20
4 118 cob 5052620 Ezra Stone Bemidji, MN 4 4 18
5 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 6 6 15
7 538 cob 5088894 Maverick Plath Garfield, MN 7 7 14
8 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 9 8 13
9 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 8 9 12
10 59 KTM 5088161 Jackson Morisch Warroad, MN 10 10 11
11 628 cob 2447281 Grace Mikrot South Range, WI 11 11 10
12 362 HUQ 5156428 Ryder Davis Belle Plaine, MN 12 12 9
13 926 COB 5076045 Braxton Radeke Saint Hilaire, MN 13 14 8
14 116 cob 5049073 Lincoln Johnsen Duluth, MN 15 13 7
15 537 COB 5088893 Caleb Plath Garfield, MN 14 15 6
Race Results Race: 20
Printed: 05:26 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 ktm 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 701x cob 5016461 Ryan Reinhardt Marine On St Croix, MN 2 2 22
3 627 COB 5077733 Traedyn Mikrot South Range, WI 3 3 20
4 114 gas 5041834 Brayden Johnsen Pine City, MN 4 4 18
5 936 gas 2447458 Gabe Jasken Alexandria, MN 5 6 16
6 72 gas 5041251 Jaymison Cheney West Fargo, ND 8 5 15
7 271 HUQ 5016612 Reid Schroeder North Branch, MN 6 7 14
8 710 yam 5044227 Travis Marquardt Clear Lake, MN 7 8 13
9 727 yam 5163045 Colton Luckas South Range, WI 9 9 12
10 686 KTM 5132259 Aubree Daniels Cloquet, MN 11 10 11
11 141 ktm 2445890 Brayden Garson Esko, MN 10 11 10
12 131 yam 5167332 Thaine Barstow Silver Bay, MN 12 12 9
Race Results Race: 21
Printed: 05:26 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
