Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD 8 NORTHSTAR MX SERIES | ||||||||||||
06/02/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 05:16 pm | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 1 | 1 | 25 | ||||
2 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 2 | 2 | 22 | ||||
3 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 3 | 3 | 20 | ||||
4 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 4 | 4 | 18 | ||||
5 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 5 | 5 | 16 | ||||
6 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 6 | 6 | 15 | ||||
7 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 7 | 7 | 14 | ||||
8 | 274 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 8 | 8 | 13 | ||||
9 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 10 | 9 | 12 | ||||
10 | 74 | ktm | 5124261 | Cash Nornberg | Brainerd, MN | 9 | 10 | 11 | ||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 25 | ||||
2 | 83 | yam | 2392535 | Kate Markkula | Wayzata, MN | 2 | 2 | 22 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 1 | 1 | 25 | ||||
2 | 77 | yam | 2374791 | William Markkula | Wayzata, MN | 2 | 2 | 22 | ||||
3 | 589 | kaw | 5037263 | Gino Gherardi | Hibbing, MN | 3 | 3 | 20 | ||||
4 | 61 | yam | 5123195 | Colton Engen | Circle Pines, MN | 4 | 4 | 18 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 05:16 pm | |||||||||||
+60 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 557 | hon | 3930083 | Dennis Hines | Brainerd, MN | 1 | DNS | 25 | ||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 274 | hon | 472568 | Michael Lemke | Moorhead, MN | 1 | 1 | 25 | ||||
2 | 121k | BET | 184090 | Kurt Caswell | Mora, MN | 2 | 2 | 22 | ||||
+55 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 831 | kaw | 554644 | Kyle Dux | Pelican Rapids, MN | 1 | 1 | 25 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 50 | yam | 5136313 | Joe Petron | Britt, MN | 1 | 1 | 25 | ||||
2 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 2 | 2 | 22 | ||||
3 | 198 | yam | 5124736 | Andy Kircher | Knife River, MN | 3 | 3 | 20 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 1 | 1 | 25 | ||||
2 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 3 | 2 | 22 | ||||
3 | 626 | KTM | 5014203 | Carter Drechsel | Cambridge, MN | 2 | 3 | 20 | ||||
4 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 4 | 4 | 18 | ||||
5 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 5 | 5 | 16 | ||||
6 | 42 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 6 | 6 | 15 | ||||
7 | 336 | KTM | 3138385 | Jaxyn Adrian | Duluth, MN | 8 | 7 | 14 | ||||
8 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 7 | 9 | 13 | ||||
9 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 9 | 8 | 12 | ||||
10 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 10 | 10 | 11 | ||||
DNS | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | DNS | DNS | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 05:16 pm | |||||||||||
14-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 1 | 1 | 25 | ||||
2 | 797 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 2 | 3 | 22 | ||||
3 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 4 | 2 | 20 | ||||
4 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | 3 | 4 | 18 | ||||
14-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 2 | 1 | 25 | ||||
2 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 1 | 6 | 22 | ||||
3 | 77 | yam | 2374791 | William Markkula | Wayzata, MN | 7 | 2 | 20 | ||||
4 | 25 | ktm | 3240472 | Braden Barker | Atwater, MN | 6 | 3 | 18 | ||||
5 | 457 | yam | 5102426 | Nick Lange | Foley, MN | 5 | 4 | 16 | ||||
6 | 615 | gas | 5027504 | Ike Anderson | Park Rapids, MN | 4 | 5 | 15 | ||||
7 | 231 | yam | 2665978 | Joshua Lemke | Moorhead, MN | 3 | 8 | 14 | ||||
8 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 9 | 7 | 13 | ||||
9 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 8 | 9 | 12 | ||||
10 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 10 | 10 | 11 | ||||
11 | 589 | kaw | 5037263 | Gino Gherardi | Hibbing, MN | 11 | 11 | 10 | ||||
12 | 263 | yam | 5162067 | Dillon Maclaughlin | Brainerd, MN | 12 | DNS | 9 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 2 | 1 | 25 | ||||
2 | 274 | hon | 472568 | Michael Lemke | Moorhead, MN | 1 | 2 | 22 | ||||
3 | x | yam | 397004 | John Farrington | Bertha, MN | 4 | 3 | 20 | ||||
4 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 3 | 4 | 18 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 427 | ktm | 363693 | John Bouton | Hawley, MN | 1 | 1 | 25 | ||||
2 | 23 | kaw | 5008739 | Preston Hines | Brainerd, MN | 2 | DNS | 22 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 762 | ktm | 5140448 | Jason Mertens | Saint Cloud, MN | 1 | 1 | 25 | ||||
2 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 2 | 2 | 22 | ||||
3 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 3 | 3 | 20 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 05:16 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||||
2 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 2 | 2 | 22 | ||||
3 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 3 | 3 | 20 | ||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 170 | ktm | 2418409 | Easton Yaeger | Rice, MN | 1 | 1 | 25 | ||||
2 | 302 | yam | 2387195 | Mia Niemi | Tower, MN | 2 | 2 | 22 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 05:16 pm | |||||||||||
125cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||||
2 | 626 | yam | 5014203 | Carter Drechsel | Cambridge, MN | 2 | 2 | 22 | ||||
3 | 615 | gas | 5027504 | Ike Anderson | Park Rapids, MN | 3 | 3 | 20 | ||||
4 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 4 | 4 | 18 | ||||
5 | 41x | yam | 5008944 | Jack Bouton | Hawley, MN | 5 | 5 | 16 | ||||
6 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 6 | 6 | 15 | ||||
7 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 7 | 7 | 14 | ||||
8 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 9 | 9 | 13 | ||||
9 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 8 | 11 | 12 | ||||
10 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 12 | 8 | 11 | ||||
11 | 228 | ktm | 3527299 | Payton Pape | Sacred Heart, MN | 10 | 10 | 10 | ||||
12 | 274 | gas | 5052619 | Landon White | Kimball, MN | 11 | 12 | 9 | ||||
13 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 14 | 13 | 8 | ||||
14 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 13 | 14 | 7 | ||||
15 | 104 | ktm | 2419841 | Reanna Smith | Warroad, MN | 15 | 15 | 6 | ||||
16 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 16 | 16 | 5 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 05:16 pm | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | KTM | 2461874 | Jerran Shearer | Foley, MN | 1 | 1 | 25 | ||||
2 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 2 | 2 | 22 | ||||
3 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
4 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 4 | 4 | 18 | ||||
5 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 5 | 5 | 16 | ||||
6 | 116 | cob | 5049073 | Lincoln Johnsen | Duluth, MN | 7 | 7 | 15 | ||||
7 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 9 | 6 | 14 | ||||
8 | 317 | ktm | 5097283 | Clayton Hanson | Monticello, MN | 8 | 8 | 13 | ||||
9 | 66 | cob | 5082433 | Avery Frericks | Grove City, MN | 6 | 10 | 12 | ||||
10 | 537 | cob | 5088893 | Caleb Plath | Garfield, MN | 10 | 9 | 11 | ||||
11 | 296 | HUQ | 2295109 | Wyatt Pogreba | Staples, MN | 11 | 11 | 10 | ||||
12 | 90 | HUQ | 5088477 | Talon Schloesser | Hibbing, MN | 13 | 12 | 9 | ||||
13 | 191 | HUQ | 5085478 | Destinee Groshong | Hibbing, MN | 14 | 13 | 8 | ||||
14 | 906 | ktm | 5124730 | Mason Tichy | Underwood, MN | 12 | DNS | 7 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 67 | yam | 215354 | Matt Kline | Backus, MN | 2 | 1 | 25 | ||||
2 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 1 | 2 | 22 | ||||
3 | 102 | yam | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 1 | 1 | 25 | ||||
2 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 2 | 2 | 22 | ||||
3 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
4 | 101 | hon | 1102697 | Dan Revering | Fergus Falls, MN | 5 | 4 | 18 | ||||
5 | 536 | ktm | 5058067 | Ryan Plath | Garfield, MN | 4 | 5 | 16 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 437 | hon | 2177837 | Devan Christianson | Wadena, MN | 1 | 1 | 25 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||||
2 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 3 | 2 | 22 | ||||
3 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 2 | 3 | 20 | ||||
4 | 626 | KTM | 5014203 | Carter Drechsel | Cambridge, MN | 4 | 4 | 18 | ||||
5 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 5 | 5 | 16 | ||||
6 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 6 | 6 | 15 | ||||
7 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 7 | 7 | 14 | ||||
8 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 9 | 8 | 13 | ||||
9 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 10 | 9 | 12 | ||||
10 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 11 | 10 | 11 | ||||
11 | 41x | yam | 5008944 | Jack Bouton | Hawley, MN | 13 | 11 | 10 | ||||
12 | 228 | ktm | 3527299 | Payton Pape | Sacred Heart, MN | 12 | 14 | 9 | ||||
13 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 14 | 13 | 8 | ||||
14 | 274 | gas | 5052619 | Landon White | Kimball, MN | 16 | 12 | 7 | ||||
15 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 8 | 21 | 6 | ||||
16 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 15 | 16 | 5 | ||||
17 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 18 | 15 | 4 | ||||
18 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 19 | 17 | 3 | ||||
19 | 336 | KTM | 3138385 | Jaxyn Adrian | Duluth, MN | 17 | 20 | 2 | ||||
20 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 20 | 18 | 1 | ||||
21 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 21 | 19 | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 05:16 pm | |||||||||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||||
2 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 2 | 2 | 22 | ||||
3 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 3 | 3 | 20 | ||||
4 | 541 | yam | 2419859 | Max Erickson | Cambridge, MN | 4 | 4 | 18 | ||||
65cc 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | cob | 2461874 | Jerran Shearer | Foley, MN | 1 | 1 | 25 | ||||
2 | 170 | ktm | 2418409 | Easton Yaeger | Rice, MN | 2 | 2 | 22 | ||||
3 | 302 | yam | 2387195 | Mia Niemi | Tower, MN | 4 | 4 | 20 | ||||
4 | 317 | HUQ | 5016192 | Oliver Hanson | Monticello, MN | 3 | 6 | 18 | ||||
5 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 7 | 3 | 16 | ||||
6 | 404 | yam | 5170415 | Gannon Farrington | Akeley, MN | 6 | 5 | 15 | ||||
7 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 5 | 8 | 14 | ||||
8 | 100 | ktm | 2307965 | Jace Laust | Bertha, MN | 8 | 7 | 13 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 05:16 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 1 | 1 | 25 | ||||
2 | 794 | hon | 260298 | Cole Felland | Elbow Lake, MN | 2 | 2 | 22 | ||||
3 | 67 | yam | 215354 | Matt Kline | Backus, MN | 3 | 3 | 20 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 1 | 1 | 25 | ||||
2 | 101 | hon | 1102697 | Dan Revering | Fergus Falls, MN | 2 | 2 | 22 | ||||
3 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 25 | ||||
2 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 2 | 2 | 22 | ||||
3 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 3 | 3 | 20 | ||||
4 | 104 | ktm | 2419841 | Reanna Smith | Warroad, MN | 4 | 4 | 18 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 05:16 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 2 | 1 | 25 | ||||
2 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 3 | 2 | 22 | ||||
3 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 1 | 4 | 20 | ||||
4 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 5 | 3 | 18 | ||||
5 | 336 | KTM | 3138385 | Jaxyn Adrian | Duluth, MN | 4 | 5 | 16 | ||||
6 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 6 | 6 | 15 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||||
2 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 2 | 2 | 22 | ||||
3 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 3 | 3 | 20 | ||||
4 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 4 | 4 | 18 | ||||
5 | 274 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 7 | 5 | 16 | ||||
6 | 377 | yam | 2414652 | Cason Leger | Pine City, MN | 6 | 6 | 15 | ||||
7 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 5 | 7 | 14 | ||||
8 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 8 | 8 | 13 | ||||
9 | 243 | ktm | 5111375 | Eli Larson | Pine River, MN | 9 | 9 | 12 | ||||
10 | 669 | yam | 2318261 | Easton Evenson | Pequot Lakes, MN | 10 | 10 | 11 | ||||
Race Results | Race: 16 | |||||||||||
Printed: | 05:16 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 250 | yam | 883504 | Aaron Blackstone | Miltona, MN | 1 | 1 | 25 | ||||
2 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 2 | 2 | 22 | ||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 2 | 2 | 25 | ||||
2 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 4 | 3 | 22 | ||||
3 | 797 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 3 | 4 | 20 | ||||
4 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 1 | 7 | 18 | ||||
5 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | 9 | 1 | 16 | ||||
6 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 5 | 5 | 15 | ||||
7 | 114 | yam | 2812765 | Simon Briggs | Bemidji, MN | 6 | 6 | 14 | ||||
8 | 526 | HUQ | 2311005 | Cooper Wilson | Grand Marais, MN | 7 | 8 | 13 | ||||
9 | 216 | gas | 2020678 | Ryder Gerulli | Biwabik, MN | 8 | 9 | 12 | ||||
10 | 717 | yam | 5171163 | Noah Nathe | Glyndon, MN | 10 | DNS | 11 | ||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 1 | 1 | 25 | ||||
2 | 77 | yam | 2374791 | William Markkula | Wayzata, MN | 2 | 2 | 22 | ||||
3 | 25 | ktm | 3240472 | Braden Barker | Atwater, MN | 3 | 3 | 20 | ||||
4 | 337 | ktm | 2432511 | Connar Maly | Meadowlands, MN | 7 | 4 | 18 | ||||
5 | 243 | yam | 5052421 | Tucker Murphy | Culver, MN | 5 | 6 | 16 | ||||
6 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 4 | 7 | 15 | ||||
7 | 231 | yam | 2665978 | Joshua Lemke | Moorhead, MN | 8 | 5 | 14 | ||||
8 | 648 | hon | 5124394 | Braeden Barstow | Park Rapids, MN | 6 | 8 | 13 | ||||
9 | 301 | hon | 5117508 | Christian Luedke | Grand Rapids, MN | 10 | 10 | 12 | ||||
10 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 9 | 11 | 11 | ||||
11 | 320 | suz | 5103445 | Hunter Fitzgerald | Menahga, MN | 13 | 12 | 10 | ||||
12 | xx | kaw | 5188021 | Jentz Clafton | Cohasset, MN | DNS | 9 | 9 | ||||
13 | 263 | yam | 5162067 | Dillon Maclaughlin | Brainerd, MN | 11 | DNS | 8 | ||||
14 | 88 | hon | 5173905 | Keaton Froemke | Dilworth, MN | 12 | DNS | 7 | ||||
Race Results | Race: 17 | |||||||||||
Printed: | 05:16 pm | |||||||||||
50cc 7-8 chain premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | KTM | 2461874 | Jerran Shearer | Foley, MN | 1 | 1 | 25 | ||||
2 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 2 | 2 | 22 | ||||
3 | 116 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
4 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 4 | 4 | 18 | ||||
5 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 5 | 5 | 16 | ||||
6 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 6 | 6 | 15 | ||||
7 | 906 | ktm | 5124730 | Mason Tichy | Underwood, MN | 7 | DNS | 14 | ||||
DNS | 317 | ktm | 5090754 | Michael Hanson | Monticello, MN | DNS | DNS | |||||
Race Results | Race: 18 | |||||||||||
Printed: | 05:16 pm | |||||||||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 28 | gas | 3277664 | Mike Jenson | Big Lake, MN | 1 | DNS | 25 | ||||
+35 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 25 | ||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 427 | ktm | 363693 | John Bouton | Hawley, MN | 1 | 1 | 25 | ||||
+35 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 2 | 1 | 25 | ||||
2 | 922 | kaw | 5124824 | Jerel Dux | Gwinner, ND | 1 | 2 | 22 | ||||
+35 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | x | gas | 5066382 | Doug Jasken | Alexandria, MN | 1 | 1 | 25 | ||||
2 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 2 | 2 | 22 | ||||
3 | 454 | KTM | 5167662 | Devin Reinke | Bagley, MN | 3 | 3 | 20 | ||||
+45 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 1 | 1 | 25 | ||||
2 | 122 | yam | 5156242 | Chris Crutcher | Pequot Lakes, MN | 2 | 2 | 22 | ||||
Race Results | Race: 19 | |||||||||||
Printed: | 05:16 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | x | yam | 883504 | Aaron Blackstone | Miltona, MN | 1 | 1 | 25 | ||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||||
2 | 797 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 2 | 2 | 22 | ||||
3 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 5 | 4 | 20 | ||||
4 | 114 | yam | 2812765 | Simon Briggs | Bemidji, MN | 4 | 5 | 18 | ||||
5 | 526 | HUQ | 2311005 | Cooper Wilson | Grand Marais, MN | 3 | 7 | 16 | ||||
6 | 216 | gas | 2020678 | Ryder Gerulli | Biwabik, MN | 7 | 6 | 15 | ||||
7 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 6 | 8 | 14 | ||||
8 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | DNF | 3 | 13 | ||||
9 | 717 | yam | 5171163 | Noah Nathe | Glyndon, MN | 8 | DNS | 12 | ||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
