Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD 9 NORTHSTAR MX SERIES/D23 | ||||||||||||
06/23/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 06:08 pm | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 25 | ||||
2 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 4 | 2 | 22 | ||||
3 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 3 | 3 | 20 | ||||
4 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 5 | 4 | 18 | ||||
5 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 2 | 8 | 16 | ||||
6 | 53 | ktm | 5016966 | Garrett Blaser | Bethel, MN | 7 | 6 | 15 | ||||
7 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 8 | 7 | 14 | ||||
8 | 828 | ktm | 2265514 | Parker Noaeill | Hammond, WI | 6 | 9 | 13 | ||||
9 | 225 | KTM | 5063994 | Bradley Madsen | Sioux Rapids, IA | 11 | 5 | 12 | ||||
10 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 10 | 10 | 11 | ||||
11 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 12 | 11 | 10 | ||||
12 | 229 | gas | 2433653 | Rich Keeney | Scandia, MN | 9 | 14 | 9 | ||||
13 | 11 | ktm | 2420987 | Sawyer Howard | Cambridge, MN | 14 | 12 | 8 | ||||
14 | 22 | yam | 3340882 | Jarek Bernard | Britt, MN | 13 | 13 | 7 | ||||
15 | 199 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 15 | 15 | 6 | ||||
16 | 74 | ktm | 5124261 | Cash Nornberg | Brainerd, MN | 16 | 16 | 5 | ||||
17 | 114 | KTM | 5163019 | Karter Katzmark | South Range, WI | 18 | 17 | 4 | ||||
18 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 17 | 18 | 3 | ||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 14 | gas | 5158060 | Payten Roberts | Floodwood, MN | 1 | 1 | 25 | ||||
2 | 26 | KTM | 5101640 | Lydia Goskey | Zimmerman, MN | 2 | 2 | 22 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 06:08 pm | |||||||||||
125cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||||
2 | 626 | YAM | 5014203 | Carter Drechsel | Cambridge, MN | 2 | 2 | 22 | ||||
3 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 4 | 3 | 20 | ||||
4 | 615 | gas | 5027504 | Ike Anderson | Park Rapids, MN | 3 | 4 | 18 | ||||
5 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 5 | 5 | 16 | ||||
6 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 6 | 7 | 15 | ||||
7 | 41x | yam | 5008944 | Jack Bouton | Hawley, MN | 8 | 6 | 14 | ||||
8 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 7 | 9 | 13 | ||||
9 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 9 | 8 | 12 | ||||
10 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 11 | 10 | 11 | ||||
11 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 10 | 12 | 10 | ||||
12 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 15 | 11 | 9 | ||||
13 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 13 | 13 | 8 | ||||
14 | 565 | KAW | 2496915 | Tyler Hill | Thunder Bay, ON | 14 | 15 | 7 | ||||
15 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 12 | 17 | 6 | ||||
16 | 27 | gas | 5167118 | Masen Campbell | Walker, MN | 16 | 14 | 5 | ||||
17 | 104 | ktm | 2419841 | Reanna Smith | Warroad, MN | 17 | 16 | 4 | ||||
18 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 19 | 18 | 3 | ||||
19 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 18 | 21 | 2 | ||||
20 | 274 | gas | 5052619 | Landon White | Kimball, MN | 21 | 19 | 1 | ||||
21 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 20 | 20 | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 06:08 pm | |||||||||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 25 | ||||
2 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 2 | 2 | 22 | ||||
3 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 3 | 3 | 20 | ||||
4 | 403 | yam | 397004 | John Farrington | Bertha, MN | 4 | 4 | 18 | ||||
5 | 174 | ktm | 688542 | Jed A. Oconnor | Hamton, MN | 5 | 5 | 16 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 170x | KAW | 651347 | Mike Haseltine | Harris, MN | 1 | 1 | 25 | ||||
2 | 427 | ktm | 363693 | John Bouton | Hawley, MN | 2 | 2 | 22 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 25 | ||||
2 | 252 | kaw | 2210964 | Tim Ersbo | Virginia, MN | 2 | 2 | 22 | ||||
3 | 28 | kaw | 530154 | Todd Mcilroy | Ogilvie, MN | 3 | 3 | 20 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 1 | 1 | 25 | ||||
2 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 2 | 2 | 22 | ||||
3 | 230x | HUQ | 2430394 | Richard Hill | Vermillion, MN | 3 | 3 | 20 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | gas | 5146528 | Jerry Sherer | Watkins, MN | 1 | 1 | 25 | ||||
2 | 50 | yam | 5136313 | Joe Petron | Britt, MN | 2 | 2 | 22 | ||||
3 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 3 | 3 | 20 | ||||
4 | 198 | yam | 5124736 | Andy Kircher | Knife River, MN | 4 | 4 | 18 | ||||
5 | 153 | kaw | 728721 | Mark S. Speldrick | Brook Park, MN | 5 | 5 | 16 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 06:08 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||||
2 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 2 | 2 | 22 | ||||
3 | 443 | ktm | 2382496 | Mason Weller | Becker, MN | 3 | 3 | 20 | ||||
4 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 5 | 5 | 18 | ||||
5 | 367 | ktm | 2418446 | Kyston Fahrenbruck | Delano, MN | 7 | 4 | 16 | ||||
6 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 6 | 6 | 15 | ||||
7 | 526 | ktm | 5171028 | Tucker Deblieck | Clear Lake, MN | 9 | 7 | 14 | ||||
8 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 8 | 8 | 13 | ||||
9 | 543 | ktm | 2460729 | Keelan Weller | Becker, MN | 4 | 15 | 12 | ||||
10 | 258 | ktm | 2414662 | Landon Wendolek | Hutchinson, MN | 12 | 9 | 11 | ||||
11 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 10 | 11 | 10 | ||||
12 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 14 | 10 | 9 | ||||
13 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 11 | 13 | 8 | ||||
14 | 257 | ktm | 2414661 | Jack Wendolek | Hutchinson, MN | 13 | 12 | 7 | ||||
15 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 17 | 14 | 6 | ||||
16 | 727 | yam | 5163045 | Colton Luckas | South Range, WI | 16 | 16 | 5 | ||||
17 | 231 | KAW | 5138988 | Waylon Novak | Rice Lake, WI | 15 | 18 | 4 | ||||
18 | 814 | ktm | 5016702 | Brody Berglund | Elk River, MN | 21 | 17 | 3 | ||||
19 | 404 | yam | 5170415 | Gannon Farrington | Akeley, MN | 19 | 19 | 2 | ||||
20 | 317 | HUQ | 5016192 | Oliver Hanson | Monticello, MN | 18 | 20 | 1 | ||||
21 | 425 | ktm | 2322714 | Kaelien Nielsen | Foley, MN | 20 | 21 | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 06:08 pm | |||||||||||
14-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 797 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 2 | 1 | 25 | ||||
2 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 1 | 2 | 22 | ||||
3 | 226 | yam | 1093018 | Jacob Mcpherson | Duluth, MN | 3 | 3 | 20 | ||||
4 | 151 | KTM | 2128462 | Parker Miele | Neebing, ON | 4 | 4 | 18 | ||||
5 | 427 | ktm | 3118636 | Blake Gyldenvand | Waconia, MN | 5 | 6 | 16 | ||||
6 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 7 | 5 | 15 | ||||
7 | 46 | yam | 3059614 | Jake Dunsmoor | Andover, MN | 6 | 7 | 14 | ||||
14-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 1 | 1 | 25 | ||||
2 | 457 | yam | 5102426 | Nick Lange | Foley, MN | 2 | 2 | 22 | ||||
3 | 870 | KAW | 5085473 | Nathan Haseltine | Harris, MN | 3 | 3 | 20 | ||||
4 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 8 | 4 | 18 | ||||
5 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 5 | 7 | 16 | ||||
6 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 7 | 6 | 15 | ||||
7 | 565 | KAW | 2496915 | Tyler Hill | Thunder Bay, ON | 9 | 5 | 14 | ||||
8 | 12 | yam | 5092897 | Joshua Robeck | Pequot Lakes, MN | 4 | DNS | 13 | ||||
9 | 743 | ktm | 5035419 | Kalen Kluge | Braham, MN | 6 | DNS | 12 | ||||
DNF | 28 | ktm | 2221873 | Beau Noaeill | Hammond, WI | DNF | DNS | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 06:08 pm | |||||||||||
+60 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 153 | kaw | 728721 | Mark S. Speldrick | Brook Park, MN | 1 | 1 | 25 | ||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 259 | kaw | 302201 | Neil A. Ehrenberg | Long Prairie, MN | 1 | 1 | 25 | ||||
2 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 2 | 2 | 22 | ||||
3 | 102 | yam | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 5 | 3 | 20 | ||||
4 | 244 | gas | 432845 | Bobby Lepage | Duluth, MN | 4 | 4 | 18 | ||||
5 | 403 | yam | 397004 | John Farrington | Bertha, MN | 3 | DNS | 16 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 1 | 1 | 25 | ||||
2 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 2 | 2 | 22 | ||||
3 | 170x | KAW | 651347 | Mike Haseltine | Harris, MN | 3 | 3 | 20 | ||||
4 | 536 | ktm | 5058067 | Ryan Plath | Garfield, MN | 4 | 4 | 18 | ||||
5 | 90 | yam | 5037464 | Kyle Schloesser | Hibbing, MN | 5 | 5 | 16 | ||||
+55 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 25 | ||||
2 | 66 | gas | 5146528 | Jerry Sherer | Watkins, MN | 2 | 2 | 22 | ||||
3 | 28 | kaw | 530154 | Todd Mcilroy | Ogilvie, MN | 3 | 3 | 20 | ||||
4 | 424s | KAW | 104948 | Mike Mceachran | Willow River, MN | 4 | 4 | 18 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 437 | hon | 2177837 | Devan Christianson | Wadena, MN | 1 | 1 | 25 | ||||
2 | 454 | KTM | 5167662 | Devin Reinke | Bagley, MN | 2 | 2 | 22 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 06:08 pm | |||||||||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 1 | 1 | 25 | ||||
2 | 104 | ktm | 2419841 | Reanna Smith | Warroad, MN | 2 | 2 | 22 | ||||
3 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 3 | 3 | 20 | ||||
4 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 4 | 4 | 18 | ||||
5 | 14 | ktm | 5158060 | Payten Roberts | Floodwood, MN | 5 | 5 | 16 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 06:08 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 2 | 1 | 25 | ||||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 1 | 2 | 22 | ||||
3 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 3 | 3 | 20 | ||||
4 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 5 | 4 | 18 | ||||
5 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 4 | 5 | 16 | ||||
6 | 927 | gas | 2441382 | Trenton Weedman | 6 | 6 | 15 | |||||
7 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 7 | 7 | 14 | ||||
8 | 229 | gas | 2433653 | Rich Keeney | Scandia, MN | 8 | 8 | 13 | ||||
9 | 2 | kaw | 5109915 | Jack Hargan | Jackson, MN | 10 | 9 | 12 | ||||
10 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 9 | 10 | 11 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||||
2 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 2 | 2 | 22 | ||||
3 | 53 | ktm | 5016966 | Garrett Blaser | Bethel, MN | 3 | 3 | 20 | ||||
4 | 828 | ktm | 2265514 | Parker Noaeill | Hammond, WI | 4 | 5 | 18 | ||||
5 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 5 | 6 | 16 | ||||
6 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 7 | 7 | 15 | ||||
7 | 22 | yam | 3340882 | Jarek Bernard | Britt, MN | 6 | 8 | 14 | ||||
8 | 174 | ktm | 5095228 | Davin Desmarais | Monticello, MN | 8 | 9 | 13 | ||||
9 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 10 | 10 | 12 | ||||
10 | 199 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 9 | 11 | 11 | ||||
11 | 443 | ktm | 2382496 | Mason Weller | Becker, MN | 18 | 4 | 10 | ||||
12 | 377 | yam | 2414652 | Cason Leger | Pine City, MN | 12 | 12 | 9 | ||||
13 | 18 | yam | 2433646 | Kaylee Raymond | Grandy, MN | 11 | 13 | 8 | ||||
14 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 13 | 14 | 7 | ||||
15 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 14 | 15 | 6 | ||||
16 | 243 | ktm | 5111375 | Eli Larson | Pine River, MN | 15 | 16 | 5 | ||||
17 | 630 | yam | 5056047 | Braydon Kangas | Duluth, MN | 16 | 17 | 4 | ||||
18 | 669 | yam | 2318261 | Easton Evenson | Pequot Lakes, MN | 17 | 18 | 3 | ||||
DNS | 313 | yam | 206468 | Grayson Wirth | Frazee, MN | DNS | DNS | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 06:08 pm | |||||||||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 174 | ktm | 688542 | Jed A. Oconnor | Hamton, MN | 1 | 1 | 25 | ||||
2 | 794 | hon | 328322 | Timothy Pospisil | Melrose, MN | 2 | 2 | 22 | ||||
+35 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 2 | 1 | 25 | ||||
2 | 259 | kaw | 302201 | Neil A. Ehrenberg | Long Prairie, MN | 1 | 2 | 22 | ||||
3 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 3 | 3 | 20 | ||||
4 | 244 | gas | 432845 | Bobby Lepage | Duluth, MN | 4 | 4 | 18 | ||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 427 | ktm | 363693 | John Bouton | Hawley, MN | 1 | 1 | 25 | ||||
2 | 252 | kaw | 2210964 | Tim Ersbo | Virginia, MN | 2 | DNS | 22 | ||||
+35 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 1 | 2 | 25 | ||||
2 | 922 | kaw | 5124824 | Jerel Dux | Gwinner, ND | 3 | 1 | 22 | ||||
3 | 281 | yam | 5119785 | Lucas Mattila | Mora, MN | 2 | 3 | 20 | ||||
+35 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | xx | gas | 5066382 | Doug Jasken | Alexandria, MN | 1 | 1 | 25 | ||||
2 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 2 | 2 | 22 | ||||
3 | 454 | KTM | 5167662 | Devin Reinke | Bagley, MN | 3 | 3 | 20 | ||||
+45 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 1 | 1 | 25 | ||||
2 | 728 | yam | 5069131 | Brian Beebe | Rice Lake, WI | 3 | 2 | 22 | ||||
3 | 22 | yam | 5156242 | Chris Crutcher | Pequot Lakes, MN | 2 | 3 | 20 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 06:08 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 115 | hon | 2122487 | Griffin Disse | Detroit Lakes, MN | 1 | 1 | 25 | ||||
2 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 3 | 2 | 22 | ||||
3 | 357 | ktm | 3311375 | Jackson Althoff | Randolph, MN | 2 | 3 | 20 | ||||
4 | 12 | yam | 5092897 | Joshua Robeck | Pequot Lakes, MN | 4 | 4 | 18 | ||||
5 | 61 | yam | 5123195 | Colton Engen | Circle Pines, MN | 5 | 6 | 16 | ||||
6 | 131 | yam | 5169244 | Dawson Adkins | Detroit Lakes, MN | DNF | 5 | 15 | ||||
DNS | 28 | ktm | 2221873 | Beau Noaeill | Hammond, WI | DNS | DNS | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 06:08 pm | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 25 | ||||
2 | 38 | cob | 5092785 | Tyler Campbell | Thunder Bay, ON | 2 | 2 | 22 | ||||
3 | 9 | ktm | 2461874 | Jerran Shearer | Foley, MN | 4 | 3 | 20 | ||||
4 | 919 | cob | 5045979 | Lincoln Lubke | Webster, MN | 3 | 4 | 18 | ||||
5 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 6 | 5 | 16 | ||||
6 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 5 | 6 | 15 | ||||
7 | 118 | cob | 5052620 | Ezra Stone | Bemidji, MN | 7 | 7 | 14 | ||||
8 | 372 | COB | 5166309 | Shaw Vandenburg | Solen, ND | 8 | 8 | 13 | ||||
9 | 617 | yam | 5058639 | Kole Marquardt | Clear Lake, MN | 11 | 9 | 12 | ||||
10 | 529 | HUQ | 2420552 | Alice Kohler | Zimmerman, MN | 10 | 12 | 11 | ||||
11 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 13 | 10 | 10 | ||||
12 | 226 | COB | 5047701 | Hadley Winther | New London, MN | 12 | 11 | 9 | ||||
13 | 66 | cob | 5082433 | Avery Frericks | Grove City, MN | 9 | 14 | 8 | ||||
14 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 14 | 13 | 7 | ||||
15 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 15 | 15 | 6 | ||||
16 | 628 | cob | 2447281 | Grace Mikrot | South Range, WI | 16 | 17 | 5 | ||||
17 | 537 | cob | 5088893 | Caleb Plath | Garfield, MN | 17 | 18 | 4 | ||||
18 | 426 | cob | 5091527 | Thor Picard | Litchfield, MN | 20 | 16 | 3 | ||||
19 | 296 | HUQ | 2295109 | Wyatt Pogreba | Staples, MN | 18 | 19 | 2 | ||||
20 | 116 | cob | 5049073 | Lincoln Johnsen | Duluth, MN | 19 | 20 | 1 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 06:08 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 794 | hon | 260298 | Cole Felland | Elbow Lake, MN | 1 | 1 | 25 | ||||
2 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 2 | 2 | 22 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | hon | 373509 | Dayton Konecny | Mountain Iron, MN | 2 | 1 | 25 | ||||
2 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 1 | 2 | 22 | ||||
3 | 823 | ktm | 0761443 | Chase Kothman | Otsego, MN | 3 | 3 | 20 | ||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 502 | ktm | 2658608 | Bradley Prisch | Clear Lake, WI | 2 | 1 | 25 | ||||
2 | 227 | HUQ | 5032460 | Joe Briggs | Stewartville, MN | 1 | 2 | 22 | ||||
3 | 22 | yam | 5156242 | Chris Crutcher | Pequot Lakes, MN | 3 | 3 | 20 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 06:08 pm | |||||||||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 2 | 1 | 25 | ||||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 1 | 3 | 22 | ||||
3 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 4 | 2 | 20 | ||||
4 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 3 | 6 | 18 | ||||
5 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 7 | 4 | 16 | ||||
6 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 6 | 5 | 15 | ||||
7 | x | KTM | 5014203 | Carter Drechsel | Cambridge, MN | 5 | 9 | 14 | ||||
8 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 12 | 7 | 13 | ||||
9 | 615 | gas | 5027504 | Ike Anderson | Park Rapids, MN | 8 | 11 | 12 | ||||
10 | 41x | yam | 5008944 | Jack Bouton | Hawley, MN | 11 | 10 | 11 | ||||
11 | 357 | ktm | 3311375 | Jackson Althoff | Randolph, MN | 14 | 8 | 10 | ||||
12 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 9 | 16 | 9 | ||||
13 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 13 | 13 | 8 | ||||
14 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 15 | 12 | 7 | ||||
15 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 10 | 17 | 6 | ||||
16 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 17 | 14 | 5 | ||||
17 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 18 | 15 | 4 | ||||
18 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 16 | 18 | 3 | ||||
19 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 20 | 21 | 2 | ||||
20 | 27 | gas | 5167118 | Masen Campbell | Walker, MN | 23 | 19 | 1 | ||||
21 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 22 | 23 | |||||
22 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 21 | 24 | |||||
23 | 927 | gas | 2441382 | Trenton Weedman | 19 | DNF | ||||||
24 | 274 | gas | 5052619 | Landon White | Kimball, MN | 28 | 20 | |||||
25 | 336 | KTM | 3138385 | Jaxyn Adrian | Duluth, MN | 26 | 22 | |||||
26 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 24 | 25 | |||||
27 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 25 | 26 | |||||
28 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 27 | DNS | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 06:08 pm | |||||||||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 25 | ||||
2 | 443 | ktm | 2382496 | Mason Weller | Becker, MN | 2 | 2 | 22 | ||||
