Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Valley Motopark | ||||||||||||
06/30/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 07:09 pm | |||||||||||
125cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 50 | ||||
2 | 626 | YAM | 5014203 | Carter Drechsel | Cambridge, MN | 3 | 3 | 44 | ||||
3 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 5 | 2 | 40 | ||||
4 | 267x | yam | 2264246 | Myles Ilstrup | Elk River, MN | 2 | 6 | 36 | ||||
5 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 4 | 5 | 32 | ||||
6 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 7 | 7 | 30 | ||||
7 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 6 | 9 | 28 | ||||
8 | 615 | gas | 5027504 | Ike Anderson | Park Rapids, MN | 14 | 4 | 26 | ||||
9 | 317 | yam | 0834452 | Taylor Skinner | Cambridge, MN | 8 | 10 | 24 | ||||
10 | 92 | KTM | 2496912 | Ozzy Hanson | Fort Frances, ON | 12 | 8 | 22 | ||||
11 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 11 | 11 | 20 | ||||
12 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 10 | 13 | 18 | ||||
13 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 9 | 15 | 16 | ||||
14 | 41 | yam | 5008944 | Jack Bouton | Hawley, MN | 13 | 12 | 14 | ||||
15 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 15 | 14 | 12 | ||||
16 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 16 | 16 | 10 | ||||
17 | 27 | gas | 5167118 | Masen Campbell | Walker, MN | 18 | 17 | 8 | ||||
18 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 19 | 19 | 6 | ||||
19 | 274 | gas | 5052619 | Landon White | Kimball, MN | 17 | 22 | 4 | ||||
20 | 76 | hus | 5036254 | Aden Leger | Grasston, MN | 22 | 18 | 2 | ||||
21 | 417 | HUQ | 3325025 | Tanner Banks | Mountain Iron, MN | 20 | 20 | |||||
22 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 21 | 23 | |||||
23 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 24 | 21 | |||||
24 | 33 | yam | 2496971 | Justin Trautman | Canyon, MN | 23 | DNF | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 07:09 pm | |||||||||||
+65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 76 | KTM | 289623 | Wayne Welzien | Verona, WI | 2 | 1 | 50 | ||||
2 | 649 | KTM | 2496920 | Gord Martin | Atikekan, ON | 1 | 2 | 44 | ||||
3 | 391 | suz | 549466 | Gerald Krueger | Hibbing, MN | 3 | 3 | 40 | ||||
+55 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 90 | KTM | 789698 | Craig Janzig | Duluth, MN | 1 | 1 | 50 | ||||
+55 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 50 | ||||
2 | 103 | ktm | 0680963 | Steve Sutton | Lilno Lakes, MN | 3 | 2 | 44 | ||||
3 | 929 | hon | 885314 | Craig Hultgren | Mountain Iron, MN | 2 | 4 | 40 | ||||
4 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 4 | 3 | 36 | ||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 2 | 1 | 50 | ||||
2 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 1 | 2 | 44 | ||||
3 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 5 | 3 | 40 | ||||
4 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 3 | DNF | 36 | ||||
5 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 4 | DNF | 32 | ||||
DNS | 14 | ktm | 5158060 | Payten Roberts | Floodwood, MN | DNS | DNS | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 07:09 pm | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 50 | ||||
2 | 9 | ktm | 2461874 | Jerran Shearer | Foley, MN | 2 | 2 | 44 | ||||
3 | 38 | cob | 5092785 | Tyler Campbell | Thunder Bay, ON | 3 | 3 | 40 | ||||
4 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 4 | 4 | 36 | ||||
5 | 119 | KTM | 2419874 | Tate Siegel | Bemidji, MN | 5 | 5 | 32 | ||||
6 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 6 | 7 | 30 | ||||
7 | 226 | gas | 5047701 | Hadley Winther | New London, MN | 8 | 6 | 28 | ||||
8 | 617 | hus | 5058639 | Kole Marquardt | Clear Lake, MN | 7 | 9 | 26 | ||||
9 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 9 | 8 | 24 | ||||
10 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 10 | 10 | 22 | ||||
11 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 12 | 11 | 20 | ||||
12 | 115 | gas | 2496919 | Wyatt Sinclair | Thunderbay, ON | 11 | 12 | 18 | ||||
13 | 926 | COB | 5076045 | Braxton Radeke | Saint Hilaire, MN | 13 | 13 | 16 | ||||
14 | 628 | cob | 2447281 | Grace Mikrot | South Range, WI | 14 | 14 | 14 | ||||
15 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 15 | 15 | 12 | ||||
16 | 317 | ktm | 5097283 | Clayton Hanson | Monticello, MN | 16 | 16 | 10 | ||||
17 | 381 | gas | 2463184 | Aubrey Mattila | Mora, MN | 18 | 18 | 8 | ||||
18 | 296 | HUQ | 2295109 | Wyatt Pogreba | Staples, MN | 17 | 19 | 6 | ||||
19 | 111 | KTM | 2496940 | Lucas Paquet | Neebing, ON | 21 | 17 | 4 | ||||
20 | 116 | cob | 5049073 | Lincoln Johnsen | Duluth, MN | 19 | 21 | 2 | ||||
21 | 906 | ktm | 5124730 | Mason Tichy | Underwood, MN | 23 | 20 | |||||
22 | 618 | ktm | 5161256 | Brekken Kippley | Princeton, MN | 20 | 23 | |||||
23 | 19 | KTM | 2496918 | Regan Chambers | Atikokan, ON | 22 | 22 | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 07:09 pm | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 775 | yam | 452853 | Jared Trepanier | Solway, MN | 1 | 1 | 50 | ||||
2 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 2 | 2 | 44 | ||||
3 | 102 | yam | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 4 | 3 | 40 | ||||
4 | 244 | gas | 432845 | Bobby Lepage | Duluth, MN | 3 | 4 | 36 | ||||
5 | 317 | yam | 0834452 | Taylor Skinner | Cambridge, MN | 5 | 5 | 32 | ||||
6 | 30 | hon | 2663287 | Kevin J. Rodel | Isanti, MN | 6 | DNS | 30 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 2 | 2 | 50 | ||||
2 | 732 | gas | 914290 | Tyan Richardson | Cambridge, MN | 4 | 1 | 44 | ||||
3 | 588 | ktm | 811128 | Christopher Janzig | St Michael, MN | 1 | 4 | 40 | ||||
4 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 3 | 3 | 36 | ||||
5 | 708 | yam | 1024533 | Josh Schaefer | Duluth, MN | 5 | 5 | 32 | ||||
6 | 536 | ktm | 5058067 | Ryan Plath | Garfield, MN | 6 | 6 | 30 | ||||
7 | 213 | KTM | 2496941 | Andy Roehrig | Atokokan, | 7 | 7 | 28 | ||||
8 | 90 | yam | 5037464 | Kyle Schloesser | Hibbing, MN | 8 | 8 | 26 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 927 | yam | 5020031 | Tyler Menucci | North Branch, MN | 1 | 1 | 50 | ||||
2 | 251 | KAW | 2496937 | Craig Koutsky | Deer River, MN | 2 | 2 | 44 | ||||
3 | 67 | gas | 898820 | Mike Yaeger | Cambridge, MN | 3 | 3 | 40 | ||||
4 | 987 | ktm | 2747839 | Andrew Wichlacz | Center City, MN | 4 | 4 | 36 | ||||
5 | 996 | KAW | 5018326 | Brian Vixmer | Harris, MN | 5 | 5 | 32 | ||||
6 | 454 | KTM | 5167662 | Devin Reinke | Bagley, MN | 6 | 6 | 30 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 07:09 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 50 | ||||
2 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 2 | 2 | 44 | ||||
3 | 282 | HUQ | 2306450 | Ivyn J. Fratzke | Mora, MN | 3 | 3 | 40 | ||||
4 | 49 | gas | 2379594 | Ashton Lovick | Hammond, WI | 4 | 4 | 36 | ||||
5 | 4 | ktm | 5069396 | Jaxson Howery | Lake Park, MN | 5 | 5 | 32 | ||||
6 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 6 | 6 | 30 | ||||
7 | 116 | gas | 2447469 | Wyatt Ohnstad | Moorhead, MN | 7 | 7 | 28 | ||||
8 | 308 | yam | 5162678 | Hunter Smith | Brookston, MN | 8 | 8 | 26 | ||||
9 | x | HUQ | 2442548 | Beau Lacross | Duluth, MN | 9 | 9 | 24 | ||||
10 | 114x | KTM | 5163019 | Karter Katzmark | South Range, WI | 10 | 10 | 22 | ||||
11 | 705 | yam | 5170981 | Kraytin Borglund | Cromwell, MN | DNF | 11 | 20 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | ktm | 2324383 | Jase Sonnenberg | Frazee, MN | 1 | 1 | 50 | ||||
2 | 697 | yam | 2418475 | Bryson Dietman | South Haven, MN | 2 | 2 | 44 | ||||
3 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 3 | 3 | 40 | ||||
4 | 22 | yam | 3340882 | Jarek Bernard | Britt, MN | 4 | 4 | 36 | ||||
5 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 7 | 5 | 32 | ||||
6 | 409 | yam | 2423755 | Tate Fridgen | Zimmerman, MN | 5 | 7 | 30 | ||||
7 | 401 | hus | 2400078 | Greyson Hanneken | Pierz, MN | 6 | 10 | 28 | ||||
8 | 786 | KTM | 2455009 | Gage Hovland | Delano, MN | 11 | 6 | 26 | ||||
9 | 516 | KTM | 5101924 | Connor Jahnz | Pine City, MN | 9 | 8 | 24 | ||||
10 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 8 | 9 | 22 | ||||
11 | 555 | KTM | 2442558 | Nate Daze | Kakabeka Falls, ON | 10 | 11 | 20 | ||||
12 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 12 | 12 | 18 | ||||
13 | 210 | yam | 2496962 | Jaxx Blomquist | Thunder Bay, ON | 14 | 13 | 16 | ||||
14 | 377 | yam | 2414652 | Cason Leger | Pine City, MN | 13 | 14 | 14 | ||||
15 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 15 | 15 | 12 | ||||
16 | 630 | yam | 5056047 | Braydon Kangas | Duluth, MN | 16 | 17 | 10 | ||||
17 | 101 | gas | 2496922 | Easton Soderbloom | Cromwell, MN | 18 | 16 | 8 | ||||
18 | 243 | ktm | 5111375 | Eli Larson | Pine River, MN | 17 | 19 | 6 | ||||
19 | 199 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 19 | 18 | 4 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 07:09 pm | |||||||||||
50cc oil 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 537 | KTM | 5088893 | Caleb Plath | Garfield, MN | 1 | 1 | 50 | ||||
2 | 926 | yam | 5076045 | Braxton Radeke | Saint Hilaire, MN | 4 | 3 | 44 | ||||
3 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 3 | 4 | 40 | ||||
4 | 258 | KTM | 2444415 | Ivan Dockendorf | Watkins, MN | 2 | 6 | 36 | ||||
5 | 307 | KTM | 5089100 | Isabella Koop | Millville, MN | 7 | 2 | 32 | ||||
6 | 289 | ktm | 5163342 | Barrett Kipp | Grand Forks, ND | 5 | 5 | 30 | ||||
7 | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | 6 | 7 | 28 | ||||
8 | 135 | ktm | 5132159 | Damon Pospisil | Saint Michael, MN | 8 | 8 | 26 | ||||
9 | 157 | ktm | 2307964 | Mila Kadlec | Brookston, MN | 9 | 9 | 24 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 07:09 pm | |||||||||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 130 | HUQ | 5027659 | Carter Miller | Fort Ripley, MN | 1 | 1 | 50 | ||||
2 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 2 | 2 | 44 | ||||
3 | 913 | yam | 2316774 | Chandler Bower | Bemidji, MN | 5 | 3 | 40 | ||||
4 | 337 | ktm | 2432511 | Connar Maly | Meadowlands, MN | 4 | 4 | 36 | ||||
5 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 3 | 6 | 32 | ||||
6 | 243 | yam | 5052421 | Tucker Murphy | Culver, MN | 6 | 5 | 30 | ||||
7 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 7 | 8 | 28 | ||||
8 | 461 | yam | 2442547 | Lee Cowan | Thunder Bay, ON | 9 | 7 | 26 | ||||
9 | 288 | gas | 2418500 | Jaxon Anderson | Cloquet, MN | 8 | 9 | 24 | ||||
10 | 301 | hon | 5117508 | Christian Luedke | Grand Rapids, MN | 10 | 10 | 22 | ||||
11 | x | kaw | 5188021 | Jentz Clafton | Cohasset, MN | 12 | 11 | 20 | ||||
12 | 142 | hon | 2445918 | Jackson Lindberg | Cambridge, MN | 11 | 13 | 18 | ||||
13 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 13 | 12 | 16 | ||||
14 | 920 | yam | 922588 | Cade Downey | Ham Lake, MN | 15 | 14 | 14 | ||||
15 | 762 | yam | 5090956 | Ben Wood | Fremont, WI | 14 | 15 | 12 | ||||
16 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 17 | 16 | 10 | ||||
17 | 438 | yam | 2465738 | Montgomery Bjorklund | Bingham Lake, MN | 16 | 18 | 8 | ||||
18 | 51 | kaw | 5017471 | Alyssa Merrill | Cloquet, MN | DNS | 17 | 6 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 07:09 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 129 | KAW | 1100426 | Lane Shaw | Alvin, TX | 1 | 1 | 50 | ||||
2 | 113 | yam | 1080706 | Domenic D. Hegman | Princeton, MN | 2 | 2 | 44 | ||||
3 | 638 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 3 | 3 | 40 | ||||
4 | 41 | yam | 662914 | Shane Tismer | Woodbury, MN | 4 | 4 | 36 | ||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 1 | 1 | 50 | ||||
2 | 797 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 2 | 2 | 44 | ||||
3 | 114 | yam | 2812765 | Simon Briggs | Bemidji, MN | 4 | 3 | 40 | ||||
4 | 526 | HUQ | 2311005 | Cooper Wilson | Grand Marais, MN | 5 | 4 | 36 | ||||
5 | 135 | yam | 2210934 | Kaden M. Tabaka | Oak Park, MN | 3 | 6 | 32 | ||||
6 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 6 | 5 | 30 | ||||
7 | 88 | hon | 373509 | Dayton Konecny | Mountain Iron, MN | 7 | 7 | 28 | ||||
8 | 216 | gas | 2020678 | Ryder Gerulli | Biwabik, MN | 8 | 8 | 26 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 07:09 pm | |||||||||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 1 | 1 | 50 | ||||
2 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 2 | 2 | 44 | ||||
3 | 136 | ktm | 5027903 | Leah Nutter | South Range, WI | 5 | 3 | 40 | ||||
4 | 170 | ktm | 2418409 | Easton Yaeger | Rice, MN | 4 | 4 | 36 | ||||
5 | 686 | KTM | 5132259 | Aubree Daniels | Cloquet, MN | 3 | 5 | 32 | ||||
6 | 21 | gas | 2419818 | Avery Hegg | Saginaw, MN | 6 | 6 | 30 | ||||
7 | 302 | yam | 2387195 | Mia Niemi | Tower, MN | 7 | 7 | 28 | ||||
8 | 57 | KTM | 2418484 | Ava Kadlec | Brookston, MN | 8 | 8 | 26 | ||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 42 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 50 | ||||
2 | 26 | KTM | 5101640 | Lydia Goskey | Zimmerman, MN | 2 | 2 | 44 | ||||
DNS | 14 | ktm | 5158060 | Payten Roberts | Floodwood, MN | DNS | DNS | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 07:09 pm | |||||||||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 50 | ||||
2 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 2 | 2 | 44 | ||||
3 | 403 | yam | 397004 | John Farrington | Bertha, MN | 4 | 3 | 40 | ||||
4 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 3 | 4 | 36 | ||||
5 | 174 | ktm | 688542 | Jed A. Oconnor | Hamton, MN | 5 | 5 | 32 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 23 | KTM | 5008739 | Preston Hines | Brainerd, MN | 1 | 1 | 50 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 507 | yam | 370561 | Josh Tyler | Deer River, MN | 1 | 1 | 50 | ||||
2 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 2 | 2 | 44 | ||||
3 | 230x | HUQ | 2430394 | Richard Hill | Vermillion, MN | 3 | 3 | 40 | ||||
4 | 122 | yam | 5156242 | Chris Crutcher | Pequot Lakes, MN | 4 | 4 | 36 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 07:09 pm | |||||||||||
50cc 4-6 chain premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 226 | gas | 5047701 | Hadley Winther | New London, MN | 1 | 1 | 50 | ||||
2 | 307 | KTM | 5089100 | Isabella Koop | Millville, MN | 2 | 2 | 44 | ||||
3 | 289 | ktm | 5163342 | Barrett Kipp | Grand Forks, ND | 4 | 3 | 40 | ||||
4 | 113 | cob | 2444405 | Abigail Mikrot | South Range, WI | 3 | 4 | 36 | ||||
65cc Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | KTM | 2442447 | Jukka Innanen | Kaministiavia, ON | 1 | 2 | 50 | ||||
2 | 115 | KTM | 2496919 | Wyatt Sinclair | Thunderbay, ON | 3 | 1 | 44 | ||||
3 | x | KTM | 2496913 | Haiden Martin | Chisholm, MN | 2 | 3 | 40 | ||||
4 | 829 | ktm | 5124729 | Mariah Tichy | Underwood, MN | 4 | 4 | 36 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 07:09 pm | |||||||||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 50 | ||||
2 | 626 | YAM | 5014203 | Carter Drechsel | Cambridge, MN | 2 | 2 | 44 | ||||
3 | 134 | yam | 2200776 | Karsen M. Tabaka | Oak Park, MN | 4 | 3 | 40 | ||||
4 | 615 | gas | 5027504 | Ike Anderson | Park Rapids, MN | 6 | 4 | 36 | ||||
5 | 622 | ktm | 2418516 | Gavin Hill | Cloquet, MN | 3 | 7 | 32 | ||||
6 | 5 | KTM | 5050568 | Collin Hawkinson | Pillager, MN | 5 | 6 | 30 | ||||
7 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 8 | 5 | 28 | ||||
8 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 7 | 11 | 26 | ||||
9 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 10 | 9 | 24 | ||||
10 | 196 | yam | 5090546 | Harper Smith | Thunder Bay, ON | 14 | 8 | 22 | ||||
11 | 92 | KTM | 2496912 | Ozzy Hanson | Fort Frances, ON | 13 | 12 | 20 | ||||
12 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 12 | 13 | 18 | ||||
13 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 16 | 10 | 16 | ||||
14 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 9 | 19 | 14 | ||||
15 | 768 | ktm | 2194987 | Colin Megaw | Buffalo, MN | 11 | 18 | 12 | ||||
16 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 15 | 17 | 10 | ||||
17 | 825 | ktm | 5170194 | Caleb Aldridge | Ironton, MN | 19 | 14 | 8 | ||||
18 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 18 | 15 | 6 | ||||
19 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 21 | 16 | 4 | ||||
20 | 41 | yam | 5008944 | Jack Bouton | Hawley, MN | 17 | 22 | 2 | ||||
21 | 27 | gas | 5167118 | Masen Campbell | Walker, MN | 20 | 21 | |||||
22 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 22 | 23 | |||||
23 | 274 | gas | 5052619 | Landon White | Kimball, MN | 28 | 20 | |||||
24 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 24 | 24 | |||||
25 | 76 | hus | 5036254 | Aden Leger | Grasston, MN | 23 | 25 | |||||
26 | 336 | gas | 3138385 | Jaxyn Adrian | Duluth, MN | 25 | 26 | |||||
27 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 27 | 27 | |||||
28 | 93 | KAW | 5121070 | Dalton Seagren | Two Harbors, MN | 30 | 29 | |||||
29 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 32 | 28 | |||||
30 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 31 | 30 | |||||
31 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 26 | DNS | |||||
32 | 33 | yam | 2496971 | Justin Trautman | Canyon, MN | 29 | DNS | |||||
DNF | 028 | ktm | 5163036 | Mason Mishler | South Range, WI | DNF | DNS | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 07:09 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 3 | HUQ | 3485114 | Levi Geis | Jordan, MN | 1 | 1 | 50 | ||||
2 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 2 | 2 | 44 | ||||
3 | 409 | HUQ | 2423755 | Tate Fridgen | Zimmerman, MN | 3 | 3 | 40 | ||||
4 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 5 | 4 | 36 | ||||
5 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 4 | 5 | 32 | ||||
6 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 6 | 8 | 30 | ||||
7 | 767 | yam | 2399959 | Eli Hanneken | Pierz, MN | 10 | 6 | 28 | ||||
8 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 9 | 7 | 26 | ||||
9 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 7 | 9 | 24 | ||||
10 | 727 | yam | 5163045 | Colton Luckas | South Range, WI | 11 | 10 | 22 | ||||
11 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 8 | 15 | 20 | ||||
12 | 101 | gas | 2496922 | Easton Soderbloom | Cromwell, MN | 13 | 11 | 18 | ||||
13 | 141 | ktm | 2445890 | Brayden Garson | Esko, MN | 14 | 12 | 16 | ||||
14 | 12 | yam | 5034814 | Reed Rasmusson | Grand Rapids, MN | 12 | 14 | 14 | ||||
15 | 404 | yam | 5170415 | Gannon Farrington | Akeley, MN | 15 | 13 | 12 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 07:09 pm | |||||||||||
50cc Electric 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | ktm | 2461874 | Jerran Shearer | Foley, MN | 1 | 1 | 50 | ||||
2 | 514 | ktm | 5097283 | Clayton Hanson | Monticello, MN | 2 | 3 | 44 | ||||
3 | 617 | hus | 5058639 | Kole Marquardt | Clear Lake, MN | 5 | 2 | 40 | ||||
4 | 111 | KTM | 2496940 | Lucas Paquet | Neebing, ON | 4 | 4 | 36 | ||||
5 | 92 | gas | 3043519 | Hudson Dietman | Southhaven, MN | 3 | 5 | 32 | ||||
6 | 519 | HUQ | 5090754 | Michael Hanson | Monticello, MN | 6 | DNS | 30 | ||||
50cc Electric 4-6 | ||||||||||||
