Motocity Raceway Page 1 of 1
RD 12 NORTHSTAR MX SERIES
08/04/2024
Race Results Race: 1
Printed: 05:21 am
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 gas 2262470 Blair Kindel Alexandria, MN 3 1 25
2 394 ktm 3913522 Owen Hamilton Zimmerman, MN 2 2 22
3 124 ktm 3338801 Drake Savelkoul St Martin, MN 5 3 20
4 229 gas 2433653 Rich Keeney Scandia, MN 4 4 18
5 697 yam 2418475 Bryson Dietman South Haven, MN 9 5 16
6 258 ktm 5094776 Peter Zimmer Independence, MN 6 8 15
7 914 gas 5081825 Kamdin Hanson Isanti, MN 10 6 14
8 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 7 9 13
9 028 ktm 5163036 Mason Mishler South Range, WI 11 7 12
10 285 ktm 2262408 Tucker J. King Cushing, MN 1 DNF 11
11 74 ktm 5124261 Cash Nornberg Brainerd, MN 12 11 10
12 786 ktm 2455009 Gage Hovland Delano, MN 13 12 9
13 114 KTM 5163019 Karter Katzmark South Range, WI 14 13 8
14 199 gas 5045754 Wyatt Cuypers Knife River, MN DNF 10 7
15 214 gas 5065605 Alex Norick Duluth, MN 8 DNS 6
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 355 yam 3320142 Anya Heiniemi Forest Lake, MN 1 1 25
2 26 KTM 5101640 Lydia Goskey Zimmerman, MN 2 2 22
3 261 kaw 5139204 Peyton Cunningham Kakabeka Falls, ON 3 3 20
4 83 yam 2392535 Kate Markkula Wayzata, MN 4 4 18
Race Results Race: 2
Printed: 05:21 am
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 85 ktm 2189007 Mac Nornberg Pillager, MN 2 3 22
3 77 yam 2374791 William Markkula Wayzata, MN 3 4 20
4 88 yam 3927583 Ryker Schneider Pine River, MN 4 5 18
5 582 yam 5062666 Ethan Dearmond Duluth, MN 6 7 16
6 92 KTM 2442550 Ozzy Hanson Fort Frances, ON 8 6 15
7 5 KTM 5050568 Collin Hawkinson Pillager, MN 7 8 14
8 267x yam 2264246 Myles Ilstrup Elk River, MN 15 2 13
9 614 HUQ 3484983 Steve Omann North Branch, MN 9 10 12
10 565 ktm 2496915 Tyler Hill Thunder Bay, ON 11 9 11
11 825 ktm 5170194 Caleb Aldridge Ironton, MN 10 11 10
12 57 ktm 5116111 Michael Mckay Bloomington, MN 12 12 9
13 186 yam 2414653 Logan Leger Pine City, MN 13 13 8
14 104 yam 5109014 Jake Starich Britt, MN 14 14 7
15 499 yam 5052918 Levi Petron Britt, MN 16 15 6
16 41 yam 5008944 Jack Bouton Hawley, MN 5 DNS 5
Race Results Race: 3
Printed: 05:21 am
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 1 1 25
2 274 hon 472568 Michael Lemke Moorhead, MN 2 2 22
3 82 ktm 419060 Sheldon J. Fratzke Mora, MN 5 3 20
4 403 yam 397004 John Farrington Bertha, MN 4 4 18
5 627 KTM 759614 Mike Mikrot South Range, WI 3 5 16
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170x KAW 651347 Mike Haseltine Harris, MN DNF 1 25
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 gas 5146528 Jerry Sherer Watkins, MN 1 1 25
2 103 ktm 0680963 Steve Sutton Lilno Lakes, MN 2 2 22
3 28 kaw 530154 Todd Mcilroy Ogilvie, MN 3 3 20
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 507 yam 370561 Josh Tyler Deer River, MN 2 2 25
2 105 hon 2311020 Clifford Linder Cloquet, MN 4 1 22
3 230 ktm 5013993 Ryan Smith Saint Michael, MN 3 4 20
4 252 HUQ 5016632 Craig Purcell Cloquet, MN 1 6 18
5 811x yam 506934 Steven Howery Lake Park, MN 5 3 16
6 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 7 5 15
7 227 yam 5175977 Cory Johnson Backus, MN 6 7 14
Race Results Race: 4
Printed: 05:21 am
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 767 yam 2399959 Eli Hanneken Pierz, MN 3 1 25
2 114 gas 5041834 Brayden Johnsen Pine City, MN 2 2 22
3 627 COB 5077733 Traedyn Mikrot South Range, WI 1 3 20
4 733 yam 5062563 Finn Pelant Hudson, WI 4 4 18
5 541 yam 2419859 Max Erickson Cambridge, MN 5 5 16
6 258 gas 2414662 Landon Wendolek Hutchinson, MN 7 6 15
7 425 ktm 2322714 Kaelien Nielsen Foley, MN 9 7 14
8 136 ktm 5027903 Leah Nutter South Range, WI 8 8 13
9 62 gas 5016463 Addison Boie Elk River, MN 6 10 12
10 786 HUQ 2455009 Gage Hovland Delano, MN DNF 9 11
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 2 1 25
2 56 ktm 3704505 Braxton Johnson Cannon Falls, MN 1 2 22
3 9 cob 2461874 Jerran Shearer Foley, MN 3 4 20
4 710 yam 5044227 Travis Marquardt Clear Lake, MN 5 3 18
5 170 ktm 2418409 Easton Yaeger Rice, MN 4 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 8 7 15
7 404 yam 5170415 Gannon Farrington Akeley, MN 6 9 14
8 251 cob 2429793 Eli Dockendorf Watkins, MN 11 6 13
9 317 HUQ 5016192 Oliver Hanson Monticello, MN 10 8 12
10 10x ktm 2307965 Jace Laust Bertha, MN 9 10 11
11 372 HUQ 5166309 Shaw Vandenburg Solen, ND 7 DNS 10
Race Results Race: 5
Printed: 05:21 am
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 4 5 20
4 267x yam 2264246 Myles Ilstrup Elk River, MN 3 6 18
5 85 ktm 2189007 Mac Nornberg Pillager, MN 7 3 16
6 77 yam 2374791 William Markkula Wayzata, MN 6 4 15
7 44 HUQ 2275866 Christian Linder Cloquet, MN 5 8 14
8 88 yam 3927583 Ryker Schneider Pine River, MN 10 7 13
9 582 yam 5062666 Ethan Dearmond Duluth, MN 9 9 12
10 92 KTM 2442550 Ozzy Hanson Fort Frances, ON 8 11 11
11 196 yam 5090546 Harper Smith Thunder Bay, ON 12 10 10
12 825 ktm 5170194 Caleb Aldridge Ironton, MN 13 12 9
13 57 ktm 5116111 Michael Mckay Bloomington, MN 14 14 8
14 619 ktm 5111481 Josiah Eller Pillager, MN 17 13 7
15 104 yam 5109014 Jake Starich Britt, MN 15 15 6
16 499 yam 5052918 Levi Petron Britt, MN 16 16 5
17 229 ktm 5018960 Owen Smith Saint Michael, MN 18 17 4
18 267 ktm 2442548 Beau Lacross Duluth, MN 19 18 3
19 41 yam 5008944 Jack Bouton Hawley, MN 11 DNS 2
Race Results Race: 6
Printed: 05:21 am
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 515 yam 2188859 Spencer Briggs Bemidji, MN 1 1 25
2 222 ktm 3238748 Levi Schramm Hutchinson, MN 3 3 22
3 995 yam 5091629 Hailey Johnson Motley, MN 5 5 20
4 422 hon 5110062 Tucker Robertson Gilbert, AZ 7 4 18
5 131 yam 5169244 Dawson Adkins Detroit Lakes, MN 6 7 16
6 589 kaw 5037263 Gino Gherardi Hibbing, MN 8 6 15
7 61 yam 5123195 Colton Engen Circle Pines, MN 9 8 14
8 107 ktm 5095782 Cale Spitzer Kensal, ND DNS 2 13
9 130 HUQ 5027659 Carter Miller Fort Ripley, MN 2 DNS 12
10 327 hon 2188874 Brett Helser Mora, MN 4 DNS 11
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 yam 662914 Shane Tismer Montrose, MN 1 1 25
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 142 gas 235867 Jeremiah Lindberg Cambridge, MN 2 2 22
3 32 yam 683978 Wyatt Jacobs Pillager, MN 3 3 20
4 823 ktm 0761443 Chase Kothman Otsego, MN 4 4 18
5 90 yam 5037464 Kyle Schloesser Hibbing, MN 5 DNS 16
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 927 yam 5020031 Tyler Menucci North Branch, MN 1 1 25
2 502 ktm 2658608 Bradley Prisch Clear Lake, WI 2 2 22
3 251 KAW 2496937 Craig Koutsky Deer River, MN 3 3 20
4 996 KAW 5018326 Brian Vixmer Forest Lake, MN 5 4 18
5 113 kaw 5164127 Nelson Engle Sauk Centre, MN 4 5 16
Race Results Race: 7
Printed: 05:21 am
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 919 cob 5045979 Lincoln Lubke Webster, MN 2 3 22
3 9 ktm 2461874 Jerran Shearer Foley, MN 4 2 20
4 372 cob 5166309 Shaw Vandenburg Solen, ND 3 6 18
5 617 hus 5058639 Kole Marquardt Clear Lake, MN 5 7 16
6 591 ktm 5102602 Tucker Moy Buffalo, MN 6 8 15
7 251 cob 2429793 Eli Dockendorf Watkins, MN 12 4 14
8 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 11 5 13
9 538 cob 5088894 Maverick Plath Garfield, MN 7 9 12
10 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 8 10 11
11 628 cob 2447281 Grace Mikrot South Range, WI 9 11 10
12 537 cob 5088893 Caleb Plath Garfield, MN 10 12 9
13 116 cob 5049073 Lincoln Johnsen Duluth, MN 13 13 8
14 570 HUQ 5168194 Hendrix Fagan Harris, MN 14 14 7
15 296 ktm 2295109 Wyatt Pogreba Staples, MN 15 15 6
Race Results Race: 8
Printed: 05:21 am
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 394 ktm 3913522 Owen Hamilton Zimmerman, MN 3 2 22
3 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 4 3 20
4 4 ktm 5069396 Jaxson Howery Lake Park, MN 6 4 18
5 229 gas 2433653 Rich Keeney Scandia, MN 5 6 16
6 336 ktm 3138385 Jaxyn Adrian Duluth, MN 7 5 15
7 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 8 7 14
8 403 yam 5062562 Sullivan Pelant Hudson, WI 9 9 13
9 318 yam 5164432 Colton Watkins Alborn, MN 11 8 12
10 285 ktm 2262408 Tucker J. King Cushing, MN 2 DNS 11
11 267 HUQ 2442548 Beau Lacross Duluth, MN 10 DNS 10
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 ktm 3338801 Drake Savelkoul St Martin, MN 1 1 25
2 697 yam 2418475 Bryson Dietman South Haven, MN 2 2 22
3 214 gas 5065605 Alex Norick Duluth, MN 5 3 20
4 914 gas 5081825 Kamdin Hanson Isanti, MN 3 5 18
5 733 gas 5062563 Finn Pelant Hudson, WI 6 4 16
6 258 ktm 5094776 Peter Zimmer Independence, MN 4 6 15
7 401 hus 2400078 Greyson Hanneken Pierz, MN 7 7 14
8 786 ktm 2455009 Gage Hovland Delano, MN 8 9 13
9 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 10 8 12
10 199 gas 5045754 Wyatt Cuypers Knife River, MN 11 10 11
11 114 gas 5041834 Brayden Johnsen Pine City, MN 9 12 10
12 541 HUQ 2419859 Max Erickson Cambridge, MN 12 11 9
13 243 ktm 5111375 Eli Larson Pine River, MN 14 13 8
14 62 HUQ 5016463 Addison Boie Elk River, MN 13 14 7
15 669 yam 2318261 Easton Evenson Pequot Lakes, MN 15 15 6
Race Results Race: 9
Printed: 05:21 am
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 250 yam 883504 Aaron Blackstone Miltona, MN 1 1 25
2 41 yam 662914 Shane Tismer Montrose, MN 2 2 22
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 1 25
2 x ktm 2231366 Wyatt Larson Fort Ripley, MN 2 2 22
3 114 ktm 2812765 Simon Briggs Bemidji, MN 3 3 20
4 23 yam 2162680 Dustin J. White Brownton, MN 5 4 18
5 32 yam 683978 Wyatt Jacobs Pillager, MN 6 5 16
6 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 4 DNF 15
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 374 KTM 2443611 Dirks Foster Pine City, MN 1 2 25
2 107 ktm 5095782 Cale Spitzer Kensal, ND 3 1 22
3 913 yam 2316774 Chandler Bower Bemidji, MN 2 4 20
4 789 ktm 2190705 James Schaffer Hastings, MN 4 3 18
5 870 KAW 5085473 Nathan Haseltine Harris, MN 5 5 16
6 243 yam 5052421 Tucker Murphy Culver, MN 6 6 15
7 256 hon 5059126 Carter Spitzer Kensal, ND 8 7 14
8 231 yam 2665978 Joshua Lemke Moorhead, MN 10 8 13
9 582 kaw 5062666 Ethan Dearmond Duluth, MN 9 9 12
10 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 7 11 11
11 927 yam 5020031 Tyler Menucci North Branch, MN 11 10 10
12 64 kaw 5188021 Jentz Clafton Cohasset, MN 13 12 9
13 104 ktm 2419841 Reanna Smith Warroad, MN 12 14 8
14 89 kaw 5112172 Dane Ballou Little Falls, MN 14 13 7
15 59 ktm 3260985 Ella Storlie Deer River, MN 15 15 6
Race Results Race: 10
Printed: 05:21 am
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 hon 472568 Michael Lemke Moorhead, MN 1 1 25
2 47 hon 5016426 Kyle Boie Elk River, MN 2 2 22
3 121 BET 184090 Kurt Caswell Mora, MN 3 3 20
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 kaw 530154 Todd Mcilroy Ogilvie, MN 1 1 25
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 gas 5146528 Jerry Sherer Watkins, MN 1 1 25
2 50 hon 5136313 Joe Petron Britt, MN 2 2 22
3 215 ktm 1099690 Jay Ritter Carlos, MN 3 3 20
4 198 yam 5124736 Andy Kircher Knife River, MN 4 4 18
Race Results Race: 11
Printed: 05:21 am
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 56 ktm 3704505 Braxton Johnson Cannon Falls, MN 2 2 22
3 627 COB 5077733 Traedyn Mikrot South Range, WI 4 3 20
4 114 gas 5041834 Brayden Johnsen Pine City, MN 3 4 18
5 733 yam 5062563 Finn Pelant Hudson, WI 5 5 16
6 258 gas 2414662 Landon Wendolek Hutchinson, MN 6 7 15
7 404 yam 5170415 Gannon Farrington Akeley, MN 7 8 14
8 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 9 9 13
9 727 yam 5163045 Colton Luckas South Range, WI 8 10 12
10 710 yam 5044227 Travis Marquardt Clear Lake, MN DNS 6 11
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12x KTM 2463177 Rheid Newbold Kaministiquia, ON 2 1 25
2 62 HUQ 5016463 Addison Boie Elk River, MN 1 2 22
3 136 ktm 5027903 Leah Nutter South Range, WI 3 3 20
4 170 ktm 2418409 Easton Yaeger Rice, MN 4 4 18
5 57 KTM 2418484 Ava Kadlec Brookston, MN 5 5 16
6 25 yam 2480328 Lauren Goskey Elk River, MN 6 6 15
Race Results Race: 12
Printed: 05:21 am
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 259 kaw 302201 Neil A. Ehrenberg Long Prairie, MN 1 1 25
2 403 yam 397004 John Farrington Bertha, MN 3 2 22
3 41 yam 662914 Shane Tismer Montrose, MN 2 3 20
4 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 4 4 18
5 30 hon 2663287 Kevin J. Rodel Isanti, MN 5 5 16
6 614 HUQ 3484983 Steve Omann North Branch, MN 6 6 15
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 542 gas 5014210 Skyler Erickson Cambridge, MN 2 2 22
3 68 HUQ 511623 Ryan Elyea Brainerd, MN 4 3 20
4 536 ktm 5058067 Ryan Plath Garfield, MN 3 4 18
5 90 yam 5037464 Kyle Schloesser Hibbing, MN 5 DNS 16
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 KAW 2496937 Craig Koutsky Deer River, MN 1 1 25
2 987 ktm 2747839 Andrew Wichlacz Center City, MN 2 2 22
3 996 KAW 5018326 Brian Vixmer Forest Lake, MN 3 3 20
4 454 KTM 5167662 Devin Reinke Bagley, MN 4 4 18
Race Results Race: 13
Printed: 05:21 am
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x ktm 2231366 Wyatt Larson Fort Ripley, MN 1 1 25
2 226 yam 1093018 Jacob Mcpherson Duluth, MN 3 2 22
3 23 yam 2162680 Dustin J. White Brownton, MN 5 3 20
4 515 yam 2188859 Spencer Briggs Bemidji, MN 4 4 18
5 46 yam 3059614 Jake Dunsmoor Andover, MN 8 5 16
6 222 ktm 3238748 Levi Schramm Hutchinson, MN 7 6 15
7 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 2 DNS 14
8 130 HUQ 5027659 Carter Miller Fort Ripley, MN 6 DNS 13
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 374 KTM 2443611 Dirks Foster Pine City, MN 1 1 25
2 789 ktm 2190705 James Schaffer Hastings, MN 3 2 22
3 442 yam 5053292 Landon Roberts Pine City, MN 2 3 20
4 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 4 4 18
5 256 hon 5059126 Carter Spitzer Kensal, ND 6 6 16
6 44 HUQ 2275866 Christian Linder Cloquet, MN 8 5 15
7 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 9 8 14
8 231 yam 2665978 Joshua Lemke Moorhead, MN 7 11 13
9 870 KAW 5085473 Nathan Haseltine Harris, MN 12 7 12
10 565 ktm 2496915 Tyler Hill Thunder Bay, ON 11 9 11
11 186 yam 2414653 Logan Leger Pine City, MN 10 10 10
12 98 yam 5046205 Everett Patton Fort Ripley, MN 13 12 9
13 89 kaw 5112172 Dane Ballou Little Falls, MN 16 13 8
14 198 hon 5138511 Xavier Cunningham Kakabeka Falls, ON 15 14 7
15 589 kaw 5037263 Gino Gherardi Hibbing, MN 14 15 6
16 11 ktm 5132556 Easton Hagen Ellendale, ND 18 16 5
17 457 yam 5102426 Nick Lange Foley, MN 5 DNS 4
18 301 hon 5117508 Christian Luedke Grand Rapids, MN 17 DNS 3
19 5 KTM 5050568 Collin Hawkinson Pillager, MN 19 DNS 2
Race Results Race: 14
Printed: 05:21 am
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 yam 5091629 Hailey Johnson Motley, MN 1 1 25
2 104 ktm 2419841 Reanna Smith Warroad, MN 2 2 22
3 59 ktm 3260985 Ella Storlie Deer River, MN 3 3 20
4 355 yam 3320142 Anya Heiniemi Forest Lake, MN 4 4 18
5 261 kaw 5139204 Peyton Cunningham Kakabeka Falls, ON 5 5 16
Race Results Race: 15
Printed: 05:21 am
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 919 cob 5045979 Lincoln Lubke Webster, MN 2 2 22
3 9 ktm 2461874 Jerran Shearer Foley, MN 3 3 20
4 251 cob 2429793 Eli Dockendorf Watkins, MN 4 4 18
5 372 cob 5166309 Shaw Vandenburg Solen, ND 5 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 6 6 15
7 538 cob 5088894 Maverick Plath Garfield, MN 7 8 14
8 27 cob 5102873 Elianna Ball Harris, MN 8 9 13
9 591 ktm 5102602 Tucker Moy Buffalo, MN 11 7 12
10 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 10 10 11
11 628 cob 2447281 Grace Mikrot South Range, WI 9 11 10
12 24 ktm 2443629 Grant Goskey Zimmerman, MN 12 12 9
Race Results Race: 16
Printed: 05:21 am
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 394 ktm 3913522 Owen Hamilton Zimmerman, MN 4 3 20
4 709 yam 2306524 Karson Schmidt Kimball, MN 3 4 18
5 384 gas 2262470 Blair Kindel Alexandria, MN 5 5 16
6 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 6 6 15
7 4 ktm 5069396 Jaxson Howery Lake Park, MN 7 7 14
8 619 ktm 5111481 Josiah Eller Pillager, MN 10 8 13
9 229x gas 2433653 Rich Keeney Scandia, MN 9 9 12
10 336 gas 3138385 Jaxyn Adrian Duluth, MN 8 11 11
11 403 yam 5062562 Sullivan Pelant Hudson, WI 12 10 10
12 229 ktm 5018960 Owen Smith Saint Michael, MN 11 DNS 9
Race Results Race: 17
Printed: 05:21 am
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 BET 3277664 Mike Jenson Big Lake, MN 1 1 25
2 47 hon 5016426 Kyle Boie Elk River, MN 2 2 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 259 kaw 302201 Neil A. Ehrenberg Long Prairie, MN 1 1 25
2 95 hon 499592 Rory Beckman Brandon, MN 2 2 22
3 124 yam 0931897 Kyle E. Savelkoul St. Martin, MN 3 3 20
4 627 KTM 759614 Mike Mikrot South Range, WI 4 4 18
5 30 hon 2663287 Kevin J. Rodel Isanti, MN 5 5 16
6 614 HUQ 3484983 Steve Omann North Branch, MN 6 6 15
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 542 gas 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 281 yam 5119785 Lucas Mattila Mora, MN 2 2 22
3 170x KAW 651347 Mike Haseltine Harris, MN 3 DNS 20
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 987 ktm 2747839 Andrew Wichlacz Center City, MN 1 1 25
2 230 ktm 5013993 Ryan Smith Saint Michael, MN 2 2 22
3 454 KTM 5167662 Devin Reinke Bagley, MN 3 3 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 507 yam 370561 Josh Tyler Deer River, MN 1 1 25
2 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 2 2 22
Race Results Race: 18
Printed: 05:21 am
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x yam 883504 Aaron Blackstone Miltona, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 23 yam 2162680 Dustin J. White Brownton, MN 2 3 22
3 515 yam 2188859 Spencer Briggs Bemidji, MN 4 2 20
4 267x yam 2264246 Myles Ilstrup Elk River, MN 3 4 18
5 46 yam 3059614 Jake Dunsmoor Andover, MN 6 5 16
6 823 ktm 0761443 Chase Kothman Otsego, MN 5 6 15
7 422 hon 5110062 Tucker Robertson Gilbert, AZ 7 7 14
DNF 130 HUQ 5027659 Carter Miller Fort Ripley, MN DNF DNS
DNS 327 hon 2188874 Brett Helser Mora, MN DNS DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 789 ktm 2190705 James Schaffer Hastings, MN 2 1 25
2 442 yam 5053292 Landon Roberts Pine City, MN 1 3 22
3 374 KTM 2443611 Dirks Foster Pine City, MN 3 2 20
4 243 yam 5052421 Tucker Murphy Culver, MN 5 4 18
5 107 ktm 5095782 Cale Spitzer Kensal, ND 4 5 16
6 196 yam 5090546 Harper Smith Thunder Bay, ON 6 6 15
7 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 7 7 14
8 89 kaw 5112172 Dane Ballou Little Falls, MN 9 8 13
9 64 kaw 5188021 Jentz Clafton Cohasset, MN 11 10 12
10 98 yam 5046205 Everett Patton Fort Ripley, MN 10 13 11
11 131 yam 5169244 Dawson Adkins Detroit Lakes, MN 13 11 10
12 198 hon 5138511 Xavier Cunningham Kakabeka Falls, ON 12 12 9
13 995 yam 5091629 Hailey Johnson Motley, MN 16 9 8
14 18 yam 2418514 Connor Purcell Cloquet, MN 14 14 7
15 61 yam 5123195 Colton Engen Circle Pines, MN 15 16 6
16 256 hon 5059126 Carter Spitzer Kensal, ND 8 DNS 5
17 412 yam 2418515 Carter Purcell Cloquet, MN DNS 15 4
DNF 301 hon 5117508 Christian Luedke Grand Rapids, MN DNF DNS
DNS 457 yam 5102426 Nick Lange Foley, MN DNS DNS
Race Results Race: 19
Printed: 05:21 am
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 cob 5131303 Memphis Lamb Isanti, MN 2 1 25
2 226 cob 5047701 Hadley Winther New London, MN 1 2 22
3 289 ktm 5163342 Barrett Kipp Grand Forks, ND 3 3 20
4 113 cob 2444405 Abigail Mikrot South Range, WI 4 4 18
Race Results Race: 20
Printed: 05:21 am
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 1 1 25
2 537 KTM 5088893 Caleb Plath Garfield, MN 2 3 22
3 258 KTM 2444415 Ivan Dockendorf Watkins, MN 4 2 20
4 289 ktm 5163342 Barrett Kipp Grand Forks, ND 3 4 18
5 912 ktm 5154518 Daxton Watroba Nowthen, MN 5 5 16
6 135 KTM 5132159 Damon Pospisil Saint Michael, MN 7 6 15
7 157 ktm 2307964 Mila Kadlec Brookston, MN 6 7 14
DNF 527 ktm 2295110 Jack Myers Duluth, MN DNF DNS
Race Results Race: 21
Printed: 05:21 am
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 ktm 5024779 Sawyer Johnson Cannon Falls, MN 1 1 25
2 27 yam 5102873 Elianna Ball Harris, MN 2 2 22
3 113 yam 2444405 Abigail Mikrot South Range, WI 4 3 20
