Motocity Raceway Page 1 of 1
RD 13 ECHO VALLEY MOTOPARK- Feature Event
08/18/2024
Race Results Race: 1
Printed: 04:27 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 50
2 285 ktm 2262408 Tucker J. King Cushing, MN 2 2 44
3 394 KTM 3913522 Owen Hamilton Zimmerman, MN 4 3 38
4 384 gas 2262470 Blair Kindel Alexandria, MN 3 4 38
5 75 ktm 3342809 Wyatt Edman Granite Falls, MN 6 5 31
6 13 ktm 3268376 Keaton Oconnor Hamptom, MN 5 6 31
7 36 KTM 3902710 Austin Nutter South Range, WI 7 7 28
8 187 gas 3329276 Gage Ekman Lindstrom, MN 8 8 26
9 182 gas 2433651 Caleb Borowick Wyoming, MN 9 9 24
10 697 yam 2418475 Bryson Dietman South Haven, MN 11 10 21
11 028 ktm 5163036 Mason Mishler South Range, WI 13 11 18
12 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 12 12 18
13 270 gas 2374782 Jace Schroeder North Branch, MN 10 17 15
14 379 ktm 2271394 Kruz Morgan Henderson, MN 16 13 13
15 214 gas 5065605 Alex Norick Duluth, MN 15 15 12
16 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 14 16 12
17 409 yam 2423755 Tate Fridgen Zimmerman, MN 17 14 11
18 112 ktm 5036257 Eli Leger Grasston, MN 20 18 4
19 229 UNK 2433653 Rich Keeney Scandia, MN 19 19 4
20 22 YAM 3340882 Jarek Bernard Britt, MN 18 20 4
21 516 KTM 5101924 Connor Jahnz Pine City, MN 21 21
22 99 gas 3539357 Abel Ugrich Grand Rapids, MN 23 22
23 210 YAM 5174813 Jaxx Blomquist Thunder Bay, ON 22 24
24 199 gas 5045754 Wyatt Cuypers Knife River, MN 24 23
25 114 KTM 5163049 Karter Katzmark South Range, WI 26 25
26 438 yam 5176261 Tripp Oman Chisholm, MN 25 26
DNS 828 KTM 2265514 Parker Noaeill Hammond, WI DNS DNS
DNS 150 KTM 2323214 Maxim Haugen Ely, MN DNS DNS
Race Results Race: 2
Printed: 04:27 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 yam 452853 Jared Trepanier Solway, MN 2 1 47
2 455 ktm 2022122 Kollin Lund Saint Paul, MN 3 2 42
3 261 KAW 5177650 Kyle Dehn Osseo, MN 4 3 38
4 973 HUQ 694970 Clay Olson East Bethel, MN 6 4 33
5 259 KAW 302201 Neil A. Ehrenberg Long Prairie, MN 5 5 32
6 244 gas 432845 Bobby Lepage Duluth, MN 9 6 27
7 41 yam 662914 Shane Tismer Montrose, MN 7 9 26
8 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 11 7 24
9 317 yam 0834452 Taylor Skinner Cambridge, MN 10 8 24
10 728 HUQ 318815 Matt Gamble Minneapolis, MN 12 10 20
11 62 gas 757649 Jake Loberg Ham Lake, MN 1 DNS 25
12 762 KTM 253201 Josh Lindgren Henderson, MN 8 DNS 13
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 ktm 811128 Christopher Janzig St Michael, MN 1 2 47
2 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 3 1 45
3 542 gas 5014210 Skyler Erickson Cambridge, MN 2 3 42
4 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 4 4 36
5 127 KTM 5103937 Jeremy Porter Rush City, MN 5 5 32
6 413 suz 570421 Cj Kroska Wyoming, MN 6 7 29
7 536 ktm 5058067 Ryan Plath Garfield, MN 8 6 28
8 90 HUQ 5037464 Kyle Schloesser Hibbing, MN 7 8 27
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 KAW 2496937 Craig Koutsky Jr Deer River, MN 1 1 50
2 75 KTM 5090093 Jacob Ruud Mora, MN 2 2 44
3 334 yam 5176260 Kyle Oman Chisholm, MN 3 3 40
4 641x yam 5047830 Steven Mckinley Superior, WI 4 4 36
5 384 yam 5094519 David Malterer Waseca, MN 5 5 32
6 454 KTM 5167662 Devin Reinke Bagley, MN 6 6 30
7 213 yam 5165129 Dylan Boettcher Duluth, MN 7 DNF 14
Race Results Race: 3
Printed: 04:27 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 50
2 919 cob 5045979 Lincoln Lubke Webster, MN 2 3 42
3 75 ktm 2382507 Wayne Beach North Branch, MN 4 4 36
4 38 cob 5092785 Tyler Campbell Thunder Bay, ON 5 6 31
5 708 cob 5027616 Maverick Connolly Ham Lake, MN 8 5 29
6 213 ktm 5024779 Sawyer Johnson Cannon Falls, MN 9 7 26
7 251 cob 2429793 Eli Dockendorf Watkins, MN 10 8 24
8 66 cob 5082433 Avery Frericks Grove City, MN 7 12 23
9 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 6 13 23
10 509 gas 2443596 Levi Czepa Danbury, WI 11 9 22
11 529 HUQ 2420552 Alice Kohler Zimmerman, MN 12 10 20
12 538 cob 5088894 Maverick Plath Garfield, MN 13 11 18
13 226 COB 5047701 Hadley Winther New London, MN 14 15 13
14 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 16 14 12
15 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 18 16 8
16 913 gas 5040386 Cameron Luoma Buffalo, MN 15 20 7
17 799 COB 5100998 Kinsley Heideman North Branch, MN 17 19 6
18 628 COB 2447281 Grace Mikrot South Range, WI 19 18 5
19 643 COB 2460730 Ashton Weller Necker, MN 22 17 4
20 09 gas 5131920 Connolly Bigaouette Belle Plaine, MN 20 21 1
21 92 gas 3043519 Hudson Dietman Southhaven, MN 21 23
22 514 HUQ 5097283 Clayton Hanson Monticello, MN 23 22
23 128 HUQ 2496944 Tatum Dehn Osseo, MN 26 24
24 296 HUQ 2295109 Wyatt Pogreba Staples, MN 25 25
25 125 HUQ 2444394 Carson Homan Rice, MN 24 26
DSQ 9 ktm 2461874 Jerran Shearer Foley, MN DSQ DSQ
Race Results Race: 4
Printed: 04:27 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Watertown, SD 1 1 50
2 956 ktm 2846112 Cooper Abbett Esko, MN 2 2 44
DNS 600 yam 5103179 Alexander Fedortsov Chesterfield, SC DNS DNS
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 2 47
2 89 ktm 2244827 Kai Morgan Henderson, MN 4 1 43
3 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 2 5 38
4 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 5 3 36
5 151 KTM 2128462 Parker Miele Neebing, ON 7 4 32
6 87 HON 5087139 Kristof Lindstrom Thunder Bay, ON 6 7 29
7 415 yam 2955844 Matthew Thompson Slale River, ON 3 10 31
8 515 YAM 2188859 Spencer Briggs Bemidji, MN 8 6 28
9 180 ktm 2158553 Blake Lund Wyoming, MN 9 9 24
10 216 gas 2020678 Ryder Gerulli Biwabik, MN 11 8 23
11 154 hon 1093170 Timothy Kristiansen Le Center, MN 10 11 21
12 422 hon 5110062 Tucker Robertson Gilbert, AZ 12 12 18
13 191 HUQ 5042166 Lukas Wilcox Lindstrom, MN 13 DNS 8
Race Results Race: 5
Printed: 04:27 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 gas 2232493 Gavin Pettit Webster, MN 3 1 45
2 813 ktm 3930210 Hudson Webber Duluth, MN 1 3 45
3 761 HUQ 5049794 Tyler Maas Jordan, MN 4 2 40
4 442 YAM 5053292 Landon Roberts Pine City, MN 5 5 32
5 789 ktm 2190705 James Schaffer Hastings, MN 6 8 28
6 913 yam 2316774 Chandler Bower Bemidji, MN 11 4 28
7 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 10 7 25
8 243 yam 5052421 Tucker Murphy Culver, MN 8 9 25
9 705 HUQ 2857581 Logan Mowry Monticello, MN 7 10 25
10 743 ktm 5035419 Kalen Kluge Braham, MN 13 6 23
11 995 yam 5091629 Hailey Johnson Motley, MN 12 13 17
12 831 hon 2231523 Brady Freeland Rogers, MN 17 11 14
13 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 15 14 13
14 461 yam 2442547 Lee Cowan Thunder Bay, ON 14 15 13
15 27 gas 5167118 Masen Campbell Walker, MN 18 16 8
16 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 16 19 7
17 64 kaw 5188021 Jentz Clafton Cohasset, MN 22 17 4
18 301 hon 5117508 Christian Luedke Grand Rapids, MN 21 18 3
19 457 yam 5102426 Nick Lange Foley, MN 28 12 9
20 412 yam 2418515 Carter Purcell Cloquet, MN 19 21 2
21 369 kaw 934666 Thomas Riesselman Stillwater, MN 20 22 1
22 626 ktm 5014203 Carter Drechsel Cambridge, MN 27 20 1
23 89 kaw 5112172 Dane Ballou Little Falls, MN 24 23
24 18 yam 2418514 Connor Purcell Cloquet, MN 23 24
25 214 SUZ 5163221 Sterling Mckinley Oshkosh, WI 25 25
26 374 KTM 2443611 Dirks Foster Pine City, MN 2 DNS 22
27 414 ktm 5025931 Max Malloy Rochester, MN 9 DNS 12
28 x hon 2465737 Cyrus Bjorklund Bingham Lake, MN DNS 26
29 196 yam 5090546 Harper Smith Thunder Bay, ON 26 DNS
DNF 615 gas 5027504 Ike Anderson Park Rapids, MN DNF DNS
Race Results Race: 6
Printed: 04:27 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 503 HUQ 2399943 Maximus Thompson Wyndmere, ND 2 1 47
2 54 gas 2304061 Parker Labeau Webster, MN 1 2 47
3 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 3 4 38
4 56 ktm 3704505 Braxton Johnson Cannon Falls, MN 4 5 34
5 443 ktm 2382496 Mason Weller Becker, MN 8 3 33
6 26 KTM 5007894 Trevor Guetschoff Cambridge, MN 5 8 29
7 114 gas 5041834 Brayden Johnsen Pine City, MN 7 7 28
8 446 KTM 5022470 Beau Engel Faribault, MN 13 6 23
9 936 gas 2447458 Gabe Jasken Alexandria, MN 11 9 22
10 555 KTM 2442558 Nate Daze Kakabeka Falls, ON 10 10 22
11 627 COB 5077733 Traedyn Mikrot South Range, WI 6 16 20
12 166 ktm 5132279 Frankey Kotek Wood Lake, MN 20 11 11
13 727 YAM 5163045 Colton Luckas South Range, WI 18 13 11
14 271 HUQ 5016612 Reid Schroeder North Branch, MN 16 15 11
15 762 KTM 5035615 Easton Johnson Henderson, MN 22 12 9
16 543 ktm 2460729 Keelan Weller Becker, MN 9 DNF 12
17 404 yam 5170415 Gannon Farrington Akeley, MN 17 18 7
18 72 KTM 5041251 Jaymison Cheney West Fargo, ND 12 23 9
19 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 23 14 7
20 24 ktm 5092782 Tala Campbell Thunder Bay, ON 15 22 6
21 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 19 19 4
22 512 gas 5069397 Ryker Howery Lake Park, MN 14 DNF 7
23 686 KTM 5132259 Aubree Daniels Cloquet, MN 25 17 4
24 450 ktm 2317755 Randall Gerber Iii Red Wing, MN 21 21
25 231 KAW 5138988 Waylon Novak Rice Lake, WI 24 20 1
Race Results Race: 7
Printed: 04:27 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 COB 5047701 Hadley Winther New London, MN 1 1 50
2 22x gas 2445915 Emma Hegg Saginaw, MN 2 2 44
3 381 gas 2463184 Aubrey Mattila Mora, MN 3 3 40
4 601 ktm 5049039 Grace Gamble Blaine, MN 4 4 36
5 712 HUQ 5049041 Megan Gamble Minneapolis, MN 5 5 32
DNS 219 ktm 2460732 Vivian Schmidt Eden Valley, MN DNS DNS
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 2 1 47
2 307 KTM 5089100 Isabella Koop Millville, MN 1 2 47
3 713 ktm 2453764 Haven Haugen Red Wing, MN 3 4 38
4 537 ktm 5088893 Caleb Plath Garfield, MN 4 5 34
5 258 KTM 2444415 Ivan Dockendorf Watkins, MN 8 3 33
6 527 ktm 2295110 Jack Myers Duluth, MN 5 6 31
7 715 ktm 5115588 Braxzin Fridgen Princeton, MN 6 7 29
8 630 KTM 5082066 Reed Kangas Duluth, MN 7 8 27
9 135 KTM 5132159 Damon Pospisil Saint Michael, MN 11 9 22
10 504 ktm 5158264 Ashton Thorn West Concord, MN 10 11 21
11 112 yam 2361442 Cooper Heideman North Branch, MN 12 10 20
12 506 ktm 5137656 Bentley Thorn Minneapolis, MN 9 DNS 12
Race Results Race: 8
Printed: 04:27 pm
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 KTM 289623 Wayne Welzien Verona, WI 1 1 50
2 13 ktm 420113 John Meehan Woodstock, IL 3 2 42
3 391 suz 549466 Gerald Krueger Hibbing, MN 2 3 42
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 gas 699767 Tim Zebro Ham Lake, MN 1 1 50
2 212 ktm 5130188 David Brewer Guyton, GA 2 2 44
3 28 UNK 3277664 Mike Jenson Big Lake, MN 3 3 40
4 47 HON 5016426 Kyle Boie Elk River, MN 4 4 36
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 HUQ 605689 Andrew Kotek Wood Lake, MN 1 1 50
2 93 KAW 593712 Jamie Koch Brook Park, MN 2 2 44
3 396 ktm 788369 Marshall Payton Estherville, IA 4 3 38
4 800 HUQ 253847 Eric Swanson Plainview, MN 3 4 38
5 992 HON 487624 Jason Boche Rosemount, MN 5 5 32
6 56 hon 887849 Donald Demichele Thunder Bay, ON 6 6 30
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 728 YAM 5069131 Brian Beebe Rice Lake, WI 2 1 47
2 46 yam 601145 Mark Vanderwerf Lakeville, MN 1 2 47
Race Results Race: 9
Printed: 04:27 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 50
2 615 gas 5027504 Ike Anderson Park Rapids, MN 3 2 42
3 155 ktm 2022122 Kollin Lund Saint Paul, MN 2 3 42
4 582 yam 5062666 Ethan Dearmond Duluth, MN 4 4 36
5 5 KTM 5050568 Collin Hawkinson Pillager, MN 5 5 32
6 88 yam 3927583 Ryker Schneider Pine River, MN 6 7 29
7 317 yam 0834452 Taylor Skinner Cambridge, MN 9 6 27
8 705 HUQ 2857581 Logan Mowry Monticello, MN 7 9 26
9 75 yam 732284 Montana Edwards New Richmond, WI 10 8 24
10 108 YAM 2258024 Kaden Bernard Britt, MN 8 10 24
11 154 hon 1093170 Timothy Kristiansen Le Center, MN 12 11 19
12 140 YAM 2311015 Max Niemi Tower, MN 13 12 17
13 27 gas 5167118 Masen Campbell Walker, MN 15 13 14
14 573 yam 4245901 Blake Larson Eveleth, MN 14 15 13
15 76 hus 5036254 Aden Leger Grasston, MN 11 21 10
16 409 yam 5164902 Aiden Spoden Saint Cloud, MN 17 16 9
17 186 yam 2414653 Logan Leger Pine City, MN 20 14 8
18 445 ktm 3343231 Gabriel Strom Alexandria, MN 16 18 8
19 565 ktm 2496915 Tyler Hill Thunder Bay, ON 18 17 7
20 104 YAM 5109014 Jake Starich Britt, MN 19 19 4
21 417 HUQ 3325025 Tanner Banks Mountain Iron, MN 21 20 1
22 18 yam 2418514 Connor Purcell Cloquet, MN 22 DNS
Race Results Race: 10
Printed: 04:27 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 50
2 502 gas 2399942 Mathaios Thompson Wyndmere, ND 2 2 44
3 55 ktm 2303655 Cash Anderson Brooklyn Park, MN 3 3 40
4 285 ktm 2262408 Tucker J. King Cushing, MN 6 4 33
5 71 ktm 5118061 Kadyn Christenson Rush City, MN 5 5 32
6 709 yam 2306524 Karson Schmidt Kimball, MN 4 7 32
7 384 gas 2262470 Blair Kindel Alexandria, MN 7 8 27
8 67 gas 2316776 Tyler Zebro Ham Lake, MN 10 6 26
9 13 ktm 3268376 Keaton Oconnor Hamptom, MN 9 9 24
10 394 KTM 3913522 Owen Hamilton Zimmerman, MN 8 10 24
11 4 ktm 5069396 Jaxson Howery Lake Park, MN 13 12 17
12 75 ktm 3342809 Wyatt Edman Granite Falls, MN 12 13 17
13 68 ktm 2304045 Ryder Halquist Belle Plaine, MN 15 11 16
14 416 hus 5052294 Miles Gray Pine City, MN 11 16 15
15 240 gas 2200710 Logan Schlauderaff Barnesville, MN 14 14 14
16 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 19 15 8
17 702 gas 5159132 Brayton Berning Chetek, WI 17 17 8
18 336 gas 3138385 Jaxyn Adrian Duluth, MN 16 18 8
19 229x UNK 2433653 Rich Keeney Scandia, MN 18 19 5
20 619 ktm 5111481 Josiah Eller Pillager, MN 21 20 1
21 xx yam 5162678 Hunter Smith Brookston, MN 20 21 1
22 229 KTM 5018960 Owen Smith Saint Michael, MN DNF 22
Race Results Race: 11
Printed: 04:27 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 50
2 66 cob 5082433 Avery Frericks Grove City, MN 4 2 40
3 226 COB 5047701 Hadley Winther New London, MN 3 3 40
4 909 cob 5131303 Memphis Lamb Isanti, MN 2 4 40
5 67 cob 2496942 Riley Halquist Belle Plaine, MN 7 5 30
6 307 KTM 5089100 Isabella Koop Millville, MN 6 6 30
7 113 COB 2444405 Abigail Mikrot South Range, WI 8 7 27
8 618 ktm 5161256 Brekken Kippley Princeton, MN 5 DNS 16
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 370 KTM 2496913 Haiden Martin Chisholm, MN 2 1 47
2 960 yam 5176262 Ryder Oman Chisholm, MN 3 2 42
3 138 KTM 5131919 Chandler Bigaouette Belle Plaine, MN 1 4 43
4 111 KTM 2496940 Lucas Paquet Neebing, ON 4 3 38
Race Results Race: 12
Printed: 04:27 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 50
2 37 gas 2418446 Kyston Fahrenbruck Delano, MN 2 3 42
3 919 cob 5045979 Lincoln Lubke Webster, MN 3 5 36
4 75 ktm 2382507 Wayne Beach North Branch, MN 5 4 34
5 708 cob 5027616 Maverick Connolly Ham Lake, MN 4 7 32
6 38 cob 5092785 Tyler Campbell Thunder Bay, ON 7 6 29
7 509 gas 2443596 Levi Czepa Danbury, WI 8 10 24
8 538 cob 5088894 Maverick Plath Garfield, MN 11 8 23
9 218 HUQ 5049545 Kru Longtin Forest Lake, MN 10 11 21
10 251 cob 2429793 Eli Dockendorf Watkins, MN 9 13 20
11 115 gas 2496919 Wyatt Sinclair Thunderbay, ON 12 12 18
12 27 cob 5102873 Elianna Ball Harris, MN 13 14 15
13 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 23 9 12
14 799 COB 5100998 Kinsley Heideman North Branch, MN 19 15 8
15 628 COB 2447281 Grace Mikrot South Range, WI 18 16 8
16 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 17 17 8
17 913 gas 5040386 Cameron Luoma Buffalo, MN 16 19 7
18 714 cob 5091712 Lincoln Haugen Red Wing, MN 15 20 7
19 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 14 21 7
20 643 COB 2460730 Ashton Weller Necker, MN 20 18 4
21 128 HUQ 2496944 Tatum Dehn Osseo, MN 22 22
22 09 gas 5131920 Connolly Bigaouette Belle Plaine, MN 21 23
DSQ 9 ktm 2461874 Jerran Shearer Foley, MN DSQ DSQ
Race Results Race: 13
Printed: 04:27 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 699 yam 1080706 Domenic D. Hegman Princeton, MN 1 1 50
2 152 gas 776980 Ryder Hanninen Hibbing, MN 2 2 44
DNS 600 yam 5103179 Alexander Fedortsov Chesterfield, SC DNS DNS
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 1 50
2 157 ktm 2084351 Brandon Nelson Stacy, MN 2 2 44
3 415 yam 2955844 Matthew Thompson Slale River, ON 4 3 38
4 323 HUQ 1101441 Dominic Lindquist Browerville, MN 3 5 36
5 89 ktm 2244827 Kai Morgan Henderson, MN 6 4 33
6 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 5 6 31
7 114 yam 2812765 Simon Briggs Bemidji, MN 8 7 27
8 151 KTM 2128462 Parker Miele Neebing, ON 7 8 27
9 180 ktm 2158553 Blake Lund Wyoming, MN 9 9 24
DNS 191 HUQ 5042166 Lukas Wilcox Lindstrom, MN DNS DNS
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 gas 2232493 Gavin Pettit Webster, MN 1 1 50
2 813 ktm 3930210 Hudson Webber Duluth, MN 2 2 44
3 442 YAM 5053292 Landon Roberts Pine City, MN 3 4 38
4 44 HUQ 2275866 Christian Linder Cloquet, MN 6 3 35
5 1 ktm 5014203 Carter Drechsel Cambridge, MN 4 5 34
6 743 ktm 5035419 Kalen Kluge Braham, MN 5 8 29
7 789 ktm 2190705 James Schaffer Hastings, MN 9 6 27
8 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 8 7 27
9 870 KAW 5085473 Nathan Haseltine Harris, MN 7 9 26
10 831 hon 2231523 Brady Freeland Rogers, MN 11 10 21
11 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 10 12 20
12 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 12 13 17
13 565 ktm 2496915 Tyler Hill Thunder Bay, ON 14 14 14
14 89x kaw 5112172 Dane Ballou Little Falls, MN 16 16 10
15 186 yam 2414653 Logan Leger Pine City, MN 13 19 10
16 589 kaw 5037263 Gino Gherardi Hibbing, MN 18 15 9
17 438 HUQ 2465738 Montgomery Bjorklund Bingham Lake, MN 17 18 7
18 21 yam 2465739 Dawson Bjorklund Bingham Lake, MN 19 17 6
19 xx hon 2465737 Cyrus Bjorklund Bingham Lake, MN 20 20 2
20 51x kaw 5017471 Alyssa Merrill Cloquet, MN 21 DNF
21 457 yam 5102426 Nick Lange Foley, MN DNS 11 10
22 417 HUQ 3325025 Tanner Banks Mountain Iron, MN 15 DNS 6
DNF 374 KTM 2443611 Dirks Foster Pine City, MN DNF DNS
Race Results Race: 14
Printed: 04:27 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 503 gas 2399943 Maximus Thompson Wyndmere, ND 1 1 50
2 54 gas 2304061 Parker Labeau Webster, MN 2 2 44
3 443 ktm 2382496 Mason Weller Becker, MN 4 3 38
4 187 gas 3329276 Gage Ekman Lindstrom, MN 5 4 34
5 270 gas 2374782 Jace Schroeder North Branch, MN 3 7 34
6 182 gas 2433651 Caleb Borowick Wyoming, MN 6 5 31
7 446 KTM 5022470 Beau Engel Faribault, MN 7 6 29
8 697 yam 2418475 Bryson Dietman South Haven, MN 8 9 25
9 112 ktm 5036257 Eli Leger Grasston, MN 11 8 23
10 214 gas 5065605 Alex Norick Duluth, MN 10 10 22
11 22 YAM 3340882 Jarek Bernard Britt, MN 12 12 18
12 379 ktm 2271394 Kruz Morgan Henderson, MN 9 15 18
13 555 KTM 2442558 Nate Daze Kakabeka Falls, ON 13 14 15
14 409 yam 2423755 Tate Fridgen Zimmerman, MN 18 11 13
15 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 15 16 11
16 516 KTM 5101924 Connor Jahnz Pine City, MN 14 17 11
17 62 HUQ 5016463 Addison Boie Elk River, MN 19 13 10
18 541 HUQ 2419859 Max Erickson Cambridge, MN 16 18 8
19 99 gas 3539357 Abel Ugrich Grand Rapids, MN 20 19 3
20 377 YAM 2414652 Cason Leger Pine City, MN 17 22 4
21 630 yam 5056047 Braydon Kangas Duluth, MN 22 20 1
22 210 YAM 5174813 Jaxx Blomquist Thunder Bay, ON 21 21
23 199 gas 5045754 Wyatt Cuypers Knife River, MN 23 23
24 669 yam 2318261 Easton Evenson Pequot Lakes, MN 24 24
DNS 828 KTM 2265514 Parker Noaeill Hammond, WI DNS DNS
Race Results Race: 15
Printed: 04:27 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 ktm 2303655 Cash Anderson Brooklyn Park, MN 1 1 50
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 3 2 42
3 502 gas 2399942 Mathaios Thompson Wyndmere, ND 2 3 42
4 717 ktm 2264256 Jaxon Arends Brook Park, MN 4 4 36
5 285 ktm 2262408 Tucker J. King Cushing, MN 6 5 31
6 68 ktm 2304045 Ryder Halquist Belle Plaine, MN 5 6 31
7 71 ktm 5118061 Kadyn Christenson Rush City, MN 7 7 28
8 67 gas 2316776 Tyler Zebro Ham Lake, MN 8 8 26
9 13 ktm 3268376 Keaton Oconnor Hamptom, MN 9 9 24
10 394 KTM 3913522 Owen Hamilton Zimmerman, MN 10 10 22
11 75 ktm 3342809 Wyatt Edman Granite Falls, MN 11 12 19
12 4 ktm 5069396 Jaxson Howery Lake Park, MN 13 11 18
13 416 hus 5052294 Miles Gray Pine City, MN 12 14 16
14 36 KTM 3902710 Austin Nutter South Range, WI 15 13 14
15 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 16 15 11
16 336 ktm 3138385 Jaxyn Adrian Duluth, MN 14 18 10
17 229 UNK 2433653 Rich Keeney Scandia, MN 18 16 8
18 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 17 17 8
19 028 ktm 5163036 Mason Mishler South Range, WI 19 19 4
20 318 yam 5164432 Colton Watkins Alborn, MN 20 20 2
21 114 KTM 5163049 Karter Katzmark South Range, WI 21 21
Race Results Race: 16
Printed: 04:27 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 259 KAW 302201 Neil A. Ehrenberg Long Prairie, MN 1 1 50
2 95 HON 499592 Rory Beckman Brandon, MN 2 2 44
3 244 gas 432845 Bobby Lepage Duluth, MN 4 3 38
4 627 KTM 759614 Mike Mikrot South Range, WI 3 4 38
5 1 yam 397004 John Farrington Bertha, MN 5 5 32
6 728 HUQ 318815 Matt Gamble Minneapolis, MN 6 6 30
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 ktm 811128 Christopher Janzig St Michael, MN 2 1 47
2 542 gas 5014210 Skyler Erickson Cambridge, MN 1 2 47
3 127 KTM 5103937 Jeremy Porter Rush City, MN 3 3 40
4 413 suz 570421 Cj Kroska Wyoming, MN 4 4 36
5 281 yam 5119785 Lucas Mattila Mora, MN 7 5 30
6 450 yam 646857 Randall Gerber Jr Red Wing, MN 6 6 30
7 724 ktm 803482 Dustin Nelson Grand Marais, MN 8 7 27
8 37 yam 5027355 Ricky Connolly Andover, MN 5 DNF 16
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
