Motocity Raceway Page 1 of 1
RD 14 NORTHSTAR SERIES
09/01/2024
Race Results Race: 1
Printed: 12:41 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 hon 2188874 Brett Helser Mora, MN 2 1 25
2 515 YAM 2188859 Spencer Briggs Bemidji, MN 1 2 22
3 995 yam 5091629 Hailey Johnson Motley, MN 3 3 20
4 911 HUQ 5079941 Karter Thooft Hills, MN 4 4 18
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 709 yam 2306524 Karson Schmidt Kimball, MN 1 1 25
2 582 yam 5062666 Ethan Dearmond Duluth, MN 3 4 22
3 85 ktm 2189007 Mac Nornberg Pillager, MN 6 3 20
4 384 gas 2262470 Blair Kindel Alexandria, MN 4 5 18
5 260 yam 595684 Wyatt Sailor Elk River, MN 8 2 16
6 88 yam 3927583 Ryker Schneider Pine River, MN 5 6 15
7 140 YAM 2311015 Max Niemi Tower, MN 9 8 14
8 825 ktm 5170194 Caleb Aldridge Ironton, MN 12 7 13
9 116 yam 3704931 Landon Flinders Fort Frances, ON 10 9 12
10 267 yam 2264246 Myles Ilstrup Elk River, MN 2 18 11
11 445 ktm 3343231 Gabriel Strom Alexandria, MN 14 10 10
12 409 yam 5164902 Aiden Spoden Saint Cloud, MN 13 11 9
13 240 gas 2200710 Logan Schlauderaff Barnesville, MN 11 16 8
14 104 YAM 5109014 Jake Starich Britt, MN 16 12 7
15 268 ktm 2445896 Kaleb Androsky Superior, WI 15 13 6
16 619 ktm 5111481 Josiah Eller Pillager, MN 17 14 5
17 337 yam 2382484 Rose Loso Cold Spring, MN 18 15 4
18 229 KTM 5018960 Owen Smith Saint Michael, MN 20 17 3
19 499 YAM 5052918 Levi Petron Britt, MN 19 DNF 2
20 285 ktm 2262408 Tucker J. King Cushing, MN 7 DNS 1
DNF 5 KTM 5050568 Collin Hawkinson Pillager, MN DNF DNS
Race Results Race: 2
Printed: 12:41 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 25
2 226 cob 5047701 Hadley Winther New London, MN 2 2 22
3 289 ktm 5163342 Barrett Kipp Grand Forks, ND 3 3 20
4 113 cob 2444405 Abigail Mikrot South Range, WI 4 4 18
Race Results Race: 3
Printed: 12:41 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 COB 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 114 gas 5041834 Brayden Johnsen Pine City, MN 2 2 22
3 936 gas 2447458 Gabe Jasken Alexandria, MN 3 3 20
4 541 yam 2419859 Max Erickson Cambridge, MN 4 5 18
5 630 ktm 5056047 Braydon Kangas Duluth, MN 6 4 16
6 72 gas 5041251 Jaymison Cheney West Fargo, ND 5 6 15
7 136 KTM 5027903 Leah Nutter South Range, WI 8 7 14
8 727 YAM 5163045 Colton Luckas South Range, WI 7 8 13
9 924 ktm 5178197 Joseph Moser Storden, MN 9 9 12
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 166 ktm 5132279 Frankey Kotek Wood Lake, MN 4 2 22
3 38 ktm 5092785 Tyler Campbell Thunder Bay, ON 2 4 20
4 710 yam 5044227 Travis Marquardt Clear Lake, MN 6 3 18
5 153 ktm 5059278 Tate Blaser Bethel, MN 5 7 16
6 404 yam 5170415 Gannon Farrington Akeley, MN 9 6 15
7 170 ktm 2418409 Easton Yaeger Rice, MN 7 8 14
8 271 HUQ 5016612 Reid Schroeder North Branch, MN 13 5 13
9 251 cob 2429793 Eli Dockendorf Watkins, MN 10 9 12
10 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 8 12 11
11 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 11 10 10
12 24 ktm 5092782 Tala Campbell Thunder Bay, ON 12 11 9
13 9 cob 2461874 Jerran Shearer Foley, MN 3 DNF 8
14 121 gas 2419818 Avery Hegg Saginaw, MN 14 14 7
15 317 HUQ 5016192 Oliver Hanson Monticello, MN 17 13 6
16 69 yam 2318266 Cooper Evenson Pequot Lakes, MN 16 15 5
17 302 YAM 2387195 Mia Niemi Tower, MN 15 16 4
Race Results Race: 4
Printed: 12:41 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 794 hon 260298 Cole Felland Elbow Lake, MN 1 1 25
2 41 yam 662914 Shane Tismer Montrose, MN 2 2 22
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 yam 2162680 Dustin J. White Brownton, MN 1 2 25
2 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 4 1 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 3 20
4 323 HUQ 1101441 Dominic Lindquist Browerville, MN 3 4 18
5 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 5 5 16
6 515 YAM 2188859 Spencer Briggs Bemidji, MN 7 6 15
7 427 ktm 3118636 Blake Gyldenvand Waconia, MN 6 7 14
8 180 ktm 2158553 Blake Lund Wyoming, MN 8 8 13
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 540 yam 5164611 Joel Mock Dell Rapids, SD 1 1 25
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 ktm 3930210 Hudson Webber Duluth, MN 1 1 25
2 442 YAM 5053292 Landon Roberts Pine City, MN 4 2 22
3 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 3 4 20
4 743 ktm 5035419 Kalen Kluge Braham, MN 2 5 18
5 870 KAW 5085473 Nathan Haseltine Harris, MN 5 6 16
6 457 yam 5102426 Nick Lange Foley, MN 9 3 15
7 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 6 7 14
8 186 yam 2414653 Logan Leger Pine City, MN 7 8 13
9 34 hus 2177881 Autumn Schlauderaff Barnesville, MN 8 9 12
10 438 HUQ 2465738 Montgomery Bjorklund Bingham Lake, MN 10 10 11
11 26 yam 2480336 Trevor Berglund Grand Marais, MN 13 11 10
12 21 yam 2465739 Dawson Bjorklund Bingham Lake, MN 12 12 9
13 510 yam 3350893 Hunter Little New Richmond, WI 11 13 8
14 711 HUQ 2444437 Larson Pritchard Royalton, MN 14 14 7
15 263 kaw 5162067 Dillon Maclaughlin Brainerd, MN 17 15 6
16 x hon 2465737 Cyrus Bjorklund Bingham Lake, MN 16 16 5
17 13x HUQ 2468288 Cody Crews Ocheyedan, IA 15 DNS 4
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 ktm 2658608 Bradley Prisch Clear Lake, WI 2 1 25
2 227 HUQ 5032460 Joe Briggs Stewartville, MN 1 2 22
Race Results Race: 5
Printed: 12:41 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 384 gas 2262470 Blair Kindel Alexandria, MN 3 2 22
3 13 ktm 3268376 Keaton Oconnor Hamptom, MN 4 3 20
4 53 ktm 5016966 Garrett Blaser Bethel, MN 5 4 18
5 124 ktm 3338801 Drake Savelkoul St Martin, MN 7 5 16
6 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 8 6 15
7 36 KTM 3902710 Austin Nutter South Range, WI 6 8 14
8 270 gas 2374782 Jace Schroeder North Branch, MN 9 7 13
9 697 yam 2418475 Bryson Dietman South Haven, MN 12 9 12
10 22 YAM 3340882 Jarek Bernard Britt, MN 11 10 11
11 214 gas 5065605 Alex Norick Duluth, MN 10 11 10
12 199 gas 5045754 Wyatt Cuypers Knife River, MN 14 12 9
13 99 gas 3539357 Abel Ugrich Grand Rapids, MN 13 14 8
14 438 yam 5176261 Tripp Oman Chisholm, MN 16 13 7
15 243 ktm 5111375 Eli Larson Pine River, MN 15 15 6
16 285 ktm 2262408 Tucker J. King Cushing, MN 2 DNS 5
Race Results Race: 6
Printed: 12:41 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 ktm 2433646 Kaylee Raymond East Bethel, MN 1 1 25
2 170 ktm 2418409 Easton Yaeger Rice, MN 4 2 22
3 24 ktm 5092782 Tala Campbell Thunder Bay, ON 3 3 20
4 136 KTM 5027903 Leah Nutter South Range, WI 2 4 18
5 302 YAM 2387195 Mia Niemi Tower, MN 6 5 16
6 57 KTM 2418484 Ava Kadlec Brookston, MN 7 6 15
7 121 gas 2419818 Avery Hegg Saginaw, MN 5 DNS 14
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 26 KTM 5101640 Lydia Goskey Zimmerman, MN 2 2 22
Race Results Race: 7
Printed: 12:41 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 537 ktm 5088893 Caleb Plath Garfield, MN 1 1 25
2 527 ktm 2295110 Jack Myers Duluth, MN 2 2 22
3 113 KTM 2444405 Abigail Mikrot South Range, WI 3 3 20
4 258 KTM 2444415 Ivan Dockendorf Watkins, MN 4 4 18
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 ktm 2473470 Deagan Jones Stacy, MN 2 1 25
2 205 ktm 2444381 Conner Krumrei Coleraine, MN 1 2 22
Race Results Race: 8
Printed: 12:41 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 9 ktm 2461874 Jerran Shearer Foley, MN 2 2 22
3 38 cob 5092785 Tyler Campbell Thunder Bay, ON 3 3 20
4 251 cob 2429793 Eli Dockendorf Watkins, MN 4 4 18
5 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 538 cob 5088894 Maverick Plath Garfield, MN 6 6 15
7 27 cob 5102873 Elianna Ball Harris, MN 7 8 14
8 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 9 7 13
9 628 COB 2447281 Grace Mikrot South Range, WI 8 9 12
Race Results Race: 9
Printed: 12:41 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 13 ktm 3268376 Keaton Oconnor Hamptom, MN 2 3 22
3 384 gas 2262470 Blair Kindel Alexandria, MN 4 2 20
4 42 gas 2200710 Logan Schlauderaff Barnesville, MN 3 5 18
5 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 5 4 16
6 619 ktm 5111481 Josiah Eller Pillager, MN 6 6 15
7 162 ktm 5019946 Gavin Anderson Hopkins, MN 7 7 14
8 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 8 8 13
9 336 gas 3138385 Jaxyn Adrian Duluth, MN 10 9 12
10 229 KTM 5018960 Owen Smith Saint Michael, MN 9 10 11
11 285 ktm 2262408 Tucker J. King Cushing, MN 11 DNS 10
Race Results Race: 10
Printed: 12:41 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 794 hon 260298 Cole Felland Elbow Lake, MN 1 1 25
2 41 yam 662914 Shane Tismer Montrose, MN 4 2 22
3 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 3 3 20
4 67 yam 215354 Matt Kline Backus, MN 2 4 18
5 1 ktm 0834452 Taylor Skinner Cambridge, MN 5 DNS 16
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman Brandon, MN 2 1 25
2 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 2 22
3 403 yam 397004 John Farrington Bertha, MN 4 3 20
4 627 KTM 759614 Mike Mikrot South Range, WI 3 4 18
5 174 ktm 688542 Jed A. Oconnor Hamton, MN 5 5 16
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 432 yam 5138330 Tanner Jones Stacy, MN 2 2 22
3 170x KAW 651347 Mike Haseltine Harris, MN 3 3 20
4 542 gas 5014210 Skyler Erickson Cambridge, MN 4 4 18
5 588 ktm 811128 Christopher Janzig St Michael, MN 6 5 16
6 540 yam 5164611 Joel Mock Dell Rapids, SD 5 6 15
7 536 ktm 5058067 Ryan Plath Garfield, MN 7 DNS 14
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 427 ktm 363693 John Bouton Hawley, MN 2 1 25
2 404 ktm 232359 Mike Van Horn Wendell, MN 1 2 22
3 44 HUQ 389632 Daniel Thomsen Arlington, MN 3 3 20
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 KAW 2496937 Craig Koutsky Jr Deer River, MN 1 1 25
2 334 yam 5176260 Kyle Oman Chisholm, MN 2 2 22
3 437 hon 2177837 Devan Christianson Wadena, MN 4 3 20
4 204x yam 2444380 Travis Krumrei Coleraine, MN 3 4 18
5 454 KTM 5167662 Devin Reinke Bagley, MN 5 5 16
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 230 KTM 5013993 Ryan Smith Saint Michael, MN 1 1 25
Race Results Race: 11
Printed: 12:41 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 yam 2162680 Dustin J. White Brownton, MN 1 1 25
2 797 gas 2231366 Wyatt Larson Fort Ripley, MN 3 2 22
3 515 YAM 2188859 Spencer Briggs Bemidji, MN 2 3 20
4 10x ktm 2311005 Cooper Wilson Grand Marais, MN 4 4 18
5 10 ktm 5051462 Parker Miller Carlos, MN 7 5 16
6 180 ktm 2158553 Blake Lund Wyoming, MN 6 7 15
7 216 gas 2020678 Ryder Gerulli Biwabik, MN 8 6 14
8 154 hon 1093170 Timothy Kristiansen Le Center, MN 9 DNF 13
9 267 yam 2264246 Myles Ilstrup Elk River, MN 5 DNS 12
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 ktm 3930210 Hudson Webber Duluth, MN 2 1 25
2 442 YAM 5053292 Landon Roberts Pine City, MN 1 2 22
3 457 yam 5102426 Nick Lange Foley, MN 3 3 20
4 743 ktm 5035419 Kalen Kluge Braham, MN 4 4 18
5 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 5 5 16
6 911 HUQ 5079941 Karter Thooft Hills, MN 8 6 15
7 510 yam 3350893 Hunter Little New Richmond, WI 10 7 14
8 263 kaw 5162067 Dillon Maclaughlin Brainerd, MN 9 8 13
9 580 HUQ 3350890 Hayden Little New Richmond, WI 11 9 12
10 995 yam 5091629 Hailey Johnson Motley, MN 6 DNF 11
11 34 hus 2177881 Autumn Schlauderaff Barnesville, MN 7 DNF 10
Race Results Race: 12
Printed: 12:41 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 ktm 2461874 Jerran Shearer Foley, MN 1 1 25
2 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 2 2 22
3 22 HUQ 5148130 Leyton Swain Belle Plaine, MN 4 3 20
4 514 HUQ 5097283 Clayton Hanson Monticello, MN 3 4 18
5 92 gas 3043519 Hudson Dietman Southhaven, MN 5 5 16
6 487 HUQ 516328 Cash Savelkoul Alexandria, MN 6 6 15
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 25
2 226 gas 5047701 Hadley Winther New London, MN 3 2 22
3 471 gas 5105383 Cullen Desmarais Monticello, MN 2 3 20
4 630 KTM 5082066 Reed Kangas Duluth, MN 6 4 18
5 296 HUQ 2295109 Wyatt Pogreba Staples, MN 4 7 16
6 715 gas 5115588 Braxzin Fridgen Princeton, MN 8 5 15
7 747 HUQ 5125375 Jaxtyn Anstine Anoka, MN 7 6 14
8 22x gas 2445915 Emma Hegg Saginaw, MN 5 8 13
9 912 ktm 5154518 Daxton Watroba Nowthen, MN 9 9 12
10 23 gas 5047742 Huckson Winther New London, MN 10 10 11
11 811 ktm 5162558 Everest Thooft Hills, MN 11 11 10
Race Results Race: 13
Printed: 12:41 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 627 COB 5077733 Traedyn Mikrot South Range, WI 2 2 22
3 936 gas 2447458 Gabe Jasken Alexandria, MN 4 3 20
4 166 ktm 5132279 Frankey Kotek Wood Lake, MN 5 4 18
5 72 gas 5041251 Jaymison Cheney West Fargo, ND 6 5 16
6 153 ktm 5059278 Tate Blaser Bethel, MN 8 7 15
7 271 HUQ 5016612 Reid Schroeder North Branch, MN 10 6 14
8 114 gas 5041834 Brayden Johnsen Pine City, MN 3 13 13
9 404 yam 5170415 Gannon Farrington Akeley, MN 12 8 12
10 24 ktm 5092782 Tala Campbell Thunder Bay, ON 11 9 11
11 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 9 11 10
12 727 YAM 5163045 Colton Luckas South Range, WI 13 10 9
13 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 14 12 8
14 710 yam 5044227 Travis Marquardt Clear Lake, MN 7 DNF 7
15 960 yam 5176262 Ryder Oman Chisholm, MN 16 14 6
16 924 ktm 5178197 Joseph Moser Storden, MN 15 15 5
Race Results Race: 14
Printed: 12:41 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 709 yam 2306524 Karson Schmidt Kimball, MN 1 1 25
2 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 3 2 22
3 85 ktm 2189007 Mac Nornberg Pillager, MN 5 3 20
4 582 yam 5062666 Ethan Dearmond Duluth, MN 6 4 18
5 825 ktm 5170194 Caleb Aldridge Ironton, MN 8 7 16
6 108 YAM 2258024 Kaden Bernard Britt, MN 10 6 15
7 116 yam 3704931 Landon Flinders Fort Frances, ON 9 9 14
8 140 YAM 2311015 Max Niemi Tower, MN 11 8 13
9 88 yam 3927583 Ryker Schneider Pine River, MN 16 5 12
10 154 hon 1093170 Timothy Kristiansen Le Center, MN 7 14 11
11 260 yam 595684 Wyatt Sailor Elk River, MN 4 17 10
12 445 ktm 3343231 Gabriel Strom Alexandria, MN 13 10 9
13 186 yam 2414653 Logan Leger Pine City, MN 14 11 8
14 409 yam 5164902 Aiden Spoden Saint Cloud, MN 12 13 7
15 5 KTM 5050568 Collin Hawkinson Pillager, MN 15 12 6
16 104 YAM 5109014 Jake Starich Britt, MN 17 15 5
17 711 HUQ 2444437 Larson Pritchard Royalton, MN 19 16 4
18 268 ktm 2445896 Kaleb Androsky Superior, WI 18 DNF 3
19 267 yam 2264246 Myles Ilstrup Elk River, MN 2 DNS 2
DNS 27 gas 5167118 Masen Campbell Walker, MN DNS DNS
Race Results Race: 15
Printed: 12:41 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 cob 5047701 Hadley Winther New London, MN 1 1 25
2 22x gas 2445915 Emma Hegg Saginaw, MN 2 2 22
3 381 gas 2463184 Aubrey Mattila Mora, MN 3 3 20
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 537 ktm 5088893 Caleb Plath Garfield, MN 3 1 25
2 527 ktm 2295110 Jack Myers Duluth, MN 2 2 22
3 289 ktm 5163342 Barrett Kipp Grand Forks, ND 4 3 20
4 258 KTM 2444415 Ivan Dockendorf Watkins, MN 1 6 18
5 630 KTM 5082066 Reed Kangas Duluth, MN 6 4 16
6 715 ktm 5115588 Braxzin Fridgen Princeton, MN 7 5 15
7 135 yam 5132159 Damon Pospisil Saint Michael, MN 8 7 14
8 157 ktm 2307964 Mila Kadlec Brookston, MN 9 8 13
9 912 ktm 5154518 Daxton Watroba Nowthen, MN 5 DNS 12
Race Results Race: 16
Printed: 12:41 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 827 hon 328322 Timothy Pospisil Melrose, MN 2 1 25
2 174 ktm 688542 Jed A. Oconnor Hamton, MN 1 2 22
3 2 ktm 494477 Mike Little New Richmond, WI 3 3 20
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 KAW 789698 Craig Janzig Duluth, MN 1 1 25
2 932 HUQ 962255 Michael Rapp Cambridge, MN 2 2 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 yam 215354 Matt Kline Backus, MN 1 1 25
2 403 yam 397004 John Farrington Bertha, MN 3 2 22
3 95 HON 499592 Rory Beckman Brandon, MN 2 3 20
4 124 yam 0931897 Kyle E. Savelkoul St. Martin, MN 4 4 18
5 627 KTM 759614 Mike Mikrot South Range, WI 5 5 16
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 ktm 605689 Andrew Kotek Wood Lake, MN 1 1 25
2 427 ktm 363693 John Bouton Hawley, MN 2 2 22
3 74 HUQ 327233 Kerry Anstine Nowthen, MN 3 3 20
4 992 HON 487624 Jason Boche Rosemount, MN 4 4 18
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 ktm 811128 Christopher Janzig St Michael, MN 1 1 25
2 281 yam 5119785 Lucas Mattila Mora, MN 3 2 22
3 542 gas 5014210 Skyler Erickson Cambridge, MN 2 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 gas 5146528 Jerry Sherer Watkins, MN 1 1 25
2 424s yam 5112046 Mike Mceachran Willow River, MN 2 2 22
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x yam 440739 Mitch Schmidt Kimball, MN 2 1 25
2 251 KAW 2496937 Craig Koutsky Jr Deer River, MN 1 2 22
3 970 gas 5066382 Doug Jasken Alexandria, MN 3 3 20
4 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 4 18
5 454 KTM 5167662 Devin Reinke Bagley, MN 5 5 16
6 96 hon 5147813 Brandon Jacobs Watkins, MN 7 6 15
7 338 yam 5006572 Ben Loso Cold Spring, MN 6 7 14
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 728 YAM 5069131 Brian Beebe Rice Lake, WI 1 1 25
Race Results Race: 17
Printed: 12:41 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 yam 662914 Shane Tismer Montrose, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 1 25
2 23 yam 2162680 Dustin J. White Brownton, MN 3 2 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 3 20
4 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 4 5 18
5 10x ktm 2311005 Cooper Wilson Grand Marais, MN 6 4 16
6 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 5 6 15
7 216 gas 2020678 Ryder Gerulli Biwabik, MN 8 7 14
8 10 ktm 5051462 Parker Miller Carlos, MN 7 8 13
9 427 ktm 3118636 Blake Gyldenvand Waconia, MN 9 DNS 12
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 ktm 3930210 Hudson Webber Duluth, MN 1 1 25
2 743 ktm 5035419 Kalen Kluge Braham, MN 2 2 22
3 870 KAW 5085473 Nathan Haseltine Harris, MN 3 3 20
4 582 yam 5062666 Ethan Dearmond Duluth, MN 5 4 18
5 104 ktm 2419841 Reanna Smith Warroad, MN 7 5 16
6 34 hus 2177881 Autumn Schlauderaff Barnesville, MN 6 6 15
7 108 YAM 2258024 Kaden Bernard Britt, MN 4 10 14
8 21 yam 2465739 Dawson Bjorklund Bingham Lake, MN 10 7 13
9 59 ktm 3260985 Ella Storlie Deer River, MN 9 8 12
10 438 HUQ 2465738 Montgomery Bjorklund Bingham Lake, MN 8 9 11
11 26 yam 2480336 Trevor Berglund Grand Marais, MN 13 11 10
12 13x HUQ 2468288 Cody Crews Ocheyedan, IA 12 12 9
13 499 hon 5052918 Levi Petron Britt, MN 11 13 8
Race Results Race: 18
Printed: 12:41 pm
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 yam 5102873 Elianna Ball Harris, MN 1 1 25
2 113 yam 2444405 Abigail Mikrot South Range, WI 2 2 22
3 296 yam 2295109 Wyatt Pogreba Staples, MN 4 3 20
4 23 yam 5047742 Huckson Winther New London, MN 3 4 18
5 481 yam 2276248 Laney Mattila Mora, MN 7 5 16
6 007 yam 5162371 Asher Glanzer Carlos, MN 6 6 15
7 135 yam 5132159 Damon Pospisil Saint Michael, MN 5 7 14
8 505 yam 2658609 Jackson Prisch Clear Lake, WI 9 8 13
9 503 yam 2658607 Clayton Prisch Clear Lake, WI 8 9 12
10 52 yam 2487927 Huntington Long Cloquet, MN 10 10 11
Race Results Race: 19
Printed: 12:41 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 13 ktm 3268376 Keaton Oconnor Hamptom, MN 2 2 22
3 36 KTM 3902710 Austin Nutter South Range, WI 4 3 20
4 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 3 4 18
5 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 6 5 16
6 336 ktm 3138385 Jaxyn Adrian Duluth, MN 5 6 15
7 162 ktm 5019946 Gavin Anderson Hopkins, MN 7 7 14
DNF 285 ktm 2262408 Tucker J. King Cushing, MN DNF DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 ktm 5016966 Garrett Blaser Bethel, MN 1 1 25
2 124 ktm 3338801 Drake Savelkoul St Martin, MN 2 2 22
3 270 gas 2374782 Jace Schroeder North Branch, MN 3 3 20
4 697 yam 2418475 Bryson Dietman South Haven, MN 5 4 18
5 214 gas 5065605 Alex Norick Duluth, MN 4 5 16
6 377 YAM 2414652 Cason Leger Pine City, MN 7 7 15
7 22 YAM 3340882 Jarek Bernard Britt, MN 9 6 14
8 174 gas 5095228 Davin Desmarais Monticello, MN 8 9 13
9 541 HUQ 2419859 Max Erickson Cambridge, MN 6 11 12
10 151 ktm 2276247 Lucas Larson Burtrum, MN 11 8 11
11 99 gas 3539357 Abel Ugrich Grand Rapids, MN 10 12 10
12 917 yam 5088120 Kale O'brian Princeton, MN 14 10 9
13 243 ktm 5111375 Eli Larson Pine River, MN 13 13 8
14 199 gas 5045754 Wyatt Cuypers Knife River, MN 12 15 7
15 630 yam 5056047 Braydon Kangas Duluth, MN 16 14 6
16 669 yam 2318261 Easton Evenson Pequot Lakes, MN 15 16 5
Race Results Race: 20
Printed: 12:41 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 932 HUQ 962255 Michael Rapp Cambridge, MN 1 1 25
2 557 kaw 3930083 Dennis Hines Brainerd, MN 2 DNS 22
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 KAW 789698 Craig Janzig Duluth, MN 1 1 25
+50 B
