Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD 15 NORTHSTAR SERIES | ||||||||||||
09/02/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 04:50 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 327 | hon | 2188874 | Brett Helser | Mora, MN | 1 | 1 | 50 | ||||
2 | 515 | YAM | 2188859 | Spencer Briggs | Bemidji, MN | 2 | 2 | 44 | ||||
3 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 3 | 3 | 40 | ||||
4 | 47 | HUQ | 2194985 | Brayan P. Anstine | Nowthen, MN | 5 | 4 | 36 | ||||
5 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 4 | 5 | 32 | ||||
6 | 911 | HUQ | 5079941 | Karter Thooft | Hills, MN | 6 | 6 | 30 | ||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 1 | 1 | 50 | ||||
2 | 55 | ktm | 2303655 | Cash Anderson | Brooklyn Park, MN | 2 | 2 | 44 | ||||
3 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 4 | 3 | 40 | ||||
4 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 3 | 5 | 36 | ||||
5 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 5 | 6 | 32 | ||||
6 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 7 | 7 | 30 | ||||
7 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 6 | 8 | 28 | ||||
8 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 11 | 4 | 26 | ||||
9 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 8 | 9 | 24 | ||||
10 | 104 | YAM | 5109014 | Jake Starich | Britt, MN | 9 | 10 | 22 | ||||
11 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 10 | 12 | 20 | ||||
12 | 268 | ktm | 2445896 | Kaleb Androsky | Superior, WI | 12 | 11 | 18 | ||||
13 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 13 | 13 | 16 | ||||
14 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 14 | 14 | 14 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 04:50 pm | |||||||||||
50cc Shift/Shaft 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 27 | yam | 5102873 | Elianna Ball | Harris, MN | 1 | 1 | 50 | ||||
2 | 113 | yam | 2444405 | Abigail Mikrot | South Range, WI | 2 | 2 | 44 | ||||
3 | 296 | yam | 2295109 | Wyatt Pogreba | Staples, MN | 3 | 3 | 40 | ||||
4 | 23 | yam | 5047742 | Huckson Winther | New London, MN | 5 | 5 | 36 | ||||
5 | 135 | yam | 5132159 | Damon Pospisil | Saint Michael, MN | 8 | 4 | 32 | ||||
6 | 007 | yam | 5162371 | Asher Glanzer | Carlos, MN | 6 | 6 | 30 | ||||
7 | 481 | yam | 2276248 | Laney Mattila | Mora, MN | 4 | 8 | 28 | ||||
8 | 505 | yam | 2658609 | Jackson Prisch | Clear Lake, WI | 9 | 7 | 26 | ||||
9 | 503 | yam | 2658607 | Clayton Prisch | Clear Lake, WI | 7 | 9 | 24 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 04:50 pm | |||||||||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 1 | 1 | 50 | ||||
2 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 2 | 2 | 44 | ||||
3 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 3 | 3 | 40 | ||||
4 | 541 | yam | 2419859 | Max Erickson | Cambridge, MN | 5 | 4 | 36 | ||||
5 | 526 | ktm | 5171028 | Tucker Deblieck | Clear Lake, MN | 4 | 6 | 32 | ||||
6 | 630 | ktm | 5056047 | Braydon Kangas | Duluth, MN | 7 | 5 | 30 | ||||
7 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 6 | 7 | 28 | ||||
8 | 727 | YAM | 5163045 | Colton Luckas | South Range, WI | 8 | 8 | 26 | ||||
9 | 136 | KTM | 5027903 | Leah Nutter | South Range, WI | 9 | 9 | 24 | ||||
10 | 924 | ktm | 5178197 | Joseph Moser | Storden, MN | 10 | 10 | 22 | ||||
65cc 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 50 | ||||
2 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 3 | 2 | 44 | ||||
3 | 166 | ktm | 5132279 | Frankey Kotek | Wood Lake, MN | 2 | 3 | 40 | ||||
4 | 404 | yam | 5170415 | Gannon Farrington | Akeley, MN | 6 | 4 | 36 | ||||
5 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 5 | 7 | 32 | ||||
6 | 38 | ktm | 5092785 | Tyler Campbell | Thunder Bay, ON | 8 | 5 | 30 | ||||
7 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 4 | 9 | 28 | ||||
8 | 170 | ktm | 2418409 | Easton Yaeger | Rice, MN | 7 | 8 | 26 | ||||
9 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 10 | 6 | 24 | ||||
10 | 317 | HUQ | 5016192 | Oliver Hanson | Monticello, MN | 11 | 10 | 22 | ||||
11 | 121 | gas | 2419818 | Avery Hegg | Saginaw, MN | 12 | 11 | 20 | ||||
12 | 194 | HUQ | 5132280 | Kolt Kotek | Wood Lake, MN | 9 | 16 | 18 | ||||
13 | 302 | YAM | 2387195 | Mia Niemi | Tower, MN | 13 | 13 | 16 | ||||
14 | 205 | ktm | 2444381 | Conner Krumrei | Coleraine, MN | 16 | 12 | 14 | ||||
15 | 69 | yam | 2318266 | Cooper Evenson | Pequot Lakes, MN | 14 | 14 | 12 | ||||
16 | 64 | ktm | 2473475 | Carter Flategraff | Pequot Lakes, MN | 15 | 15 | 10 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 04:50 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | yam | 662914 | Shane Tismer | Montrose, MN | 1 | 1 | 50 | ||||
14-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 226 | yam | 1093018 | Jacob Mcpherson | Duluth, MN | 1 | 1 | 50 | ||||
2 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 2 | 2 | 44 | ||||
3 | 114 | yam | 2812765 | Simon Briggs | Bemidji, MN | 4 | 3 | 40 | ||||
4 | 515 | YAM | 2188859 | Spencer Briggs | Bemidji, MN | 3 | 4 | 36 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 1 | 1 | 50 | ||||
14-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 13 | ktm | 3930210 | Hudson Webber | Duluth, MN | 1 | 1 | 50 | ||||
2 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 2 | 2 | 44 | ||||
3 | 870 | KAW | 5085473 | Nathan Haseltine | Harris, MN | 4 | 3 | 40 | ||||
4 | 12 | yam | 5092897 | Joshua Robeck | Pequot Lakes, MN | 3 | 4 | 36 | ||||
5 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 5 | 5 | 32 | ||||
6 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 7 | 7 | 30 | ||||
7 | 34 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 6 | 8 | 28 | ||||
8 | 26 | yam | 2480336 | Trevor Berglund | Grand Marais, MN | 10 | 6 | 26 | ||||
9 | 438 | HUQ | 2465738 | Montgomery Bjorklund | Bingham Lake, MN | 9 | 9 | 24 | ||||
10 | 98 | yam | 5046205 | Everett Patton | Fort Ripley, MN | 8 | 11 | 22 | ||||
11 | 21 | yam | 2465739 | Dawson Bjorklund | Bingham Lake, MN | 12 | 10 | 20 | ||||
12 | 99 | ktm | 5125786 | Gavin Paggen | St Stephen, MN | 11 | DNS | 18 | ||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 502 | ktm | 2658608 | Bradley Prisch | Clear Lake, WI | 1 | 1 | 50 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 04:50 pm | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 50 | ||||
2 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 2 | 2 | 44 | ||||
3 | 313 | yam | 206468 | Grayson Wirth | Frazee, MN | 3 | 3 | 40 | ||||
4 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 4 | 4 | 36 | ||||
5 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 5 | 5 | 32 | ||||
6 | 116 | gas | 2447469 | Wyatt Ohnstad | Moorhead, MN | 6 | 6 | 30 | ||||
7 | 697 | yam | 2418475 | Bryson Dietman | South Haven, MN | 7 | 7 | 28 | ||||
8 | 258 | ktm | 5094776 | Peter Zimmer | Independence, MN | 8 | 8 | 26 | ||||
9 | 22 | YAM | 3340882 | Jarek Bernard | Britt, MN | 10 | 9 | 24 | ||||
10 | 409 | yam | 2423755 | Tate Fridgen | Zimmerman, MN | 9 | 11 | 22 | ||||
11 | 214 | gas | 5065605 | Alex Norick | Duluth, MN | 11 | 10 | 20 | ||||
12 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 12 | 12 | 18 | ||||
13 | 438 | yam | 5176261 | Tripp Oman | Chisholm, MN | 13 | 14 | 16 | ||||
14 | 243 | ktm | 5111375 | Eli Larson | Pine River, MN | 17 | 13 | 14 | ||||
15 | 114 | KTM | 5163049 | Karter Katzmark | South Range, WI | 15 | 15 | 12 | ||||
16 | 199 | gas | 5045754 | Wyatt Cuypers | Knife River, MN | 14 | 16 | 10 | ||||
17 | 669 | yam | 2318261 | Easton Evenson | Pequot Lakes, MN | 16 | 17 | 8 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 04:50 pm | |||||||||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | ktm | 2433646 | Kaylee Raymond | East Bethel, MN | 1 | 1 | 50 | ||||
2 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 3 | 2 | 44 | ||||
3 | 170 | ktm | 2418409 | Easton Yaeger | Rice, MN | 2 | 3 | 40 | ||||
4 | 121 | gas | 2419818 | Avery Hegg | Saginaw, MN | 5 | 4 | 36 | ||||
5 | 136 | KTM | 5027903 | Leah Nutter | South Range, WI | 4 | 6 | 32 | ||||
6 | 302 | YAM | 2387195 | Mia Niemi | Tower, MN | 6 | 5 | 30 | ||||
7 | 57 | KTM | 2418484 | Ava Kadlec | Brookston, MN | 7 | 7 | 28 | ||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 42 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 50 | ||||
2 | 112 | ktm | 2447388 | Brianna Larson | Eveleth, MN | 2 | 2 | 44 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 04:50 pm | |||||||||||
50cc multi-speed | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 258 | KTM | 2444415 | Ivan Dockendorf | Watkins, MN | 1 | 1 | 50 | ||||
2 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 3 | 2 | 44 | ||||
3 | 537 | ktm | 5088893 | Caleb Plath | Garfield, MN | 2 | 3 | 40 | ||||
4 | 113 | ktm | 2444405 | Abigail Mikrot | South Range, WI | 4 | 4 | 36 | ||||
50cc Girls 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 226 | cob | 5047701 | Hadley Winther | New London, MN | 1 | 1 | 50 | ||||
2 | 22x | gas | 2445915 | Emma Hegg | Saginaw, MN | 2 | 2 | 44 | ||||
3 | 381 | gas | 2463184 | Aubrey Mattila | Mora, MN | 3 | 3 | 40 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 04:50 pm | |||||||||||
50cc 7-8 chain premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 50 | ||||
2 | 38 | cob | 5092785 | Tyler Campbell | Thunder Bay, ON | 2 | 2 | 44 | ||||
3 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 3 | 3 | 40 | ||||
4 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 4 | 4 | 36 | ||||
5 | 538 | cob | 5088894 | Maverick Plath | Garfield, MN | 5 | 5 | 32 | ||||
6 | 27 | cob | 5102873 | Elianna Ball | Harris, MN | 6 | 6 | 30 | ||||
7 | 628 | COB | 2447281 | Grace Mikrot | South Range, WI | 8 | 7 | 28 | ||||
8 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 7 | 8 | 26 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 04:50 pm | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 55 | ktm | 2303655 | Cash Anderson | Brooklyn Park, MN | 1 | 1 | 50 | ||||
2 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 2 | 2 | 44 | ||||
3 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 3 | 3 | 40 | ||||
4 | 336 | gas | 3138385 | Jaxyn Adrian | Duluth, MN | 5 | 5 | 36 | ||||
5 | 42 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 4 | 7 | 32 | ||||
6 | 116 | gas | 2447469 | Wyatt Ohnstad | Moorhead, MN | 8 | 4 | 30 | ||||
7 | 619 | ktm | 5111481 | Josiah Eller | Pillager, MN | 6 | 6 | 28 | ||||
8 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 7 | 8 | 26 | ||||
9 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 9 | 9 | 24 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 04:50 pm | |||||||||||
+60 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 557 | kaw | 3930083 | Dennis Hines | Brainerd, MN | 1 | 1 | 50 | ||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | yam | 662914 | Shane Tismer | Montrose, MN | 1 | 1 | 50 | ||||
2 | 102 | yam | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 2 | 2 | 44 | ||||
3 | 244 | gas | 432845 | Bobby Lepage | Duluth, MN | 3 | 3 | 40 | ||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | HON | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 50 | ||||
2 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 4 | 2 | 44 | ||||
3 | 403 | yam | 397004 | John Farrington | Bertha, MN | 3 | 3 | 40 | ||||
4 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 2 | 4 | 36 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 168 | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 1 | 2 | 50 | ||||
2 | 588 | ktm | 811128 | Christopher Janzig | St Michael, MN | 4 | 1 | 44 | ||||
3 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 3 | 3 | 40 | ||||
4 | 170x | KAW | 651347 | Mike Haseltine | Harris, MN | 2 | 5 | 36 | ||||
5 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 5 | 4 | 32 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 44 | HUQ | 389632 | Daniel Thomsen | Arlington, MN | 1 | 1 | 50 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 50 | ||||
2 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 2 | 2 | 44 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 334 | yam | 5176260 | Kyle Oman | Chisholm, MN | 1 | 1 | 50 | ||||
2 | 204 | yam | 2444380 | Travis Krumrei | Coleraine, MN | 2 | 2 | 44 | ||||
3 | 496 | ktm | 2914531 | Tony Pogreba | Staples, MN | 4 | 3 | 40 | ||||
4 | 437 | hon | 2177837 | Devan Christianson | Wadena, MN | 3 | 4 | 36 | ||||
5 | 454 | KTM | 5167662 | Devin Reinke | Bagley, MN | 5 | 5 | 32 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 1 | 1 | 50 | ||||
2 | 122 | yam | 5156242 | Chris Crutcher | Pequot Lakes, MN | 2 | 2 | 44 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | gas | 5146528 | Jerry Sherer | Watkins, MN | 1 | 1 | 50 | ||||
2 | 50 | KAW | 5136313 | Joe Petron | Britt, MN | 2 | 2 | 44 | ||||
3 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 3 | 3 | 40 | ||||
4 | 198 | yam | 5124736 | Andy Kircher | Knife River, MN | 4 | 4 | 36 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 04:50 pm | |||||||||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 10x | ktm | 2311005 | Cooper Wilson | Grand Marais, MN | 1 | 1 | 50 | ||||
2 | 515 | YAM | 2188859 | Spencer Briggs | Bemidji, MN | 2 | 2 | 44 | ||||
3 | 216 | gas | 2020678 | Ryder Gerulli | Biwabik, MN | 4 | 3 | 40 | ||||
4 | 10 | ktm | 5051462 | Parker Miller | Carlos, MN | 3 | 5 | 36 | ||||
5 | 154 | hon | 1093170 | Timothy Kristiansen | Le Center, MN | 5 | 4 | 32 | ||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 13 | ktm | 3930210 | Hudson Webber | Duluth, MN | 1 | 1 | 50 | ||||
2 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 2 | 2 | 44 | ||||
3 | 12 | yam | 5092897 | Joshua Robeck | Pequot Lakes, MN | 3 | 3 | 40 | ||||
4 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 4 | 4 | 36 | ||||
5 | 89 | kaw | 5112172 | Dane Ballou | Little Falls, MN | 5 | 5 | 32 | ||||
6 | 98 | yam | 5046205 | Everett Patton | Fort Ripley, MN | 6 | 6 | 30 | ||||
7 | 911 | HUQ | 5079941 | Karter Thooft | Hills, MN | 7 | 7 | 28 | ||||
8 | 580 | HUQ | 3350890 | Hayden Little | New Richmond, WI | 8 | 8 | 26 | ||||
DNS | 510 | yam | 3350893 | Hunter Little | New Richmond, WI | DNS | DNS | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 04:50 pm | |||||||||||
50cc Electric 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 617 | HUQ | 5058639 | Kole Marquardt | Clear Lake, MN | 1 | 1 | 50 | ||||
2 | 22 | HUQ | 5148130 | Leyton Swain | Belle Plaine, MN | 2 | 2 | 44 | ||||
3 | 514 | HUQ | 5097283 | Clayton Hanson | Monticello, MN | 3 | 3 | 40 | ||||
4 | 92 | gas | 3043519 | Hudson Dietman | Southhaven, MN | 4 | 4 | 36 | ||||
5 | 487 | HUQ | 516328 | Cash Savelkoul | Alexandria, MN | 5 | 5 | 32 | ||||
50cc Electric 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 716 | KTM | 5036423 | Huxley Fridgen | Princeton, MN | 1 | 1 | 50 | ||||
2 | 226 | gas | 5047701 | Hadley Winther | New London, MN | 2 | 2 | 44 | ||||
3 | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | 3 | 3 | 40 | ||||
4 | 715 | gas | 5115588 | Braxzin Fridgen | Princeton, MN | 7 | 4 | 36 | ||||
5 | 296 | HUQ | 2295109 | Wyatt Pogreba | Staples, MN | 6 | 5 | 32 | ||||
6 | 747 | HUQ | 5125375 | Jaxtyn Anstine | Anoka, MN | 5 | 6 | 30 | ||||
7 | 22x | gas | 2445915 | Emma Hegg | Saginaw, MN | 4 | 7 | 28 | ||||
8 | 23 | gas | 5047742 | Huckson Winther | New London, MN | 8 | 8 | 26 | ||||
9 | 811 | ktm | 5162558 | Everest Thooft | Hills, MN | 9 | 9 | 24 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 04:50 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | ktm | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 50 | ||||
2 | 627 | COB | 5077733 | Traedyn Mikrot | South Range, WI | 2 | 2 | 44 | ||||
3 | 114 | gas | 5041834 | Brayden Johnsen | Pine City, MN | 3 | 3 | 40 | ||||
4 | 936 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 5 | 5 | 36 | ||||
5 | 166 | ktm | 5132279 | Frankey Kotek | Wood Lake, MN | 7 | 4 | 32 | ||||
6 | 526 | ktm | 5171028 | Tucker Deblieck | Clear Lake, MN | 6 | 6 | 30 | ||||
7 | 24 | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 8 | 8 | 28 | ||||
8 | 404 | yam | 5170415 | Gannon Farrington | Akeley, MN | 10 | 7 | 26 | ||||
9 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 9 | 10 | 24 | ||||
10 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 11 | 9 | 22 | ||||
11 | 194 | HUQ | 5132280 | Kolt Kotek | Wood Lake, MN | 13 | 11 | 20 | ||||
12 | 727 | YAM | 5163045 | Colton Luckas | South Range, WI | 12 | 12 | 18 | ||||
13 | 69 | yam | 2318266 | Cooper Evenson | Pequot Lakes, MN | 15 | 13 | 16 | ||||
14 | 960 | yam | 5176262 | Ryder Oman | Chisholm, MN | 14 | 14 | 14 | ||||
15 | 924 | ktm | 5178197 | Joseph Moser | Storden, MN | 16 | 15 | 12 | ||||
16 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 4 | DNS | 10 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 04:50 pm | |||||||||||
125cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 1 | 1 | 50 | ||||
2 | 582 | yam | 5062666 | Ethan Dearmond | Duluth, MN | 2 | 2 | 44 | ||||
3 | 154 | hon | 1093170 | Timothy Kristiansen | Le Center, MN | 5 | 3 | 40 | ||||
4 | 108 | YAM | 2258024 | Kaden Bernard | Britt, MN | 4 | 4 | 36 | ||||
5 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 3 | 6 | 32 | ||||
6 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 6 | 5 | 30 | ||||
7 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 7 | 7 | 28 | ||||
8 | 409 | yam | 5164902 | Aiden Spoden | Saint Cloud, MN | 8 | 8 | 26 | ||||
9 | 186 | yam | 2414653 | Logan Leger | Pine City, MN | 9 | 9 | 24 | ||||
10 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 10 | 10 | 22 | ||||
11 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 11 | 12 | 20 | ||||
12 | 104 | YAM | 5109014 | Jake Starich | Britt, MN | 13 | 11 | 18 | ||||
13 | 268 | ktm | 2445896 | Kaleb Androsky | Superior, WI | 12 | DNF | 16 | ||||
DNF | 99 | ktm | 5125786 | Gavin Paggen | St Stephen, MN | DNF | DNS | |||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 50 | ||||
2 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 2 | 2 | 44 | ||||
3 | 34 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 4 | 3 | 40 | ||||
4 | 104w | ktm | 2419841 | Reanna Smith | Warroad, MN | 3 | 4 | 36 | ||||
5 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 5 | 5 | 32 | ||||
6 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 6 | 6 | 30 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 04:50 pm | |||||||||||
50cc oil 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 258 | KTM | 2444415 | Ivan Dockendorf | Watkins, MN | 1 | 1 | 50 | ||||
2 | 537 | ktm | 5088893 | Caleb Plath | Garfield, MN | 2 | 2 | 44 | ||||
3 | 289 | ktm | 5163342 | Barrett Kipp | Grand Forks, ND | 3 | 3 | 40 | ||||
4 | 527 | ktm | 2295110 | Jack Myers | Duluth, MN | 4 | 4 | 36 | ||||
5 | 715 | ktm | 5115588 | Braxzin Fridgen | Princeton, MN | 5 | 5 | 32 | ||||
