Motocity Raceway Page 1 of 1
RD 16 NORTHSTAR SERIES
09/15/2024
Race Results Race: 1
Printed: 05:31 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 yam 662914 Shane Tismer Montrose, MN 1 1 25
2 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
3 207 hon 589246 Mikhail Overby Norstrand, MN 3 3 20
4 428 hon 1079002 Alex Buckman Superior, WI 4 4 18
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman Brandon, MN 1 1 25
2 82 ktm 419060 Sheldon J. Fratzke Mora, MN 3 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 2 3 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 588 ktm 811128 Christopher Janzig St Michael, MN 2 2 22
3 542 gas 5014210 Skyler Erickson Cambridge, MN 3 3 20
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 gas 3839855 Richard Anderley Lecenter, MN 1 1 25
2 582 KTM 5046583 Travis Ahrens Centennial, WY 2 2 22
3 404 ktm 232359 Mike Van Horn Wendell, MN 3 3 20
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 KAW 2496937 Craig Koutsky Jr Deer River, MN 1 1 25
2 703 yam 3001448 Joe Winter Lakeville, MN 3 2 22
3 204 yam 2444380 Travis Krumrei Coleraine, MN 2 4 20
4 641x yam 5047830 Steven Mckinley Superior, WI 4 3 18
5 213 yam 5165129 Dylan Boettcher Duluth, MN 5 5 16
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 284 ktm 3485106 Tim Anderley N Mankato, MN 1 1 25
2 105 hon 2311020 Clifford Linder Cloquet, MN 2 2 22
3 252 HUQ 5016632 Craig Purcell Cloquet, MN 3 3 20
4 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 4 18
5 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 5 5 16
Race Results Race: 2
Printed: 05:31 pm
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 391 suz 549466 Gerald Krueger Hibbing, MN 1 1 25
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 KAW 789698 Craig Janzig Duluth, MN 1 1 25
2 68 hon 1079001 Barry Buckman Two Harbors, MN 3 2 22
3 73 ktm 339548 Rick Roeser Shell Lake, WI 2 DNF 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
2 424s yam 5112046 Mike Mceachran Willow River, MN 3 2 22
3 26 hon 619868 Paul Ruprecht Monticello, MN 2 DNF 20
DNS 929 hon 885314 Craig Hultgren Mountain Iron, MN DNS DNS
Race Results Race: 3
Printed: 05:31 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 ktm 5092782 Tala Campbell Thunder Bay, ON 1 1 25
2 686 KTM 5132259 Aubree Daniels Cloquet, MN 3 2 22
3 21 gas 2419818 Avery Hegg Saginaw, MN 4 3 20
4 302 YAM 2387195 Mia Niemi Tower, MN 5 4 18
5 136 KTM 5027903 Leah Nutter South Range, WI 2 DNF 16
6 57 KTM 2418484 Ava Kadlec Brookston, MN 6 DNF 15
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 112 ktm 2447388 Brianna Larson Eveleth, MN 2 2 22
Race Results Race: 4
Printed: 05:31 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 152 KAW 776980 Ryder Hanninen Hibbing, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 415 yam 2955844 Matthew Thompson Slale River, ON 3 2 22
3 10 ktm 2311005 Cooper Wilson Grand Marais, MN 2 4 20
4 23 yam 2162680 Dustin J. White Brownton, MN 7 3 18
5 422 hon 5110062 Tucker Robertson Gilbert, AZ 6 5 16
6 216 gas 2020678 Ryder Gerulli Biwabik, MN 5 6 15
7 10 ktm 5051462 Parker Miller Carlos, MN 4 7 14
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 34x ktm 2272108 Louie Etzel Mound, MN 2 2 22
3 13 ktm 3930210 Hudson Webber Duluth, MN 3 3 20
4 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 5 4 18
5 743 ktm 5035419 Kalen Kluge Braham, MN 4 5 16
6 573 yam 4245901 Blake Larson Eveleth, MN 7 6 15
7 27 gas 5167118 Masen Campbell Walker, MN 9 7 14
8 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 8 8 13
9 89 kaw 5112172 Dane Ballou Little Falls, MN 11 9 12
10 26 yam 2480336 Trevor Berglund Grand Marais, MN 10 11 11
11 51 hon 2295113 Diego Krech Two Harbors, MN 12 10 10
12 39 yam 1094094 Ashley Rasmussen Hudson, WI 13 13 9
13 995 yam 5091629 Hailey Johnson Motley, MN 6 DNF 8
14 120 KTM 5150714 Tegan Buonincontro Chippewa Falls, WI 16 12 7
15 510 yam 3350893 Hunter Little New Richmond, WI 15 14 6
16 580 HUQ 3350890 Hayden Little New Richmond, WI 17 15 5
17 412 yam 2418515 Carter Purcell Cloquet, MN 14 DNS 4
DNF 615 gas 5027504 Ike Anderson Park Rapids, MN DNF DNS
Race Results Race: 5
Printed: 05:31 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 514 HUQ 5097283 Clayton Hanson Monticello, MN 1 1 25
2 33x unk 2496925 Lyla Judnick Hermantown, MN 2 2 22
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 1 1 25
2 226 gas 5047701 Hadley Winther New London, MN 2 2 22
3 296 HUQ 2295109 Wyatt Pogreba Staples, MN 4 3 20
4 22x gas 2445915 Emma Hegg Saginaw, MN 3 4 18
5 630 KTM 5082066 Reed Kangas Duluth, MN 5 5 16
6 23 gas 5047742 Huckson Winther New London, MN 6 6 15
7 97 gas 5083787 Sawyer Jenson Big Lake, MN 7 7 14
Race Results Race: 6
Printed: 05:31 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 114 gas 5041834 Brayden Johnsen Pine City, MN 3 2 22
3 627 COB 5077733 Traedyn Mikrot South Range, WI 2 3 20
4 936 gas 2447458 Gabe Jasken Alexandria, MN 4 4 18
5 24 ktm 5092782 Tala Campbell Thunder Bay, ON 5 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 6 6 15
7 727 YAM 5163045 Colton Luckas South Range, WI 7 7 14
8 686 KTM 5132259 Aubree Daniels Cloquet, MN 9 8 13
9 141 ktm 2445890 Brayden Garson Esko, MN 8 10 12
10 335 ktm 2444381 Conner Krumrei Coleraine, MN 10 9 11
11 69 yam 2318266 Cooper Evenson Pequot Lakes, MN DNS 11 10
12 370 KTM 2496913 Haiden Martin Chisholm, MN 11 DNS 9
Race Results Race: 7
Printed: 05:31 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 22
3 44 HUQ 2275866 Christian Linder Cloquet, MN 3 3 20
4 582 yam 5062666 Ethan Dearmond Duluth, MN 5 4 18
5 615 gas 5027504 Ike Anderson Park Rapids, MN 4 5 16
6 116 yam 3704931 Landon Flinders Fort Frances, ON 7 6 15
7 140 YAM 2311015 Max Niemi Tower, MN 8 7 14
8 88 yam 3927583 Ryker Schneider Pine River, MN 6 9 13
9 108 YAM 2258024 Kaden Bernard Britt, MN 10 8 12
10 27 gas 5167118 Masen Campbell Walker, MN 9 12 11
11 76 hus 5036254 Aden Leger Grasston, MN 12 11 10
12 186 yam 2414653 Logan Leger Pine City, MN 16 10 9
13 445 ktm 3343231 Gabriel Strom Alexandria, MN 14 13 8
14 268 ktm 2445896 Kaleb Androsky Superior, WI 13 14 7
15 104 YAM 5109014 Jake Starich Britt, MN 15 15 6
16 212 KTM 3150181 John Grommersch 11 DNS 5
17 409 yam 5164902 Aiden Spoden Saint Cloud, MN 17 DNS 4
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 995 yam 5091629 Hailey Johnson Motley, MN 2 2 22
3 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 3 3 20
4 39 yam 1094094 Ashley Rasmussen Hudson, WI 5 4 18
5 104 ktm 2419841 Reanna Smith Warroad, MN 4 6 16
6 59 ktm 3260985 Ella Storlie Deer River, MN 6 5 15
Race Results Race: 8
Printed: 05:31 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 1 1 25
2 258 KTM 2444415 Ivan Dockendorf Watkins, MN 2 2 22
3 527 ktm 2295110 Jack Myers Duluth, MN 3 3 20
4 537 ktm 5088893 Caleb Plath Garfield, MN 5 4 18
5 630 KTM 5082066 Reed Kangas Duluth, MN 4 5 16
6 135 yam 5132159 Damon Pospisil Saint Michael, MN 6 6 15
7 157 ktm 2307964 Mila Kadlec Brookston, MN 7 7 14
Race Results Race: 9
Printed: 05:31 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 yam 405979 Kyle Love Duluth, MN 1 1 25
2 28 BET 3277664 Mike Jenson Big Lake, MN 2 2 22
3 794 KTM 220815 Chad Cunningham Chisago City, MN 3 3 20
4 2 suz 494477 Mike Little New Richmond, WI 4 4 18
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 207 hon 589246 Mikhail Overby Norstrand, MN 1 1 25
2 627 KTM 759614 Mike Mikrot South Range, WI 3 2 22
3 95 HON 499592 Rory Beckman Brandon, MN 2 3 20
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 800 HUQ 253847 Eric Swanson Plainview, MN 1 1 25
2 252 kaw 2210964 Tim Ersbo Virginia, MN 2 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 3 20
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 ktm 811128 Christopher Janzig St Michael, MN 1 1 25
2 281 yam 5119785 Lucas Mattila Mora, MN 3 2 22
3 542 gas 5014210 Skyler Erickson Cambridge, MN 2 3 20
4 582 KTM 5046583 Travis Ahrens Centennial, WY 4 4 18
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 KAW 2496937 Craig Koutsky Jr Deer River, MN 1 1 25
2 252 HUQ 5016632 Craig Purcell Cloquet, MN 2 3 22
3 188 ktm 2382499 Zach Cary Cloquet, MN 4 2 20
4 970 gas 5066382 Doug Jasken Alexandria, MN 3 4 18
5 230 KTM 5013993 Ryan Smith Saint Michael, MN 5 5 16
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 04 suz 2405119 Jacob Marshman Excelsior, MN 1 1 25
2 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 2 2 22
3 728 YAM 5069131 Brian Beebe Rice Lake, WI 3 3 20
Race Results Race: 10
Printed: 05:31 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 36 KTM 3902710 Austin Nutter South Range, WI 4 3 20
4 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 3 5 18
5 336 KTM 3138385 Jaxyn Adrian Duluth, MN 5 4 16
6 114 KTM 5163049 Karter Katzmark South Range, WI 7 6 15
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 786 ktm 2455009 Gage Hovland Delano, MN 1 1 25
2 214 gas 5065605 Alex Norick Duluth, MN 3 2 22
3 22 YAM 3340882 Jarek Bernard Britt, MN 2 4 20
4 114 gas 5041834 Brayden Johnsen Pine City, MN 4 5 18
5 377 YAM 2414652 Cason Leger Pine City, MN 5 6 16
6 112 ktm 5036257 Eli Leger Grasston, MN 9 3 15
7 541 HUQ 2419859 Max Erickson Cambridge, MN 6 7 14
8 99 gas 3539357 Abel Ugrich Grand Rapids, MN 7 8 13
9 199 gas 5045754 Wyatt Cuypers Knife River, MN 8 10 12
10 630 yam 5056047 Braydon Kangas Duluth, MN 10 9 11
11 243 ktm 5111375 Eli Larson Pine River, MN 11 11 10
12 669 yam 2318261 Easton Evenson Pequot Lakes, MN 12 12 9
DNS 697 yam 2418475 Bryson Dietman South Haven, MN DNS DNS
Race Results Race: 11
Printed: 05:31 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 152 gas 776980 Ryder Hanninen Hibbing, MN 2 1 25
2 59 yam 235908 Gavin Love Duluth, MN 1 2 22
3 41 yam 662914 Shane Tismer Montrose, MN 3 3 20
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 1 25
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 2 22
3 10x ktm 2311005 Cooper Wilson Grand Marais, MN 3 4 20
4 216 gas 2020678 Ryder Gerulli Biwabik, MN 4 5 18
5 10 ktm 5051462 Parker Miller Carlos, MN 5 6 16
6 287 KTM 832916 Shae Martin Hayward, WI 7 7 15
7 84 KTM 2474628 Devin Eliason Maple, WI 6 8 14
8 23 yam 2162680 Dustin J. White Brownton, MN DNF 3 13
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34x ktm 2272108 Louie Etzel Mound, MN 1 1 25
2 582 yam 5062666 Ethan Dearmond Duluth, MN 3 3 22
3 743 ktm 5035419 Kalen Kluge Braham, MN 2 4 20
4 108 YAM 2258024 Kaden Bernard Britt, MN 4 5 18
5 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 5 6 16
6 13 ktm 3930210 Hudson Webber Duluth, MN 12 2 15
7 288 gas 5171185 Jaxon Anderson Cloquet, MN 8 7 14
8 26 yam 2480336 Trevor Berglund Grand Marais, MN 7 8 13
9 89 kaw 5112172 Dane Ballou Little Falls, MN 9 9 12
10 59 ktm 3260985 Ella Storlie Deer River, MN 10 10 11
11 104 ktm 2419841 Reanna Smith Warroad, MN 6 DNS 10
12 499 hon 5052918 Levi Petron Britt, MN 11 DNS 9
Race Results Race: 12
Printed: 05:31 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 1 1 25
2 618 ktm 5161256 Brekken Kippley Princeton, MN 2 2 22
3 113 COB 2444405 Abigail Mikrot South Range, WI 3 3 20
4 418 COB 5183269 Paxton Leinbaugh Cloquet, MN 4 DNS 18
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 207 hon 246854 Aubree Overby Nortstrand, MN 1 1 25
2 829 ktm 5124729 Mariah Tichy Underwood, MN 2 2 22
Race Results Race: 13
Printed: 05:31 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 38 cob 5092785 Tyler Campbell Thunder Bay, ON 2 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 3 20
4 538 cob 5088894 Maverick Plath Garfield, MN 5 4 18
5 628 COB 2447281 Grace Mikrot South Range, WI 6 5 16
6 906 ktm 5124730 Mason Tichy Underwood, MN 7 6 15
7 251 cob 2429793 Eli Dockendorf Watkins, MN 3 DNS 14
Race Results Race: 14
Printed: 05:31 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 422 hon 5110062 Tucker Robertson Gilbert, AZ 1 1 25
2 222 ktm 3238748 Levi Schramm Hutchinson, MN 2 2 22
3 995 yam 5091629 Hailey Johnson Motley, MN 4 3 20
4 573 yam 4245901 Blake Larson Eveleth, MN 3 4 18
5 120 KTM 5150714 Tegan Buonincontro Chippewa Falls, WI 5 5 16
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 709 yam 2306524 Karson Schmidt Kimball, MN 4 3 20
4 582 yam 5062666 Ethan Dearmond Duluth, MN 3 4 18
5 384 gas 2262470 Blair Kindel Alexandria, MN 6 5 16
6 88 yam 3927583 Ryker Schneider Pine River, MN 7 6 15
7 116 yam 3704931 Landon Flinders Fort Frances, ON 8 8 14
8 76 hus 5036254 Aden Leger Grasston, MN 10 7 13
9 140 YAM 2311015 Max Niemi Tower, MN 9 9 12
10 240 gas 2200710 Logan Schlauderaff Barnesville, MN 11 10 11
11 104 YAM 5109014 Jake Starich Britt, MN 13 12 10
12 445 ktm 3343231 Gabriel Strom Alexandria, MN 15 11 9
13 499 yam 5052918 Levi Petron Britt, MN 16 13 8
14 93 KAW 5121070 Dalton Seagren Two Harbors, MN 19 14 7
15 229 KTM 5018960 Owen Smith Saint Michael, MN 18 15 6
16 615 gas 5027504 Ike Anderson Park Rapids, MN 5 DNS 5
17 212 KTM 3150181 John Grommersch 12 DNS 4
18 409 yam 5164902 Aiden Spoden Saint Cloud, MN 14 DNS 3
19 268 ktm 2445896 Kaleb Androsky Superior, WI 17 DNS 2
Race Results Race: 15
Printed: 05:31 pm
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 2444405 Abigail Mikrot South Range, WI 1 1 25
2 296 yam 2295109 Wyatt Pogreba Staples, MN 2 2 22
3 23 gas 5047742 Huckson Winther New London, MN 3 3 20
4 481 yam 2276248 Laney Mattila Mora, MN 4 4 18
5 135 yam 5132159 Damon Pospisil Saint Michael, MN 5 5 16
6 007 yam 5162371 Asher Glanzer Carlos, MN 6 6 15
7 505 yam 2658609 Jackson Prisch Clear Lake, WI 7 7 14
8 503 yam 2658607 Clayton Prisch Clear Lake, WI 8 8 13
DNF 58 yam 5083786 Elsie Jenson Big Lake, MN DNF DNS
Race Results Race: 16
Printed: 05:31 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 COB 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 114 gas 5041834 Brayden Johnsen Pine City, MN 2 2 22
3 936 gas 2447458 Gabe Jasken Alexandria, MN 3 3 20
4 630 ktm 5056047 Braydon Kangas Duluth, MN 5 4 18
5 541 yam 2419859 Max Erickson Cambridge, MN 4 5 16
6 727 YAM 5163045 Colton Luckas South Range, WI 6 6 15
7 686 KTM 5132259 Aubree Daniels Cloquet, MN 8 7 14
8 136 KTM 5027903 Leah Nutter South Range, WI 7 DNS 13
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 2 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 4 20
4 24 ktm 5092782 Tala Campbell Thunder Bay, ON 8 3 18
5 141 ktm 2445890 Brayden Garson Esko, MN 6 5 16
6 317 HUQ 5016192 Oliver Hanson Monticello, MN 5 6 15
7 21 gas 2419818 Avery Hegg Saginaw, MN 7 7 14
8 69 yam 2318266 Cooper Evenson Pequot Lakes, MN 10 8 13
9 707 ktm 2419860 Caleb Linder Cloquet, MN 9 9 12
10 302 YAM 2387195 Mia Niemi Tower, MN 11 10 11
11 205 ktm 2444381 Conner Krumrei Coleraine, MN 12 11 10
12 251 KTM 2429793 Eli Dockendorf Watkins, MN 3 DNS 9
Race Results Race: 17
Printed: 05:31 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 717 ktm 2264256 Jaxon Arends Brook Park, MN 2 2 22
3 384 gas 2262470 Blair Kindel Alexandria, MN 3 3 20
4 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 4 4 18
5 240 gas 2200710 Logan Schlauderaff Barnesville, MN 5 5 16
6 336 gas 3138385 Jaxyn Adrian Duluth, MN 6 6 15
7 308 yam 5162678 Hunter Smith Brookston, MN 8 7 14
8 028 ktm 5163036 Mason Mishler South Range, WI 7 9 13
9 619 ktm 5111481 Josiah Eller Pillager, MN 11 8 12
10 93 KAW 5121070 Dalton Seagren Two Harbors, MN 10 10 11
11 229 KTM 5018960 Owen Smith Saint Michael, MN 9 11 10
DNF 262 ktm 2306469 Ethan Mertens St Cloud, MN DNF DNS
DNS 84 yam 2496975 Brayden Suonvieri Hermantown, MN DNS DNS
DNS 709 yam 2306524 Karson Schmidt Kimball, MN DNS DNS
Race Results Race: 18
Printed: 05:31 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 2 25
2 258 KTM 2444415 Ivan Dockendorf Watkins, MN 4 1 22
3 537 ktm 5088893 Caleb Plath Garfield, MN 2 3 20
4 113 KTM 2444405 Abigail Mikrot South Range, WI 3 4 18
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 1 1 25
2 22x gas 2445915 Emma Hegg Saginaw, MN 2 2 22
3 381 gas 2463184 Aubrey Mattila Mora, MN 3 3 20
4 33x unk 2496925 Lyla Judnick Hermantown, MN 4 4 18
Race Results Race: 19
Printed: 05:31 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 152 KAW 776980 Ryder Hanninen Hibbing, MN 1 DNS 25
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 yam 662914 Shane Tismer Montrose, MN 1 1 25
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 1 25
2 226 yam 1093018 Jacob Mcpherson Duluth, MN 1 2 22
3 415 yam 2955844 Matthew Thompson Slale River, ON 4 3 20
4 23 yam 2162680 Dustin J. White Brownton, MN 3 4 18
5 75 yam 2432518 Chad Pekkala Duluth, MN 5 5 16
6 222 ktm 3238748 Levi Schramm Hutchinson, MN 7 6 15
7 287 KTM 832916 Shae Martin Hayward, WI 8 7 14
8 422 hon 5110062 Tucker Robertson Gilbert, AZ 6 9 13
9 84 KTM 2474628 Devin Eliason Maple, WI 9 8 12
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 yam 683978 Wyatt Jacobs Pillager, MN 2 1 25
2 142 gas 235867 Jeremiah Lindberg Cambridge, MN 1 2 22
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 44 HUQ 2275866 Christian Linder Cloquet, MN 2 2 22
3 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 3 3 20
4 186 yam 2414653 Logan Leger Pine City, MN 4 4 18
5 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 6 5 16
6 964 ktm 3195377 Kole Snyder Deer River, MN 8 6 15
7 89 kaw 5112172 Dane Ballou Little Falls, MN 7 7 14
8 743 ktm 5035419 Kalen Kluge Braham, MN 5 DNS 13
DNF 412 yam 2418515 Carter Purcell Cloquet, MN DNF DNS
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 ktm 2658608 Bradley Prisch Clear Lake, WI 1 1 25
2 43 yam 2923432 Cody Block Elgin, MN 2 2 22
3 703 yam 3001448 Joe Winter Lakeville, MN 3 DNS 20
Race Results Race: 20
Printed: 05:31 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 73 ktm 339548 Rick Roeser Shell Lake, WI 1 1 25
2 41 hon 5069669 Mitch Wolff Elysian, MN 2 2 22
+70
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 391 suz 549466 Gerald Krueger Hibbing, MN 1 1 25
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 yam 405979 Kyle Love Duluth, MN 1 1 25
2 90 KAW 789698 Craig Janzig Duluth, MN 2 2 22
3 794 KTM 220815 Chad Cunningham Chisago City, MN 3 DNS 20
4 28 BET 184090 Kurt Caswell Mora, MN 4 DNS 18
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 252 kaw 2210964 Tim Ersbo Virginia, MN 2 1 25
2 212 hon 2382542 Mike Klippenstein Proctor, MN 1 2 22
3 404 ktm 232359 Mike Van Horn Wendell, MN 3 3 20
4 26 hon 619868 Paul Ruprecht Monticello, MN 4 4 18
DNS 929 hon 885314 Craig Hultgren Mountain Iron, MN DNS DNS
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 KAW 5136313 Joe Petron Britt, MN 1 1 25
2 215 ktm 1099690 Jay Ritter Carlos, MN 2 2 22
3 198 yam 5124736 Andy Kircher Knife River, MN 4 3 20
4 48 yam 673569 Kelly Martin Hayward, WI 3 4 18
Race Results Race: 21
Printed: 05:31 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 38 cob 5092785 Tyler Campbell Thunder Bay, ON 2 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 3 20
4 251 cob 2429793 Eli Dockendorf Watkins, MN 3 4 18
5 538 cob 5088894 Maverick Plath Garfield, MN 5 5 16
6 628 COB 2447281 Grace Mikrot South Range, WI 6 6 15
7 537 ktm 5088893 Caleb Plath Garfield, MN 8 7 14
8 381 gas 2463184 Aubrey Mattila Mora, MN 9 8 13
9 906 ktm 5124730 Mason Tichy Underwood, MN 10 9 12
10 116 cob 5049073 Lincoln Johnsen Duluth, MN 11 10 11
11 296 HUQ 2295109 Wyatt Pogreba Staples, MN 7 DNS 10
Race Results Race: 22
Printed: 05:31 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 384 gas 2262470 Blair Kindel Alexandria, MN 2 2 22
3 36 KTM 3902710 Austin Nutter South Range, WI 3 3 20
4 786 ktm 2455009 Gage Hovland Delano, MN 4 4 18
