Motocity Raceway Page 1 of 1
RD 11 NORTHSTAR STAR SERIES
07/28/2024
Race Results Race: 1
Printed: 04:53 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170 ktm 2418409 Easton Yaeger Rice, MN 1 1 25
2 136 ktm 5027903 Leah Nutter South Range, WI 2 2 22
3 302 yam 2387195 Mia Niemi Tower, MN 3 3 20
4 121 gas 2419818 Avery Hegg Saginaw, MN 4 4 18
5 57 KTM 2418484 Ava Kadlec Brookston, MN 5 5 16
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 KTM 5101640 Lydia Goskey Zimmerman, MN 1 1 25
Race Results Race: 2
Printed: 04:53 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 1 1 25
2 113 COB 2444405 Abigail Mikrot South Range, WI 2 2 22
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22x gas 2445915 Emma Hegg Saginaw, MN 1 1 25
2 601 ktm 5049039 Grace Gamble Blaine, MN 2 2 22
3 381 gas 2463184 Aubrey Mattila Mora, MN 3 3 20
Race Results Race: 3
Printed: 04:53 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 1 4 22
3 85 ktm 2189007 Mac Nornberg Pillager, MN 3 3 20
4 88 yam 3927583 Ryker Schneider Pine River, MN 6 5 18
5 384 gas 2262470 Blair Kindel Alexandria, MN 5 6 16
6 615 gas 5027504 Ike Anderson Park Rapids, MN 4 8 15
7 116 yam 3704931 Landon Flinders Fort Frances, ON 7 9 14
8 86 hus 5030342 Luke Carlson Lonsdale, MN 11 7 13
9 582 yam 5062666 Ethan Dearmond Duluth, MN 8 10 12
10 825 ktm 5170194 Caleb Aldridge Ironton, MN 9 11 11
11 217 ktm 3257500 Bentlee Walker Pillager, MN DNF 1 10
12 409 yam 5164902 Aiden Spoden Saint Cloud, MN 10 12 9
13 445 ktm 3343231 Gabriel Strom Alexandria, MN 12 13 8
14 104 yam 5109014 Jake Starich Britt, MN 14 14 7
15 229 ktm 5018960 Owen Smith Saint Michael, MN 15 15 6
16 619 ktm 5111481 Josiah Eller Pillager, MN 13 17 5
17 499 yam 5052918 Levi Petron Britt, MN 16 16 4
DNF 140 yam 2311015 Max Niemi Tower, MN DNF DNS
Race Results Race: 4
Printed: 04:53 pm
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 yam 5091629 Hailey Johnson Motley, MN 1 1 25
2 59 ktm 3260985 Ella Storlie Deer River, MN 3 2 22
3 104 ktm 2419841 Reanna Smith Warroad, MN 2 4 20
4 555 yam 5011083 Alexandria Vesel Winona, MN 4 3 18
5 112 ktm 2447388 Brianna Larson Eveleth, MN 5 5 16
Race Results Race: 5
Printed: 04:53 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 COB 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 936 gas 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 541 yam 2419859 Max Erickson Cambridge, MN 3 3 20
4 630 KTM 5056047 Braydon Kangas Duluth, MN 5 4 18
5 425 ktm 2322714 Kaelien Nielsen Foley, MN 4 6 16
6 136 ktm 5027903 Leah Nutter South Range, WI 6 5 15
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 710 yam 5044227 Travis Marquardt Clear Lake, MN 1 1 25
2 170 ktm 2418409 Easton Yaeger Rice, MN 2 2 22
3 404 yam 5170415 Gannon Farrington Akeley, MN 4 3 20
4 302 yam 2387195 Mia Niemi Tower, MN 3 4 18
5 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 317 HUQ 5016192 Oliver Hanson Monticello, MN 6 7 15
7 10x ktm 2307965 Jace Laust Bertha, MN 8 6 14
8 121 gas 2419818 Avery Hegg Saginaw, MN 7 8 13
9 69 yam 2318266 Cooper Evenson Pequot Lakes, MN 9 9 12
Race Results Race: 6
Printed: 04:53 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 1 1 25
2 384 gas 2262470 Blair Kindel Alexandria, MN 4 2 22
3 13 ktm 3268376 Keaton Oconnor Hamptom, MN 3 3 20
4 124 ktm 3338801 Drake Savelkoul St Martin, MN 6 4 18
5 225 KTM 5063994 Bradley Madsen Sioux Rapids, IA 5 5 16
6 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 8 6 15
7 921x HUQ 2396330 Brock Schauer Plato, MN 7 7 14
8 258 ktm 5094776 Peter Zimmer Independence, MN 10 8 13
9 214 gas 5065605 Alex Norick Duluth, MN 9 9 12
10 22 yam 3340882 Jarek Bernard Britt, MN 11 10 11
11 394 ktm 3913522 Owen Hamilton Zimmerman, MN 2 DNF 10
12 74 ktm 5124261 Cash Nornberg Brainerd, MN 12 13 9
13 243 ktm 5111375 Eli Larson Pine River, MN 15 12 8
14 199 gas 5045754 Wyatt Cuypers Knife River, MN 13 14 7
15 114 KTM 5163019 Karter Katzmark South Range, WI 14 15 6
16 669 yam 2318261 Easton Evenson Pequot Lakes, MN 16 16 5
17 028 ktm 5163036 Mason Mishler South Range, WI DNS 11 4
Race Results Race: 7
Printed: 04:53 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 kaw 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 797 gas 2231366 Wyatt Larson Fort Ripley, MN 1 2 25
2 23 yam 2162680 Dustin J. White Brownton, MN 4 1 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 3 20
4 28 ktm 3352614 Jack T. Doty Lake Shore, MN 3 5 18
5 422 hon 5110062 Tucker Robertson Gilbert, AZ 6 4 16
6 222 ktm 3238748 Levi Schramm Hutchinson, MN 5 6 15
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 1 25
2 457 yam 5102426 Nick Lange Foley, MN 2 2 22
3 5 KTM 5050568 Collin Hawkinson Pillager, MN 4 3 20
4 743 ktm 5035419 Kalen Kluge Braham, MN 3 5 18
5 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 7 6 16
6 964 ktm 3195377 Kole Snyder Deer River, MN 6 7 15
7 186 yam 2414653 Logan Leger Pine City, MN 5 8 14
8 89 kaw 5112172 Dane Ballou Little Falls, MN 8 9 13
9 86 hus 5030342 Luke Carlson Lonsdale, MN DNS 4 12
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 ktm 2658608 Bradley Prisch Clear Lake, WI 1 1 25
Race Results Race: 8
Printed: 04:53 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 537 ktm 5088893 Caleb Plath Garfield, MN 2 1 25
2 527 ktm 2295110 Jack Myers Duluth, MN 1 2 22
3 258 KTM 2444415 Ivan Dockendorf Watkins, MN 4 3 20
4 113 KTM 2444405 Abigail Mikrot South Range, WI 3 4 18
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x KTM 2496913 Haiden Martin Chisholm, MN 1 1 25
Race Results Race: 9
Printed: 04:53 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 cob 2429793 Eli Dockendorf Watkins, MN 1 1 25
2 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 2 2 22
3 538 cob 5088894 Maverick Plath Garfield, MN 3 3 20
4 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 4 4 18
5 317 ktm 5097283 Clayton Hanson Monticello, MN 5 5 16
6 628 cob 2447281 Grace Mikrot South Range, WI 6 6 15
Race Results Race: 10
Printed: 04:53 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 2 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 3 1 22
3 709 yam 2306524 Karson Schmidt Kimball, MN 2 3 20
4 384 gas 2262470 Blair Kindel Alexandria, MN 4 4 18
5 394 ktm 3913522 Owen Hamilton Zimmerman, MN 5 5 16
6 13 ktm 3268376 Keaton Oconnor Hamptom, MN 6 6 15
7 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 8 7 14
8 336 gas 3138385 Jaxyn Adrian Duluth, MN 7 8 13
9 619 ktm 5111481 Josiah Eller Pillager, MN 9 9 12
10 229 ktm 5018960 Owen Smith Saint Michael, MN 10 10 11
DNS 308 yam 5162678 Hunter Smith Brookston, MN DNS DNS
Race Results Race: 11
Printed: 04:53 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 yam 215354 Matt Kline Backus, MN 1 1 25
2 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 3 2 22
3 269 yam 0834452 Taylor Skinner Cambridge, MN 2 3 20
4 728 HUQ 318815 Matt Gamble Minneapolis, MN 4 4 18
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 1 1 25
2 403 yam 397004 John Farrington Bertha, MN 3 2 22
3 82 ktm 419060 Sheldon J. Fratzke Mora, MN 2 3 20
4 627 KTM 759614 Mike Mikrot South Range, WI 4 4 18
5 174 ktm 688542 Jed A. Oconnor Hamton, MN 5 5 16
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 BET 184090 Kurt Caswell Mora, MN 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 99 YAM 5004050 Isaac Vesel Winona, MN 4 2 22
3 542 gas 5014210 Skyler Erickson Cambridge, MN 3 3 20
4 536 ktm 5058067 Ryan Plath Garfield, MN 2 4 18
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 kaw 5008739 Preston Hines Brainerd, MN 1 DNS 25
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 ktm 0680963 Steve Sutton Lilno Lakes, MN 1 DNS 25
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 KAW 2496937 Craig Koutsky Deer River, MN 1 1 25
2 454 KTM 5167662 Devin Reinke Bagley, MN 2 2 22
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 230 ktm 5013993 Ryan Smith Saint Michael, MN 2 1 25
2 507 yam 370561 Josh Tyler Deer River, MN 1 2 22
3 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 3 3 20
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 hon 5136313 Joe Petron Britt, MN 1 1 25
2 215 ktm 1099690 Jay Ritter Carlos, MN 2 2 22
3 198 yam 5124736 Andy Kircher Knife River, MN 3 3 20
Race Results Race: 12
Printed: 04:53 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 514 HUQ 5097283 Clayton Hanson Monticello, MN 2 1 25
2 617 hus 5058639 Kole Marquardt Clear Lake, MN 1 2 22
3 601 ktm 5049039 Grace Gamble Blaine, MN 3 3 20
DNS 487 gas 516328 Cash Savelkoul Alexandria, MN DNS DNS
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 1 1 25
2 629 ktm 5161257 Rhett Kippley Princeton, MN 2 3 22
3 22x gas 2445915 Emma Hegg Saginaw, MN 4 2 20
4 630 KTM 5082066 Reed Kangas Duluth, MN 3 4 18
5 296 HUQ 2295109 Wyatt Pogreba Staples, MN 5 5 16
6 912 ktm 5154518 Daxton Watroba Nowthen, MN 7 6 15
7 97 gas 5083787 Sawyer Jenson Big Lake, MN 6 7 14
Race Results Race: 13
Printed: 04:53 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 yam 2162680 Dustin J. White Brownton, MN 2 1 25
2 797 gas 2231366 Wyatt Larson Fort Ripley, MN 1 3 22
3 217 ktm 3257500 Bentlee Walker Pillager, MN 3 2 20
4 327 hon 2188874 Brett Helser Mora, MN 5 4 18
5 130 HUQ 5027659 Carter Miller Fort Ripley, MN 6 5 16
6 422 hon 5110062 Tucker Robertson Gilbert, AZ 7 6 15
7 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 4 DNS 14
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 1 25
2 743 ktm 5035419 Kalen Kluge Braham, MN 2 2 22
3 457 yam 5102426 Nick Lange Foley, MN 3 3 20
4 243 yam 5052421 Tucker Murphy Culver, MN 4 5 18
5 337 ktm 2432511 Connar Maly Meadowlands, MN 7 4 16
6 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 5 6 15
7 995 yam 5091629 Hailey Johnson Motley, MN 6 7 14
8 89 kaw 5112172 Dane Ballou Little Falls, MN 8 8 13
9 301 hon 5117508 Christian Luedke Grand Rapids, MN 9 9 12
10 64 kaw 5188021 Jentz Clafton Cohasset, MN 10 10 11
11 61 yam 5123195 Colton Engen Circle Pines, MN 11 11 10
Race Results Race: 14
Printed: 04:53 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 COB 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 936 gas 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 170 ktm 2418409 Easton Yaeger Rice, MN 5 3 20
4 425 ktm 2322714 Kaelien Nielsen Foley, MN 4 4 18
5 710 yam 5044227 Travis Marquardt Clear Lake, MN 3 7 16
6 404 yam 5170415 Gannon Farrington Akeley, MN 6 6 15
7 727 yam 5163045 Colton Luckas South Range, WI 8 5 14
8 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 7 8 13
Race Results Race: 15
Printed: 04:53 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 630 KTM 5082066 Reed Kangas Duluth, MN 3 2 22
3 258 KTM 2444415 Ivan Dockendorf Watkins, MN 2 3 20
4 912 ktm 5154518 Daxton Watroba Nowthen, MN 4 4 18
5 157 ktm 2307964 Mila Kadlec Brookston, MN 5 5 16
DNF 537 ktm 5088893 Caleb Plath Garfield, MN DNF DNF
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 2444405 Abigail Mikrot South Range, WI 1 1 25
2 296 yam 2295109 Wyatt Pogreba Staples, MN 2 2 22
3 007 yam 5162371 Asher Glanzer Carlos, MN 3 3 20
4 505 yam 2658609 Jackson Prisch Clear Lake, WI 5 4 18
5 481 yam 2276248 Laney Mattila Mora, MN 4 5 16
6 503 yam 2658607 Clayton Prisch Clear Lake, WI 6 6 15
Race Results Race: 16
Printed: 04:53 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 hon 2188874 Brett Helser Mora, MN 1 1 25
2 86 hus 5030342 Luke Carlson Lonsdale, MN 2 2 22
3 422 hon 5110062 Tucker Robertson Gilbert, AZ 3 3 20
4 222 ktm 3238748 Levi Schramm Hutchinson, MN 4 4 18
5 573 yam 4245901 Blake Larson Eveleth, MN 6 5 16
6 995 yam 5091629 Hailey Johnson Motley, MN 5 6 15
7 301 hon 5117508 Christian Luedke Grand Rapids, MN 7 7 14
8 64 kaw 5188021 Jentz Clafton Cohasset, MN 8 8 13
9 61 yam 5123195 Colton Engen Circle Pines, MN 9 9 12
Race Results Race: 17
Printed: 04:53 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 557 kaw 3930083 Dennis Hines Brainerd, MN 1 DNS 25
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 gas 3277664 Mike Jenson Big Lake, MN 2 1 25
2 174 ktm 688542 Jed A. Oconnor Hamton, MN 1 DNS 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 yam 215354 Matt Kline Backus, MN 1 1 25
2 95 hon 499592 Rory Beckman Brandon, MN 2 3 22
3 403 yam 397004 John Farrington Bertha, MN 5 2 20
4 627 KTM 759614 Mike Mikrot South Range, WI 3 4 18
5 728 HUQ 318815 Matt Gamble Minneapolis, MN 4 5 16
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 542 gas 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 281 yam 5119785 Lucas Mattila Mora, MN 2 2 22
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 970 gas 5066382 Doug Jasken Alexandria, MN 1 1 25
2 230 ktm 5013993 Ryan Smith Saint Michael, MN 2 2 22
3 454 KTM 5167662 Devin Reinke Bagley, MN 3 3 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 507 yam 370561 Josh Tyler Deer River, MN 1 1 25
2 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 2 2 22
Race Results Race: 18
Printed: 04:53 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 cob 2429793 Eli Dockendorf Watkins, MN 1 1 25
2 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 2 2 22
3 538 cob 5088894 Maverick Plath Garfield, MN 3 3 20
4 618 ktm 5161256 Brekken Kippley Princeton, MN 4 4 18
5 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 5 6 16
6 617 hus 5058639 Kole Marquardt Clear Lake, MN 8 5 15
7 628 cob 2447281 Grace Mikrot South Range, WI 7 7 14
8 537 cob 5088893 Caleb Plath Garfield, MN 6 8 13
9 296 HUQ 2295109 Wyatt Pogreba Staples, MN 9 9 12
Race Results Race: 19
Printed: 04:53 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 85 ktm 2189007 Mac Nornberg Pillager, MN 2 2 22
3 88 yam 3927583 Ryker Schneider Pine River, MN 4 3 20
4 582 yam 5062666 Ethan Dearmond Duluth, MN 5 4 18
5 108 yam 2258024 Kaden Bernard Britt, MN 6 5 16
6 116 yam 3704931 Landon Flinders Fort Frances, ON 9 6 15
7 409 yam 5164902 Aiden Spoden Saint Cloud, MN 7 8 14
8 825 ktm 5170194 Caleb Aldridge Ironton, MN 11 7 13
9 573 yam 4245901 Blake Larson Eveleth, MN 10 10 12
10 186 yam 2414653 Logan Leger Pine City, MN 15 9 11
11 104 yam 5109014 Jake Starich Britt, MN 13 11 10
12 499 yam 5052918 Levi Petron Britt, MN 14 12 9
13 5 KTM 5050568 Collin Hawkinson Pillager, MN 8 DNF 8
14 445 ktm 3343231 Gabriel Strom Alexandria, MN 12 DNF 7
15 615 gas 5027504 Ike Anderson Park Rapids, MN 3 DNS 6
DNS 140 yam 2311015 Max Niemi Tower, MN DNS DNS
Race Results Race: 20
Printed: 04:53 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 394 ktm 3913522 Owen Hamilton Zimmerman, MN 2 3 22
3 13 ktm 3268376 Keaton Oconnor Hamptom, MN 3 4 20
4 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 4 5 18
5 285 ktm 2262408 Tucker J. King Cushing, MN 8 2 16
6 336 ktm 3138385 Jaxyn Adrian Duluth, MN 5 6 15
7 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 7 7 14
8 921x HUQ 2396330 Brock Schauer Plato, MN 6 DNS 13
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 ktm 3338801 Drake Savelkoul St Martin, MN 1 1 25
2 214 gas 5065605 Alex Norick Duluth, MN 2 2 22
3 258 ktm 5094776 Peter Zimmer Independence, MN 3 3 20
4 22 yam 3340882 Jarek Bernard Britt, MN 4 4 18
5 541 HUQ 2419859 Max Erickson Cambridge, MN 5 5 16
6 377 yam 2414652 Cason Leger Pine City, MN 6 6 15
7 199 gas 5045754 Wyatt Cuypers Knife River, MN 7 7 14
8 630 KTM 5056047 Braydon Kangas Duluth, MN 8 8 13
9 243 ktm 5111375 Eli Larson Pine River, MN 10 9 12
10 669 yam 2318261 Easton Evenson Pequot Lakes, MN 9 10 11
Race Results Race: 21
Printed: 04:53 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 kaw 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 1 25
2 23 yam 2162680 Dustin J. White Brownton, MN 1 2 22
3 28 ktm 3352614 Jack T. Doty Lake Shore, MN 3 3 20
4 130 HUQ 5027659 Carter Miller Fort Ripley, MN 4 4 18
DNF 526 HUQ 2311005 Cooper Wilson Grand Marais, MN DNF DNS
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 yam 2258024 Kaden Bernard Britt, MN 3 1 25
2 337 ktm 2432511 Connar Maly Meadowlands, MN 2 2 22
3 582 yam 5062666 Ethan Dearmond Duluth, MN 1 3 20
4 243 yam 5052421 Tucker Murphy Culver, MN 6 4 18
5 89 kaw 5112172 Dane Ballou Little Falls, MN 5 6 16
6 64 kaw 5188021 Jentz Clafton Cohasset, MN 7 5 15
7 59 ktm 3260985 Ella Storlie Deer River, MN 8 7 14
8 104 ktm 2419841 Reanna Smith Warroad, MN 4 DNF 13
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com