Motocity Raceway Page 1 of 1
ECHO VALLEY MOTOPARK
10/08/2023
Race Results Race: 1
Printed: 03:37 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 2 2 22
3 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 3 3 20
4 4 KTM 5069396 Jaxson Howery Lake Park, MN 4 4 18
5 262 ktm 2306469 Ethan Mertens St Cloud, MN 5 5 16
6 416 hus 5052294 Miles Gray Pine City, MN 7 6 15
7 336 ktm 3138385 Jaxyn Adrian Duluth, MN 6 7 14
8 711 yam 2444437 Larson Pritchard Royalton, MN 8 8 13
9 104 yam 5109014 Jake Starich Britt, MN 9 9 12
10 317 KAW 2442548 Beau Lacross Duluth, MN 10 10 11
11 196 yam 5144655 Calvin Johnson Hibbing, MN 11 11 10
DNS 619 ktm 5111481 Josiah Eller Pillager, MN DNS DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 ktm 3902710 Austin Nutter South Range, WI 1 1 25
2 9 KTM 2442556 Wyatt Innanen Kaministiquia, ON 2 2 22
3 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 3 3 20
4 442 yam 2414652 Cason Leger Pine City, MN 4 4 18
5 630 yam 5056047 Braydon Kangas Duluth, MN 5 5 16
6 555 KTM 2442558 Nate Daze Kakabeka Falls, ON 6 6 15
DNS 541 yam 2419859 Max Erickson Cambridge, MN DNS DNS
Race Results Race: 2
Printed: 03:37 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 cob 2429793 Eli Dockendorf Watkins, MN 1 1 25
2 512 gas 5069397 Ryker Howery Lake Park, MN 2 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 3 3 20
4 755 cob 5088894 Maverick Plath Garfield, MN 5 4 18
5 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 6 5 16
6 799 COB 5100998 Kinsley Heideman North Branch, MN 4 8 15
7 6 KTM 2442557 Jukka Innanen Kaministiavia, ON 7 6 14
8 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 8 7 13
9 90 HUQ 5088477 Talon Schloesser Hibbing, MN 9 9 12
Race Results Race: 3
Printed: 03:37 pm
+70
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 391 suz 549466 Gerald Krueger Hibbing, MN 1 1 25
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 hon 2232484 Michael Stumne Pine City, MN 1 1 25
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 796 yam 2753294 Chas Kadlec Hayward, WI 2 1 25
2 902 yam 778259 Josh B. Virnig Deerwood, MN 1 2 22
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 ktm 736229 Jim Nelson Stillwater, MN 1 1 25
2 257 KTM 5138001 Roger Kallio Aurora, MN 2 2 22
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 gas 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 281 KAW 5119785 Lucas Mattila Mora, MN 2 2 22
3 64 YAM 5036452 Derek Hedburg Rice, MN 3 DNS 20
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 86 yam 5016805 Daniel Lockard Bemidji, MN 1 1 25
Race Results Race: 4
Printed: 03:37 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 125 HUQ 3691111 Cameron Ford Zimmerman, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 HUQ 1101441 Dominic Lindquist Browerville, MN 1 1 25
2 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 2 2 22
3 206 suz 2128466 Levi Niemi Aurora, MN 3 3 20
4 216 yam 2020678 Ryder Gerulli Biwabik, MN 4 4 18
5 10 ktm 5051462 Parker Miller Carlos, MN 5 DNS 16
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 1 2 25
2 243 yam 5052421 Tucker Murphy Culver, MN 2 3 22
3 140 yam 2311015 Max Niemi Tower, MN 3 4 20
4 337 hon 2432511 Connar Maly Meadowlands, MN 4 5 18
5 57 gas 2372793 Jace Mattson Wrenshall, MN 5 6 16
6 89 kaw 5028022 Dane Ballou Little Falls, MN 6 7 15
7 51 KTM 5017471 Alyssa Merrill Cloquet, MN 7 8 14
8 813 ktm 3930210 Hudson Webber Duluth, MN DNS 1 13
Race Results Race: 5
Printed: 03:37 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 703 KTM 5118166 Reegan Trafford Thunder Bay, ON 1 2 25
2 325 cob 2463186 Charlie Braaten Bagley, MN 4 1 22
3 630 KTM 5056047 Braydon Kangas Duluth, MN 2 3 20
4 199 yam 5045754 Wyatt Cuypers Knife River, MN 3 4 18
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 322 yam 2365888 Aliya Troop Cohasset, MN 2 1 25
2 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 2 22
3 136 ktm 5027903 Leah Nutter South Range, WI 3 3 20
4 21 gas 2419818 Avery Hegg Saginaw, MN 4 4 18
5 302 yam 2387195 Mia Niemi Tower, MN 7 5 16
6 112 ktm 2447388 Brianna Larson Eveleth, MN 6 6 15
7 326x yam 2322388 Alivia Troop Cohasset, MN 5 7 14
8 57 KTM 2418484 Ava Kadlec Brookston, MN 8 8 13
Race Results Race: 6
Printed: 03:37 pm
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 yam 5102873 Elianna Ball Harris, MN 1 1 25
2 457 yam 5138004 Gunnar Kallio Aurora, MN 2 2 22
3 112 yam 2361442 Cooper Heideman North Branch, MN 3 3 20
Race Results Race: 7
Printed: 03:37 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 1 25
2 515 yam 2188859 Spencer Briggs Bemidji, MN 2 2 22
3 116 yam 3704931 Landon Flinders Fort Frances, ON 3 3 20
4 140 yam 2311015 Max Niemi Tower, MN 4 4 18
5 1x yam 832916 Shae Martin Hayward, WI 5 5 16
6 88 yam 3927583 Ryker Schneider Pine River, MN 6 7 15
7 417 HUQ 3325025 Tanner Banks Mountain Iron, MN 8 6 14
8 x yam 2414653 Logan Leger Pine City, MN 7 8 13
9 282 gas 2322396 Kayleb Martin Hayward, WI 9 9 12
10 499 yam 5052918 Levi Petron Britt, MN 11 10 11
11 61 yam 5123195 Colton Engen Circle Pines, MN 12 11 10
12 582 yam 5062666 Ethan Dearmond Duluth, MN 10 DNS 9
Race Results Race: 8
Printed: 03:37 pm
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 391 suz 549466 Gerald Krueger Hibbing, MN 1 1 25
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 hon 2232484 Michael Stumne Pine City, MN 1 1 25
2 461 ktm 494480 Chad Larson Aitkin, MN 2 2 22
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 kaw 5042301 Ross Wareberg Sandstone, MN 2 1 25
2 53 ktm 736229 Jim Nelson Stillwater, MN 1 2 22
3 257 KTM 5138001 Roger Kallio Aurora, MN 3 3 20
4 929 hon 885314 Craig Hultgren Mountain Iron, MN 4 4 18
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 1 1 25
2 240 gas 2200710 Logan Schlauderaff Barnesville, MN 2 2 22
3 995 yam 5091629 Hailey Johnson Motley, MN 3 3 20
4 14 gas 3925832 Payten Roberts Floodwood, MN 4 4 18
5 51 kaw 5017471 Alyssa Merrill Cloquet, MN 5 5 16
6 409 kaw 513272 Courtney Main Mora, MN 6 6 15
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 hon 5136313 Joe Petron Britt, MN 1 1 25
2 198 yam 5124736 Andy Kircher Knife River, MN 2 2 22
Race Results Race: 9
Printed: 03:37 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 cob 2429793 Eli Dockendorf Watkins, MN 1 1 25
2 512 gas 5069397 Ryker Howery Lake Park, MN 2 2 22
3 799 COB 5100998 Kinsley Heideman North Branch, MN 3 3 20
4 27 yam 5102873 Elianna Ball Harris, MN 4 4 18
5 21 cob 2484639 Piper Braaten Bagley, MN 5 6 16
6 269 COB 5133846 Kevin Knickerbocker Buffalo, MN DNS 5 15
Race Results Race: 10
Printed: 03:37 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 4 3 20
4 626 ktm 5014203 Carter Drechsel Cambridge, MN 3 4 18
5 4 HUQ 5069396 Jaxson Howery Lake Park, MN 5 5 16
6 262 ktm 2306469 Ethan Mertens St Cloud, MN 6 6 15
7 416 hus 5052294 Miles Gray Pine City, MN 7 7 14
8 336 gas 3138385 Jaxyn Adrian Duluth, MN 8 8 13
9 711 yam 2444437 Larson Pritchard Royalton, MN 9 9 12
DNS 619 ktm 5111481 Josiah Eller Pillager, MN DNS DNS
Race Results Race: 11
Printed: 03:37 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 125 HUQ 3691111 Cameron Ford Zimmerman, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 2 1 25
2 515 yam 2188859 Spencer Briggs Bemidji, MN 1 2 22
3 216 yam 2020678 Ryder Gerulli Biwabik, MN DNF 3 20
DNF 10 ktm 5051462 Parker Miller Carlos, MN DNF DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 1 25
2 813 ktm 3930210 Hudson Webber Duluth, MN 2 2 22
3 337 hon 2432511 Connar Maly Meadowlands, MN 3 3 20
4 354 hon 3692253 Mack Lautigar Gilbert, MN 4 4 18
5 145 ktm 5056334 Ethan Monson Aitkin, MN 5 5 16
6 89 kaw 5028022 Dane Ballou Little Falls, MN 6 6 15
7 83 KAW 2484641 Gavin Lambert Summitt, WI 7 7 14
Race Results Race: 12
Printed: 03:37 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 2 1 25
2 269 ktm 0834452 Taylor Skinner Cambridge, MN 1 2 22
3 902 yam 778259 Josh B. Virnig Deerwood, MN 3 3 20
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 1 25
2 796 yam 2753294 Chas Kadlec Hayward, WI 2 2 22
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 461 ktm 494480 Chad Larson Aitkin, MN 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 gas 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 90 yam 5037464 Kyle Schloesser Hibbing, MN 2 2 22
3 536 ktm 5058067 Ryan Plath Garfield, MN 3 3 20
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 YAM 5036452 Derek Hedburg Rice, MN 1 DNS 25
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 ktm 736229 Jim Nelson Stillwater, MN 1 1 25
2 929 hon 885314 Craig Hultgren Mountain Iron, MN 2 2 22
3 10 HUQ 2489839 Charles Plewa Duluth, MN 3 3 20
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 ktm 5140448 Jason Mertens Saint Cloud, MN 2 1 25
2 811x yam 506934 Steven Howery Lake Park, MN 1 2 22
Race Results Race: 13
Printed: 03:37 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 KTM 5088893 Caleb Plath Garfield, MN 1 1 25
2 x ktm 2295110 Jack Myers Duluth, MN 2 2 22
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 HUQ 5034814 Reed Rasmusson Grand Rapids, MN 1 1 25
2 22 gas 2445915 Emma Hegg Saginaw, MN 2 2 22
3 630 KTM 5082066 Reed Kangas Duluth, MN 3 3 20
Race Results Race: 14
Printed: 03:37 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 630 KTM 5056047 Braydon Kangas Duluth, MN 1 2 25
2 9 KTM 2442556 Wyatt Innanen Kaministiquia, ON 3 1 22
3 555 KTM 2442558 Nate Daze Kakabeka Falls, ON 2 3 20
DNS 541 yam 2419859 Max Erickson Cambridge, MN DNS DNS
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 325 cob 2463186 Charlie Braaten Bagley, MN 1 1 25
2 703 KTM 5118166 Reegan Trafford Thunder Bay, ON 2 2 22
3 199 yam 5045754 Wyatt Cuypers Knife River, MN 4 3 20
4 512 gas 5069397 Ryker Howery Lake Park, MN 3 4 18
5 21 gas 2419818 Avery Hegg Saginaw, MN 5 5 16
6 302 yam 2387195 Mia Niemi Tower, MN 6 6 15
7 57 KTM 2418484 Ava Kadlec Brookston, MN 7 7 14
Race Results Race: 15
Printed: 03:37 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 1 1 25
Schoolboy 1 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 22
3 626 ktm 5014203 Carter Drechsel Cambridge, MN 3 3 20
4 140 yam 2311015 Max Niemi Tower, MN 4 4 18
5 116 yam 3704931 Landon Flinders Fort Frances, ON 5 5 16
6 88 yam 3927583 Ryker Schneider Pine River, MN 6 6 15
7 416 hus 5052294 Miles Gray Pine City, MN 7 8 14
8 499 yam 5052918 Levi Petron Britt, MN 8 9 13
9 61 yam 5123195 Colton Engen Circle Pines, MN 9 10 12
10 417 HUQ 3325025 Tanner Banks Mountain Iron, MN DNF 7 11
DNS 582 yam 5062666 Ethan Dearmond Duluth, MN DNS DNS
Race Results Race: 16
Printed: 03:37 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 1 1 25
2 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 2 2 22
3 36 ktm 3902710 Austin Nutter South Range, WI 3 3 20
4 442 yam 2414652 Cason Leger Pine City, MN 4 4 18
5 104 yam 5109014 Jake Starich Britt, MN 5 5 16
6 196 yam 5144655 Calvin Johnson Hibbing, MN 6 6 15
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 995 yam 5091629 Hailey Johnson Motley, MN 2 2 22
3 322 yam 2365888 Aliya Troop Cohasset, MN 4 3 20
4 14 gas 3925832 Payten Roberts Floodwood, MN 3 4 18
5 112 ktm 2447388 Brianna Larson Eveleth, MN 5 5 16
Race Results Race: 17
Printed: 03:37 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 755 cob 5088894 Maverick Plath Garfield, MN 1 1 25
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 yam 5102873 Elianna Ball Harris, MN 1 1 25
2 799 COB 5100998 Kinsley Heideman North Branch, MN 2 2 22
3 21 cob 2484639 Piper Braaten Bagley, MN 4 3 20
4 22 gas 2445915 Emma Hegg Saginaw, MN 3 4 18
5 281 gas 2463184 Aubrey ,mattila Mora, MN 5 5 16
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 112 yam 2361442 Cooper Heideman North Branch, MN 4 2 22
3 630 KTM 5082066 Reed Kangas Duluth, MN 3 3 20
4 100 ktm 2444415 Ivan Dockendorf Watkins, MN 2 4 18
Race Results Race: 18
Printed: 03:37 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 125 HUQ 3691111 Cameron Ford Zimmerman, MN 1 DNS 25
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 HUQ 1101441 Dominic Lindquist Browerville, MN 1 1 25
2 1x yam 832916 Shae Martin Hayward, WI 2 2 22
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 1 25
2 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 2 2 22
3 1 gas 5014203 Carter Drechsel Cambridge, MN 3 3 20
4 243 yam 5052421 Tucker Murphy Culver, MN 4 4 18
5 354 hon 3692253 Mack Lautigar Gilbert, MN 5 5 16
6 x yam 2414653 Logan Leger Pine City, MN 6 6 15
7 282 gas 2322396 Kayleb Martin Hayward, WI 7 7 14
8 89 kaw 5028022 Dane Ballou Little Falls, MN 8 8 13
9 83 KAW 2484641 Gavin Lambert Summitt, WI 10 9 12
10 51 KTM 5017471 Alyssa Merrill Cloquet, MN 9 DNS 11
Race Results Race: 19
Printed: 03:37 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 2 1 25
2 269 ktm 0834452 Taylor Skinner Cambridge, MN 1 DNS 22
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 206 suz 2128466 Levi Niemi Aurora, MN 1 1 25
2 684 kaw 2468925 Corey Napper Silver Bay, MN 2 2 22
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 599 yam 2444457 Erick Peters Motley, MN 1 1 25
2 57 gas 2372793 Jace Mattson Wrenshall, MN 2 2 22
3 145 ktm 5056334 Ethan Monson Aitkin, MN 3 3 20
4 295 yam 5099769 Lance Main Mora, MN 4 4 18
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com