2025 NORTHSTAR MX SERIES
Points Standings
Printed: 09/21/25 5:32 pm Page 1 of 1
250 A - Best 99 finishes
Pos. # Name Points
1. 130 Brodie M. Oconnor 260 1
Schoolboy 2 12-17 - Best 99 finishes
Pos. # Name Points
1. 442 Landon Roberts 297 1
2. 12 Joshua Robeck 231 1
3. 229 Owen Smith 219 1
4. 98 Everett Patton 177 1
Schoolboy 1 12-17 - Best 99 finishes
Pos. # Name Points
1. 4 Lincoln B. Nielsen 372 1
2. 88 Ryker Schneider 296 1
3. 285 Tucker J. King 253 1
4. 217 Bentlee Walker 250 1
5. 384 Blair Kindel 234 1
6. 274 Landon White 216 1
7. 582 Ethan Dearmond 211 1
8. 140 Max Niemi 170 1
9. x Gavin Hill 161 1
10. 36 Austin Nutter 158 1
11. 104 Jake Starich 105 1
12. 119 Josiah Eller 102 1
85cc 9-12 - Best 99 finishes
Pos. # Name Points
1. 124 Drake Savelkoul 389 1
2. 377 Cason Leger 286 1
3. 22x Jarek Bernard 253 1
4. 214 Alex Norick 216 1
5. 627 Traedyn Mikrot 206 1
6. 669 Easton Evenson 161 1
7. 788 Noah Vareberg 140 1
8. 243 Eli Larson 139 1
9. 541 Max Erickson 123 1
10. 317 Jace Laust 104 1
11. 227 Colton Luckas 84 1
Vet (+30) A - Best 99 finishes
Pos. # Name Points
1. 67 Matt Kline 355 1
2. 102 Timothy Rasmusson 303 1
3. 375 Marcus G. Evenson 252 1
Sr. (+40) A - Best 99 finishes
Pos. # Name Points
1. 95 Rory Beckman 362 1
2. 627 Mike Mikrot 340 1
3. 82 Sheldon J. Fratzke 327 1
4. 174 Jed A. Oconnor 201 1
65cc 10-11 - Best 99 finishes
Pos. # Name Points
1. 936 Gabe Jasken 372 1
2. 425 Kaelien Nielsen 346 1
3. 280 Ezra Bourgoine 301 1
4. 170 Easton Yaeger 274 1
5. 165 Cooper Evenson 206 1
85cc 12-15 - Best 99 finishes
Pos. # Name Points
1. 13 Keaton Oconnor 313 1
2. 285 Tucker J. King 274 1
3. 282 Ivyn J. Fratzke 268 1
4. 408 Emmitt L. Nielsen 246 1
5. 22x Jarek Bernard 206 1
6. 418 Brantly Maul 172 1
7. 214 Alex Norick 168 1
8. 627 Traedyn Mikrot 148 1
9. 227 Karter Katzmark 112 1
10. 788 Noah Vareberg 107 1
11. 438 Tripp Oman 90 1
16-24 A - Best 99 finishes
Pos. # Name Points
1. 956 Cooper Abbett 235 1
+25 A - Best 99 finishes
Pos. # Name Points
1. 102 Timothy Rasmusson 319 1
+45 A - Best 99 finishes
Pos. # Name Points
1. 174 Jed A. Oconnor 254 1
Supermini - Best 99 finishes
Pos. # Name Points
1. 4 Lincoln B. Nielsen 357 1
2. 384 Blair Kindel 291 1
3. 13 Keaton Oconnor 263 1
4. 285 Tucker J. King 244 1
5. 282 Ivyn J. Fratzke 211 1
6. 408 Emmitt L. Nielsen 207 1
7. 36 Austin Nutter 172 1
8. 418 Brantly Maul 151 1
9. 227 Karter Katzmark 122 1
50cc 7-8 Premix - Best 99 finishes
Pos. # Name Points
1. 538 Maverick Plath 320 1
2. 226 Hadley Winther 318 1
3. 38 Tyler Campbell 309 1
4. 628 Grace Mikrot 234 1
5. 537 Caleb Plath 213 1
6. 372 Shaw Vandenburg 208 1
7. 66 Avery Frericks 200 1
8. 113 Abigail Mikrot 187 1
9. 527 Jack Myers 108 1
Open A - Best 99 finishes
Pos. # Name Points
1. 130 Brodie M. Oconnor 253 1
2. 956 Cooper Abbett 203 1
65cc 7-11 - Best 99 finishes
Pos. # Name Points
1. 22 Tucker Pavlovich 342 1
2. 936 Gabe Jasken 319 1
3. 280 Ezra Bourgoine 252 1
4. 425 Kaelien Nielsen 241 1
5. 166 Frankey Kotek 240 1
6. 12 Reed Rasmusson 208 1
7. 24 Tala Campbell 147 1
50cc Open 4-8 - Best 99 finishes
Pos. # Name Points
1. 38 Tyler Campbell 338 1
2. 538 Maverick Plath 334 1
3. 628 Grace Mikrot 257 1
4. 226 Hadley Winther 246 1
5. 537 Caleb Plath 230 1
6. 296 Wyatt Pogreba 190 1
7. 66 Avery Frericks 184 1
8. 113 Abigail Mikrot 180 1
9. 007 Asher Glanzer 136 1
10. 487 Cash Savelkoul 107 1
11. 135 Damon Pospisil 70 1
+35 A - Best 99 finishes
Pos. # Name Points
1. 67 Matt Kline 384 1
2. 627 Mike Mikrot 329 1
3. 95 Rory Beckman 320 1
4. 375 Marcus G. Evenson 258 1
Electric 7-8 - Best 99 finishes
Pos. # Name Points
1. 487 Cash Savelkoul 317 1
2. 290 Violet Bourgoine 282 1
3. 007 Asher Glanzer 273 1
4. 514 Clayton Hanson 183 1
Vet (+30) B - Best 99 finishes
Pos. # Name Points
1. 418 Blake Maul 329 1
2. x Paul Myers 253 1
3. 251 Craig Koutsky Jr 217 1
Sr. (+40) B - Best 99 finishes
Pos. # Name Points
1. 230 Ryan Smith 373 1
65cc 7-9 - Best 99 finishes
Pos. # Name Points
1. 22 Tucker Pavlovich 350 1
2. 166 Frankey Kotek 270 1
3. 38 Tyler Campbell 270 1
4. 12 Reed Rasmusson 242 1
5. 226 Hadley Winther 227 1
6. 24 Tala Campbell 218 1
7. 372 Shaw Vandenburg 213 1
8. 318 Benjamin Goebel 152 1
9. 628 Grace Mikrot 143 1
10. 906 Mason Tichy 81 1
16-24 B - Best 99 finishes
Pos. # Name Points
1. 442 Landon Roberts 312 1
2. 327 Brett Helser 286 1
3. 797 Wyatt Larson 236 1
+25 B - Best 99 finishes
Pos. # Name Points
1. 725 Jordan Lindquist 222 1
+45 B - Best 99 finishes
Pos. # Name Points
1. 689 Andrew Kotek 341 1
2. 992 Jason Boche 322 1
50cc 4-6 Premix - Best 99 finishes
Pos. # Name Points
1. 736 Maddie Jasken 309 1
2. 289 Barrett Kipp 299 1
50cc Multi-speed - Best 99 finishes
Pos. # Name Points
1. 527 Jack Myers 450 1
2. 135 Damon Pospisil 327 1
85cc 9-11 - Best 99 finishes
Pos. # Name Points
1. 124 Drake Savelkoul 396 1
2. 377 Cason Leger 338 1
3. 22 Tucker Pavlovich 276 1
4. 280 Ezra Bourgoine 255 1
5. 227 Colton Luckas 113 1
Open B - Best 99 finishes
Pos. # Name Points
1. 442 Landon Roberts 316 1
2. 217 Bentlee Walker 225 1
3. 797 Wyatt Larson 220 1
4. 26 Parker Miller 175 1
250 B - Best 99 finishes
Pos. # Name Points
1. 327 Brett Helser 294 1
2. 26 Parker Miller 193 1
+35 B - Best 99 finishes
Pos. # Name Points
1. 281 Lucas Mattila 424 1
2. 536 Ryan Plath 337 1
3. 418 Blake Maul 331 1
4. 542 Skyler Erickson 225 1
5. 251 Craig Koutsky Jr 207 1
+50 B - Best 99 finishes
Pos. # Name Points
1. 992 Jason Boche 326 1
2. 66 Jerry Sherer 259 1
3. 28 Todd Mcilroy 185 1
Electric 4-6 - Best 99 finishes
Pos. # Name Points
1. 296 Wyatt Pogreba 349 1
2. 23 Huckson Winther 286 1
+55 B/c - Best 99 finishes
Pos. # Name Points
1. 215 Jay Ritter 355 1
2. 66 Jerry Sherer 275 1
3. 28 Todd Mcilroy 221 1
50cc Girls 4-8 - Best 99 finishes
Pos. # Name Points
1. 290 Violet Bourgoine 387 1
2. 481 Laney Mattila 374 1
3. 836 Adley Jasken 319 1
4. 157 Mila Kadlec 211 1
250 C - Best 99 finishes
Pos. # Name Points
1. 12 Joshua Robeck 348 1
2. 108 Kaden Bernard 306 1
3. 186 Logan Leger 224 1
4. 573 Blake Larson 196 1
5. 565 Tyler Hill 156 1
6. 229 Owen Smith 151 1
7. 98 Everett Patton 138 1
8. 219 Simon Beukema 106 1
9. 499 Levi Petron 93 1
Girls Jr. 9-12 - Best 99 finishes
Pos. # Name Points
1. 170 Easton Yaeger 355 1
2. 136 Leah Nutter 335 1
3. 18 Kaylee Raymond 316 1
4. 24 Tala Campbell 255 1
5. 381 Aubrey Mattila 251 1
6. 302 Mia Niemi 171 1
7. 57 Ava Kadlec 153 1
8. 829 Mariah Tichy 138 1
16-24 C - Best 99 finishes
Pos. # Name Points
1. 12 Joshua Robeck 396 1
2. x Landon Flinders 206 1
3. 573 Blake Larson 196 1
4. 565 Tyler Hill 192 1
5. 219 Simon Beukema 168 1
+25 C - Best 99 finishes
Pos. # Name Points
1. 123 Cody Block 290 1
50cc Oil 4-8 - Best 99 finishes
Pos. # Name Points
1. 527 Jack Myers 450 1
2. 289 Barrett Kipp 320 1
3. 135 Damon Pospisil 292 1
4. 157 Mila Kadlec 160 1
122-150cc 12+ - Best 99 finishes
Pos. # Name Points
1. 88 Ryker Schneider 366 1
2. 582 Ethan Dearmond 259 1
3. 13 Keaton Oconnor 243 1
4. 274 Landon White 242 1
5. 282 Ivyn J. Fratzke 220 1
6. 140 Max Niemi 161 1
7. 104 Jake Starich 132 1
8. 119 Josiah Eller 130 1
Open C - Best 99 finishes
Pos. # Name Points
1. 108 Kaden Bernard 316 1
2. 582 Ethan Dearmond 263 1
3. 186 Logan Leger 258 1
4. 140 Max Niemi 208 1
5. x Landon Flinders 186 1
6. 499 Levi Petron 135 1
Women - Best 99 finishes
Pos. # Name Points
1. 338 Rose Loso 260 1
2. x Rheid Newbold 254 1
3. 112 Brianna Larson 211 1
Girls Sr. 12-16 - Best 99 finishes
Pos. # Name Points
1. 288 Alyza Fratzke 342 1
2. x Rheid Newbold 283 1
3. 18 Kaylee Raymond 263 1
4. 112 Brianna Larson 241 1
+35 C - Best 99 finishes
Pos. # Name Points
1. 96 Brandon Jacobs 277 1
2. 384 David Malterer 272 1
3. 234 Scott Goebel 265 1
4. 188 Zach Cary 237 1
50cc Shift/shaft 4-6 - Best 99 finishes
Pos. # Name Points
1. 23 Huckson Winther 399 1
2. 503 Clayton Prisch 296 1
3. 505 Jackson Prisch 283 1
4. 124 Grady Savelkoul 260 1
5. 139 Huntington Long 220 1
6. 608 Amelia Mikrot 198 1
7. 636 Henry Jasken 156 1
8. 389 Jaxon Kipp 115 1
+50 C - Best 99 finishes
Pos. # Name Points
1. 45 Joe Petron 244 1
www.TracksideSoftware.com